Carbine South
Carbine South is a gold exploration project in the Shire of Coolgardie, Western Australia. Its 15 WAMEX reports were lodged by 4 companies between 2002 and 2017, most recently Barra Resources Ltd in 2017. Of those, 3 declare a resource.
Who has explored here
Companies that lodged reports over Carbine South, most active first.
Who controls this ground today
Today 52 live and pending tenements sit over the Carbine South ground, held under 23 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Carbine South
- Local government
- Shire of Coolgardie
- Commodities targeted
- Gold 15
- Work on record
- Geological mapping 6 · Auger drilling 5 · Geological reconnaissance 3 · Mineral resource estimate 3 · RC drilling 3 · Rock chip sampling 3 · Soil sampling 3 · Aerial magnetic surveys 2
- Resource declared
- Yes, in 3 reports: A103900 (2014), A100610 (2013), A91950 (2011)
- Downloadable data
- 12 of 15 reports include a digital package
- Report types
- Annual 15
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A115517 | 2017 | Barra Resources Ltd | Final Report for Carbine South Project (C24/2009) for the period 24/09/2016-23/09/2017, P16/02422, P16/02423, |
| A110188 | 2016 | Barra Resources Limited | Combined Annual Technical Report for the Carbine South Project For the Period 24 September 2015 to 23 Septembe |
| A106981 | 2015 | Barra Resources Ltd | Carbine South Project Annual Report (C24/2009) P16/2422, P16/2423, P16/2424 and P16/2425 For the period 24 Sep |
| A103900 | 2014 | Barra Resources Ltd | Carbine South Project C24/2009 Annual Report for the period 24/09/2013 to 23/09/2014, P16/2422, P16/2423, P16/ |
| A100610 | 2013 | Barra Resources Ltd | Annual Report for the period 24/09/12 to 23/09/13, Carbine South Project, C24/2009, 2013, P16/2422, P16/2423, |
| A95455 | 2012 | Barra Resources Ltd | Carbine South Project, Annual Report for the period 24/09/2011 to 23/09/2012, P16/2420-2425. [C24/2009]. |
| A91950 | 2011 | Barra Resources Ltd | Annual Technical Report for the period 24/09/10 to 23/09/11, Carbine South Project, C24/2009, P16/2420, 2421, |
| A88311 | 2010 | Barra Resources Ltd | Carbine South Combined Annual Technical Report (C24/2009) P16/2420, P16/2421, P16/2422, P16/2423, P16/2424 and |
| A85018 | 2009 | Barra Resources Ltd | Carbine South, Combined Annual Report (C24/2009), P16/2420, P16/2421, P16/2422, P16/2423, P16/2424 and P16/242 |
| A78923 | 2008 | Cazaly Resources Ltd | Combined Annual Report WEST KALGOORLIE PROJECT Carbine South Prospect For the Period 25 May 2007 to 24 May 200 |
| A73203 | 2006 | Cazaly Resources Ltd | West Kalgoorlie Project Carbine South Prospect P16/1850-1853 , Combined Annual Report C114/2001 for the Period |
| A71125 | 2005 | Cazaly Resources Ltd | Combined annual report C114/2001, Carbine South Project, For the period 25 May 2004 to 24 May 2005 (P16/1850-1 |
| A67089 | 2003 | Placer Dome Asia Pacific Ltd | Carbine South Project,Annual Report, 25/05/2002 to 24/05/2003 th Project C114/2001: P16/1850-53,1966-72 C114/2 |
| A65305 | 2002 | Auriongold Exploration Pty Ltd | Carbine South Project Annual Report 25/05/2001 - 24/05/2002 C114/2001 Tenement/s P16/1850-53, 1966-72 Mineral |
| A65209 | 2002 | Auriongold Exploration Pty Ltd | Carbine South Project Annual Report 25/05/2001 - 24/05/2002 C114/2001 Tenement/s P16/1850-53, 1966-72 Mineral |
Other projects in the Shire of Coolgardie
What does the exploration record say about Carbine South?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.