Yindana
Yindana is a gold exploration project in the City of Kalgoorlie-Boulder, Western Australia. Its 24 WAMEX reports were lodged by 4 companies between 1999 and 2010, most recently Hawthorn Resources Limited in 2010.
Who has explored here
Companies that lodged reports over Yindana, most active first.
Who controls this ground today
Today 39 live and pending tenements sit over the Yindana ground, held under 16 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Yindana
- Local government
- City of Kalgoorlie-Boulder
- Commodities targeted
- Gold 24 · Diamond 1
- Work on record
- Geological interpretation 6 · Geophysical interpretation 6 · RAB drilling 5 · Aeromagnetic interpretation 4 · Rotary drilling 4 · Soil sampling 3 · Auger drilling 2 · Aircore drilling 1
- Resource declared
- Never on this record
- Downloadable data
- 22 of 24 reports include a digital package
- Reports with no exploration
- 1 of 24 record no work done
- Report types
- Annual 18 · Final Surrender 5 · Partial Surrender 1
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A86395 | 2010 | Hawthorn Resources Limited | Exploration Licence E28/1519 Yindana, Annual Report for the period 24 November 2008 to 23 November 2009 |
| A81444 | 2009 | Hawthorn Resources Limited | Exploration Licence E28/1073 YINDANA FINAL SURRENDER REPORT FOR THE PERIOD 5 NOVEMBER 2003 TO 4 NOVEMBER 2008 |
| A81111 | 2008 | Hawthorn Resources Limited | Exploration Licence E28/1068 YINDANA FINAL SURRENDER REPORT, FOR THE PERIOD 27 OCTOBER 2003 TO 20 OCTOBER 2008 |
| A77764 | 2008 | Great Gold Mines Nl | Exploration Licence 28/1519 Yindana Annual Report for the period 25 November 2006 to 24 November 2007 |
| A77517 | 2008 | Great Gold Mines Nl | Exploration Licence E28/1069 YINDANA ANNUAL REPORT FOR THE PERIOD 27 OCTOBER 2006 TO 26 OCTOBER 2007 |
| A77516 | 2008 | Great Gold Mines Nl | Exploration Licence E28/1068 Yindana Annual Report for the period 27 OCTOBER 2006 TO 26 OCTOBER 2007 |
| A77515 | 2008 | Great Gold Mines Nl | Exploration Licence 28/1073 Yindana Annual Report for the period 5 NOVEMBER 2006 TO 4 NOVEMBER 2007 |
| A77512 | 2008 | Great Gold Mines Nl | Exploration Licence 28/1518 Yindana Annual Report for the period 20 OCTOBER 2006 TO 21 OCTOBER 2007 |
| A76733 | 2007 | Great Gold Mines Nl | Exploration Licence E28/1590 YINDANA ANNUAL REPORT FOR THE PERIOD 21 AUGUST 2006 TO 20 AUGUST 2007 |
| A74876 | 2007 | Great Gold Mines Nl | Exploration Licence 28/1519, Yindana (Project) Annual Report for the Period 24 November 2005 TO 23 November 20 |
| A74572 | 2007 | Great Gold Mines Nl | Yindana Project E28/1069 Annual Report for the Period 27th Oct 2005 to 26th Oct 2006 (Kurnalpi) |
| A74571 | 2007 | Great Gold Mines Nl | E28/1518, Yindana, Annual Report for the Period 21st Oct 2005 to 20th Oct 2006 Period 21st Oct 2005 to 20th Oc |
| A74570 | 2007 | Great Gold Mines Nl | Exploration Licence, E28/1068, Yindana, Annual Report for the period 27 October 2005 to 26 October 2006 (Kurn |
| A74559 | 2007 | Great Gold Mines Nl | Exploration Licence E28/1073 Yindana, Annual Report for the period 5 November 2005 to 4 November 2006 (Kurnalp |
| A71127 | 2005 | Great Gold Mines Nl | Exploration Licence 28/1073, Yindana, Annual Report for the period 5 November 2003 to 4 November 2004, (Kurnal |
| A71102 | 2005 | Great Gold Mines Nl | Exploration licence E28/1104, Yindana, Annual report for the period 27 October 2003 to 26 October 2004 (Kurnal |
| A71099 | 2005 | Great Gold Mines Nl | Exploration licence 28/1068, Annual report for the period 27 October 2003 to 26 October 2004 (Kurnalpi). |
| A64593 | 2002 | Gutnick Resources Nl | Exploration Licence: E28/814 'Yindana' Surrender Report For The Period 15 October 1998 To 24 March 2000 |
| A58862 | 1999 | Mt Kersey Mining Nl | Exploration licences: E28/705,715,814, 'C118/1998 - Yindana' Joint annual report for the period 02 February 19 |
| A89597 | Hawthorn Resources Limited | Exploration Licence E28/1519 YINDANA ANNUAL REPORT FOR THE PERIOD 24 NOVEMBER 2009 TO 23 NOVEMBER 2010 |
All 24 report numbers over Yindana
Other projects in the City of Kalgoorlie-Boulder
What does the exploration record say about Yindana?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.