Karratha
Karratha is a gold, aggregate and construction materials exploration project in the City of Karratha, Western Australia. Its 39 WAMEX reports were lodged by 19 companies between 1974 and 2024, most recently Industrial Minerals Ltd in 2024. Of those, 2 declare a resource.
Who has explored here
Companies that lodged reports over Karratha, most active first.
Who controls this ground today
Today 55 live and pending tenements sit over the Karratha ground, held under 35 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Karratha
- Local government
- City of Karratha
- Commodities targeted
- Gold 21 · Copper 17 · Nickel 16 · Chrysoprase 6 · Platinum 6 · Base Metals 5 · Construction Materials 3 · Aggregate 3
- Work on record
- Geological mapping 16 · Rock chip sampling 15 · Percussion drilling 11 · Soil sampling 11 · Stream sediment sampling 11 · Diamond drilling 9 · Petrology 8 · Ground EM surveys 7
- Resource declared
- Yes, in 2 reports: A34551 (1991), A32714 (1991)
- Downloadable data
- 5 of 39 reports include a digital package
- Reports with no exploration
- 1 of 39 record no work done
- Report types
- Annual 25 · Non-statutory 9 · Final Surrender 4 · Partial Surrender 1
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A142907 | 2024 | Industrial Minerals Ltd | Karratha Project Partial Surrender E47/03144 for the period ending 13/03/2024 |
| A123982 | 2020 | Gundara Enterprises Pty Ltd | Annual Mineral Exploration Report for the Karratha Project E47/03144 for the period ending 15/03/2020 |
| A120063 | 2019 | Gundara Enterprises Pty Ltd | Annual Mineral Exploration Report Karratha Project E47/03144 For the Period 16 March 2018 to 15 March 2019 |
| A119711 | 2019 | Karratha Gold Pty Ltd | Annual Mineral Exploration Report - E47/3612 Karratha For the Period 27 February 2018 to 26 February 2019 |
| A116988 | 2018 | Karratha Gold Pty Ltd | Karratha Joint Venture E47/03547 Annual Mineral Exploration Report for the period 26 April 2017 to 25 April 20 |
| A116334 | 2018 | Hanson Construction Materials Pty Ltd | Combined Annual Mineral Exploration Report - Karratha Project C91/2017 for the period 1 January 2017 to 31 Dec |
| A99535 | 2013 | Welcome Exploration Pty Ltd | Annual Report Mining Lease M47/434 for the period of 31st July 2012 to 30th July 2013 |
| A97203 | 2013 | Karratha Earthmoving And Sand Supplies | C56/2008 Annual Exploration Report Reporting period 01/01/2012 - 31/12/2012. [M47/257, M47/271, M47/272 ] |
| A79620 | 2008 | Pilbara Mining & Exp Pty Ltd | Karratha Project, Annual Report for the period 06/09/2007 to 05/09/2008, E47/1096. [C32/2010] |
| A67353 | 2003 | Mr Heymans Map | Annual Report for the period 21 August 2002 - 21 August 2003 M47/363 |
| A63630 | 2001 | Ms Heymans M | Annual Report Mining Lease No. 47/363 21st August 2000 - 21 August 2001. |
| A61271 | 2000 | Ms Heymans M | Mining Lease No.47/363 Annual report 21st August 1999 to 21st August 2000. |
| A47531 | 1996 | Resolute Samantha Ltd | Karratha Project Radio Hill E47/702, E47/703 Annual Report February 1996 |
| A46395 | 1995 | Resolute Samantha Ltd | Surrender Report for the period 15/09/94-20/10/95 Karratha Project E47/701 |
| A40603 | 1994 | Agip Australia Pty Ltd | Annual report for the period 12/92-12/93 Karratha Project E47/506 E47/531 M47/161 M47/207 M47/252-254 M47/274- |
| A40310 | 1994 | Ms Heymans M | [ Karratha Chysoprase - Gold Exploration, Annual report for period 1/2/1993 - 1/1/1994, P47/826 ] |
| A37822 | 1992 | Agip Australia Pty Ltd | Annual report for the period 01/92-12/92 Karratha Project E47/506 E47/531 M47/161 M47/207 M47/252-254 M47/27 |
| A35225 | 1992 | Ms Heymans M | [ Karratha Chrysoprase / Gold Exploration, Anual report for period 1/1/1991 - 1/1/1992, P47/826 ] |
| A34894 | 1992 | Agip Australia Pty Ltd | Karratha Project, Surrender report, January 1992, M47/162-163, M47/228, M47/230-231 |
| A34551 | 1991 | Agip Australia Pty Ltd | Technical report Karratha project progress report for 1991 Agip Australia Pty Ltd E47/281, E47/323, E47/506, E |
All 39 report numbers over Karratha
Other projects in the City of Karratha
What does the exploration record say about Karratha?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.