Pyramid
Pyramid is a gold, nickel and lithium exploration project in the City of Karratha, Western Australia. Its 24 WAMEX reports were lodged by 8 companies between 2007 and 2025, most recently Raiden Resources Limited in 2025.
Who has explored here
Companies that lodged reports over Pyramid, most active first.
Who controls this ground today
Today 23 live and pending tenements sit over the Pyramid ground, held under 17 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Pyramid
- Local government
- City of Karratha
- Commodities targeted
- Gold 21 · Nickel 19 · Copper 15 · Platinum Group Elements 13 · Lead 7 · Zinc 7 · Base Metals 5 · Lithium 3
- Work on record
- Rock chip sampling 7 · Aerial EM surveys 6 · Soil sampling 5 · Aerial magnetic surveys 4 · Geophysical interpretation 3 · Ground EM surveys 3 · RC drilling 3 · Geophysical models 2
- Resource declared
- Never on this record
- Downloadable data
- 13 of 24 reports include a digital package
- Reports with no exploration
- 6 of 24 record no work done
- Report types
- Annual 15 · Final Surrender 7 · Partial Surrender 2
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A148458 | 2025 | Raiden Resources Limited | Final Surrender Report for the Pyramid Project E47/4300 for the period ending 05/03/2025. |
| A143100 | 2024 | Raiden Resources Limited | Annual Report for the Pyramid Project (E47/4300) from 07/04/2023 to 06/04/2024 |
| A135437 | 2023 | Raiden Resources Limited | Annual Report for the Pyramid Project (E47/4300) from 07/04/2022 to 06/04/2023 |
| A124518 | 2020 | Skryne Hill Pty Ltd | Final Surrender Report for E47/03616 Pyramid project for the period 20 September 2018 to 17 April 2020 |
| A122251 | 2020 | Skryne Hill Pty Ltd | Pyramid E47/3616 Annual Report 20 September 2018 to 19 September 2019 |
| A119671 | 2019 | Karratha Gold Pty Ltd | Annual Mineral Exploration Report for E47/3722 Pyramid Project for the period 19 February 2018 to 18 February |
| A119661 | 2019 | Karratha Gold Pty Ltd | Combined Annual Mineral Report for Pyramid Project - C120/2018 for the period 19 February 2018 to 18 February |
| A110662 | 2017 | Fox Resources Ltd | Final Surrender Report Pyramid Project E47/1094 |
| A110645 | 2017 | Fox Resources Ltd | E47/1093 Surrender Report |
| A106700 | 2015 | Fox Resources Ltd | Pyramid Project E47/1813 Partial Surrender Report for the period 02/07/2009 to 01/07/2015 |
| A99426 | 2013 | Thunderlarra Exploration Ltd | Pyramid Project, Final Surrender Report for the period 23/01/2006 to 05/07/2013, E47/1305. |
| A98325 | 2013 | Pilbara Minerals Ltd | Pyramid Project, Final Surrender Report for the period 2nd July 2009 to 16th May 2013, E47/1812. |
| A98320 | 2013 | Pilbara Minerals Ltd | Pyramid Project, Final Surrender Report for the period 2nd July 2009 to 16th May 2013, E47/1817. |
| A97949 | 2013 | Thundelarra Limited | Pyramid Project, Annual Report for the period 21st February 2012 to 20th February 2013, E47/1305. |
| A97507 | 2013 | Thundelarra Limited | Pyramid Project, Partial Surrender Report for the period 21st February 2012 to 20th January 2013, E47/1305. |
| A94796 | 2012 | Pilbara Minerals Ltd | Pyramid Project C31/2010, E47 /1093, 1094, 1095 & E47 /1812, 1813, 1814, 1815, 1817 Annual Report for the peri |
| A93599 | 2012 | Thundelarra Exploration | Annual Technical Report, Pyramid Project, E47/1305, for the period 21 February 2011 to 20 February 2012, West |
| A91178 | 2011 | Pilbara Minerals Ltd | Pyramid Project C31/2010 Annual Report for the period 2 July 2010 to 1 July 2011 |
| A90498 | 2011 | Thunderlarra Exploration Ltd | Pyramid Project, Annual Report for the period 21st February 2010 to 20th February 2011, E47/1305. |
| A87642 | 2010 | Pilbara Minerals Ltd | Annual Report, Pyramid Project C31/2010, for the period 2 July 2009 to 1 July 2010, E47/1093, 1094, 1095 & 47 |
All 24 report numbers over Pyramid
Other projects in the City of Karratha
What does the exploration record say about Pyramid?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.