Mount Short
Mount Short is a base metals, lithium and gold exploration project in the Shire of Ravensthorpe, Western Australia, earlier explored for nickel and copper. Its 30 WAMEX reports were lodged by 11 companies between 1970 and 2025, most recently Orbminco Limited in 2025.
Who has explored here
Companies that lodged reports over Mount Short, most active first.
Who controls this ground today
Today 9 live and pending tenements sit over the Mount Short ground, held under 4 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Mount Short
- Local government
- Shire of Ravensthorpe
- Commodities targeted
- Nickel 15 · Base Metals 13 · Gold 10 · Copper 8 · Lithium 4 · Rare Earth Elements 1 · Zinc 1
- Work on record
- Soil sampling 10 · Diamond drilling 7 · Geological mapping 6 · RC drilling 6 · Geological reconnaissance 5 · Rock chip sampling 5 · Geological interpretation 4 · Ground EM surveys 4
- Resource declared
- Never on this record
- Downloadable data
- 17 of 30 reports include a digital package
- Reports with no exploration
- 1 of 30 record no work done
- Report types
- Annual 22 · Partial Surrender 4 · Final Surrender 2 · Co-Funded Drilling 1 · Non-statutory 1
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A146353 | 2025 | Orbminco Limited | Annual Report for Mount Short JV project E74/651 for the period ending 11/12/2024 |
| A133755 | 2023 | Anax Metals Limited | Mount Short Project Annual Technical Report E74/00651 for the period ending 10/12/2022 |
| A129469 | 2022 | Anax Metals Limited | Mount Short Annual Report E74/651 for the period edning 10/12/2021 |
| A125857 | 2021 | Anax Metals Limited | Annual Technical Report - E74/651 Mount Short Project for the period ending 10/12/2020 |
| A119924 | 2019 | Traka Resources Limited | Mount Short Base Metal Project E74/00378 Surrender Report for the period 11 March 2007 to 9 March 2019 |
| A119209 | 2019 | Traka Resources Limited | Annual Exploration Report C158/2012 Mount Short Base Metal Project for the period 1 January 2018 to 31 Decembe |
| A115955 | 2018 | Traka Resources Limited | Mount Short Base Metal Project C158/2012 Annual Exploration Report For the Period 11 March 2017 to 10 March 20 |
| A114402 | 2017 | Traka Resources Limited | Partial Surrender Report for E74/378 Mt Short Project for the period 11/03/2007 - 08/05/2017 |
| A112084 | 2017 | Traka Resources Limited | Annual Exploration Report Mt Short Project E74/00378 for the period 11 March 2016 to 10 March 2017 |
| A104855 | 2015 | Silver Lake Resources Limited | Mount Short Project (C158/2012) Annual Report for the period 1 Jan 2014 to 31 Dec 2014, E332-I, E74/378-I and |
| A102406 | 2014 | Silver Lake Resources Ltd | Partial Surrender Report for E74/332 for the period 22 March 2011 to 21 March 2014 |
| A93348 | 2012 | Traka Resources Ltd | Co-Funded Government – Industry Drilling Program of the Mt Short Base Metal Prospect Diamond Drilling Program |
| A65751 | 2002 | Qni Exploration And Development Pty Ltd | Mount Short Project Combined Annual Report C91/2001. Exploration Conducted On Mining Leases M74/82, M74/84 And |
| A65540 | 2002 | Greenstone Resources Nl | Annual Report On Exploration 8 September 2001 To 7 September 2002 E74/272 Mount Short Report No. GNR177 |
| A65138 | 2002 | Greenstone Resources Nl | Mount Short Project, E74/152, Annual Report for the period 27 April 2001 - 26 April 2002. |
| A64024 | 2002 | Greenstone Resources Nl | Mt Short Project, Annual Report for the period 08/11/2000 to 07/11/2001, E74/272. |
| A63719 | 2001 | Qni Exploration And Development Pty Ltd | Ravensthorpe Joint Venture Mount Short Project P74/226 and P74/227 Ravensthorpe, Western Australia. Annual Re |
| A63278 | 2001 | Greenstone Resources Nl | Mount Short Project, E74/152, Annual Report for the period 27 A pril 2000 - 26 April 2001. |
| A60621 | 2000 | Greenstone Resources Nl | Mount Short Project, E74/152, Annual Report for the period 27/04/1999 to 26/04/2000. |
| A58766 | 1999 | Greenstone Resources Nl | Mt Short Project ,[Greenstone JV] E74/152 ,Annual report for the period 27/04/98-26/04/99. |
All 30 report numbers over Mount Short
Other projects in the Shire of Ravensthorpe
What does the exploration record say about Mount Short?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.