Edmund
Edmund is a base metals, gold and rare earth elements exploration project in the Shire of Upper Gascoyne, Western Australia, earlier explored for diamond. Its 15 WAMEX reports were lodged by 4 companies between 1993 and 2026, most recently Mount Gibson Mining Limited in 2026.
Who has explored here
Companies that lodged reports over Edmund, most active first.
Who controls this ground today
Today 7 live and pending tenements sit over the Edmund ground, held under 7 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Edmund
- Local government
- Shire of Upper Gascoyne
- Commodities targeted
- Diamond 10 · Base Metals 5 · Gold 3 · Molybdenum 3 · Rare Earth Elements 3 · Manganese 1
- Work on record
- Rock chip sampling 10 · Stream sediment sampling 7 · Indicator minerals 5 · Gravity surveys 4 · Loam sampling 4 · Soil sampling 4 · Heavy minerals 3 · Petrology 3
- Resource declared
- Never on this record
- Downloadable data
- 7 of 15 reports include a digital package
- Report types
- Annual 8 · Final Surrender 4 · Partial Surrender 3
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A153745 | 2026 | Mount Gibson Mining Limited | Final Surrender Report for E52/4455 Edmund Project for the period ending 3/2/2026 |
| A143744 | 2024 | 8x Resources Pty Ltd | Annual Report on the Edmund Project, E 09/2445, for the period ending 03/06/2023 |
| A136045 | 2023 | 8x Resources Pty Ltd | Annual Report on the Edmund Project E09/2445 for the period ending 03/06/2023 |
| A131454 | 2022 | 8x Resources Pty Ltd | Annual Report on the Edmund Project, E 09/2445 for the period ending 03/06/2022. |
| A95864 | 2012 | Minerals Lnvesco Pty Ltd | Final Surrender report for E09/1840 & 1841 for the period 18/09/2011 to 06/09/2012 |
| A54740 | 1998 | Stockdale Prospecting Ltd | Edmund Project , Surrender Report on Exploration Licence E09/610, March 1998. |
| A53275 | 1997 | Stockdale Prospecting Ltd | Final Report Exploration Licence E09/530 November 1997 |
| A53272 | 1997 | Stockdale Prospecting Ltd | Edmund Project, Annual Report for the period 06/10/1996 to 05/10/1997, E09/610. |
| A49648 | 1996 | Stockdale Prospecting Ltd | Partial Relinquishment Report, Edmund Project, Exploration Licence E09/610 (M8282) |
| A49645 | 1996 | Stockdale Prospecting Ltd | Edmund Partial Surrender Report Exploration Licence E09/530 |
| A49589 | 1996 | Stockdale Prospecting Ltd | Annual Combined Report Exploration Licences E09/530, E09/610 (M8282) November 1996 |
| A46189 | 1995 | Stockdale Prospecting Ltd | Edmund Project, Annual Combined Report , Exploration Licences E09/530, E09/610, November 1995. |
| A46146 | 1995 | Stockdale Prospecting Ltd | Edmund Project, Partial Surrender Report for the period 10/09/1992 to 09/09/1995, E09/530. |
| A43239 | 1994 | Stockdale Prospecting Ltd | Edmund Project, Annual Report Exploration Licences E09/530, E09/610, December 1994. |
| A39449 | 1993 | Stockdale Prospecting Ltd | Edmund Project, Annual Report for the period 10/09/1992 to 09/09/1993, E09/530. |
Other projects in the Shire of Upper Gascoyne
What does the exploration record say about Edmund?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.