Auris Minerals Limited
Auris Minerals Limited holds 5 Western Australian tenements covering 18,501 ha through 2 registered companies. It has lodged 33 open-file WAMEX reports between 2018 and 2025, mostly for copper, gold and base metals.
Companies Auris Minerals holds ground through
Auris Minerals (ASX:AUR) holds Western Australian ground through 2 registered companies, with the live tenements each is named on:
From Auris Minerals' consolidated entity disclosure statement, as at 2026-06-30.
Who holds paper over Auris Minerals' ground?
1 of Auris Minerals' live titles carry a caveat or mortgage held by another party. It holds 5 live titles together with another holder.
Caveats and mortgages over its ground
Holds ground with
From caveats, mortgages and joint holdings on the DMPE tenement register. A caveat protects an interest in a title, such as a royalty, an option or a loan; the register does not say which.
What Auris Minerals holds today
Auris Minerals holds 5 tenements across 18,501 ha through its companies. The register records 4 titles transferred in, the latest in March 2017.
- Which tenements its companies hold, by type and local government area
- Every title bought, sold or transferred, and who it was with
- Expenditure compliance across the portfolio
- Dormant ground and forfeiture exposure
- Mortgages, caveats and the expiry profile
Exploration record
- Commodities targeted
- Copper 33 · Gold 33 · Base Metals 3
- Where they worked
- Shire of Meekatharra 33
- Work on record
- Aircore drilling 12 · Surface geochemistry 9 · Moving loop EM surveys 5 · RC drilling 5 · Rock chip sampling 5 · Aerial EM surveys 4 · Auger drilling 4 · EM logging 4
- Resource declared
- Never on this record
- Downloadable data
- 24 of 33 reports include a digital package
- Reports with no exploration
- 4 of 33 record no work done
- Report types
- Annual 21 · Final Surrender 7 · Partial Surrender 5
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A150701 | 2025 | Doolgunna | Final Surrender Report for Cow Hole Bore (Doolgunna) Project Tenement, E52/2438, for period 1 January 2019 to |
| A143355 | 2024 | Morck Well | Partial Surrender Report for Morck Well Project Tenement, E52/1613-I, for period 29 March 2006 to 28 March 202 |
| A139499 | 2024 | Doolgunna | Combined Annual Report for the Doolgunna Project, E52/2438, for the period 11 February 2023 to 10 February 202 |
| A137813 | 2023 | Forrest | Partial Surrender report for Forrest Project tenement, (E52/1671) for the period 23 November 2004 to 22 Novemb |
| A137024 | 2023 | Morck Well | Partial Surrender report for Morck Well Project tenement, (E51/1033) for the period 22 September 2005 to 20 Se |
| A137021 | 2023 | Cheroona | Final Report Cheroona Project E51/1053 and E51/1391 for the period 1 March 2023 to 27 September 2023 |
| A136928 | 2023 | Feather Cap | Combined Annual Report for the Feather Cap project, C149/2017 (E52/1910-I, E52/3275, E52/3327, E52/3350-3351, |
| A135941 | 2023 | Morck Well | Final Surrender Report for Morck Well Project E51/1883 for the period 2 August 2019 to 6 July 2023 |
| A135004 | 2023 | Feather Cap | Final Surrender Report for Feather Cap Project tenement, (P52/1497, P52/1503 and P52/1504) for the period 6 Ma |
| A135001 | 2023 | Forrest | Final Surrender report for Forrest Project tenement, (P52/1494-1496) for the period 6 March 2015 to 5 March 20 |
| A134942 | 2023 | Cheroona | Annual report for the Cheroona project, C22/2020 (E 51/1053, E 51/1120, E 51/1391 and E 51/1837), for the peri |
| A133736 | 2023 | Cheroona | Final Surrender Report Cheroona E51/1838 for the period 19 January 2018 to 28 November 2022 |
| A132981 | 2022 | Feather Cap | Final Surrender Report for Feather Cap Project E52/2472 for the period 19 November 2022 to 16/11/2022 |
| A132410 | 2022 | Feather Cap | Annual report for the Feather Cap project, C14/2017 (E52/1910-I, E52/2472, E52/3275, E52/3327, E52/3350–3351, |
| A130898 | 2022 | Milgun | Annual Report for the Milgun project, E52/3248, for the period 31 March 2021 to 30 March 2022 |
| A130650 | 2022 | Forrest | Annual Report for the Forrest Project P52/1493 for the period 6 March 2021 to 5 March 2022 2021 |
| A130516 | 2022 | Horseshoe Well | Partial Surrender Report for the Horseshoe Well Project, E52/3291, for the period 2 March 2016 to 1 March 2022 |
| A129759 | 2022 | Milgun | Annual report for the Milgun project, E52/3757, for the period 7 January 2021 to 6 January 2022 |
| A129582 | 2022 | Horseshoe Well | Annual report for the Horseshoe Well project, E52/3166, for the period 18 December 2020 to 17 December 2021 |
| A128458 | 2021 | Feather Cap | Combined Annual Report for the Peak Hill Project, C149/2017 (E52/1910-I, E52/2472, E52/3275, E52/3327, E52/335 |
Report numbers filed by Auris Minerals Limited
Named projects
Project names Auris Minerals Limited used in their reports, with the shire each sits in.
Watching what Auris Minerals Limited does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See their ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.