Lithex Resources Ltd
No current WA tenure
Reports lodged
31
Active
6yrs
2011 to 2016
Areas worked
5
most in Shire of East Pilbara
Last reported
2016
10 years ago
Explore on the live map
Where Lithex Resources Ltd has reported
Exploration record
- Commodities targeted
- Tantalum 22 · Tin 22 · Lithium 18 · Rare Earth Elements 16 · Copper 8 · Gold 8 · Graphite 8 · Nickel 8
- Where they worked
- Shire of East Pilbara 19, Shire of Plantagenet 4, Shire of Upper Gascoyne 4, Shire of Esperance 2, Shire of Ravensthorpe 2
- Programs on record
- 3 drilling · 6 geochemistry · 4 geophysics
- Resource declared
- Yes, in 1 report
- Downloadable data
- 8 of 31 reports include a digital package
- Reports with no exploration
- 6 of 31 record no work done
- Report types
- Annual 21 · Final Surrender 10
Reports filed
31 WAMEX exploration reports lodged by Lithex Resources Ltd.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A110258 | 2016 | Furniss East | Annual Report E70/4212 – Furniss East For the Period 31 July 2015 to 30 July 2016 |
| A106762 | 2015 | Furniss East | Annual Report E70/4212 Furniss East Project for the period 31 July 2014 – 30 July 2015 |
| A105510 | 2015 | Moolyella | C143/2014 – Moolyella Project Combined Annual Report for the period 1 February 2014 – 31 January 2015, P45/284 |
| A103581 | 2014 | Furniss East | Annual Report E70/4212 Furniss East Project for the period 31 July 2013 – 30 July 2014 |
| A102310 | 2014 | Munglinup | Annual Report E74/517 Munglinup Project for the period 12 March 2013 – 11 March 2014 |
| A101798 | 2014 | Pilgangoora | Final Relinquishment Report E 45/3373 Pilgangoora For the Period 16 February 2010 to 7 February 2014. |
| A101797 | 2014 | Shaw River | Shaw River Project, Annual Report for the period 01/01/2013 to 31/12/2013, E45/3354. |
| A100671 | 2014 | Moolyella | C344/2011 – Final Surrender Report E 45/3172 & E45/3424 Moolyella for the period 31 August 2010 – 10 October 2 |
| A100670 | 2013 | Shaw River | Final Surrender Report E45/3439 for the period 18 June 2010 to 7 November 2013 |
| A100471 | 2013 | Pilgangoora | Final Report P45/2599 Pilgangoora for the period 1 March 2013 – 10 October 2013 |
| A100421 | 2013 | Moolyella | Moolyella Project, Final Surrender Report for the period 01/08/2012 to 10/10/2013, P45/2815. |
| A100420 | 2013 | Moolyella | Moolyella Project, Final Surrender Report for the period 01/08/2012 to 10/10/2013, P45/2814. |
| A100419 | 2013 | Moolyella | Moolyella Project, Final Surrender Report for the period 01/08/2012 to 10/10/2013, P45/2813. |
| A99866 | 2013 | Moolyella | Final Relinquishment Report - E45/3873 Moolyella for the period 11 July 2012 to 20 August 2013 |
| A99853 | 2013 | Munglinup South | Annual Report E74/523 Munglinup South for the period 18 September 2012 – 17 September 2013 |
| A99348 | 2013 | Furniss East | Annual Report E70/4212 Furniss East Project for the period 31 July 2012 – 30 July 2013 |
| A99029 | 2013 | Munglinup Central | Annual Report E74/518 Munglinup Central Project for the period 3 July 2012 – 2 July 2013 |
| A98462 | 2013 | Munglinup South | Annual Report E74/517 Munglinup South for the period 12 March 2012 – 11 March 2013 |
| A98197 | 2013 | Pilgangoora | Pilgangoora Project, Annual Report for the period 1st March 2012 to 28th February 2013, E45/3373 & P45/2599. [ |
| A97299 | 2013 | Shaw River | Shaw River Project, Annual Report for the period 1st January 2012 to 31st December 2012, E45/3439 & 3354. [C33 |
Report numbers filed by Lithex Resources Ltd
A110258 2016, A106762 2015, A105510 2015, A103581 2014, A102310 2014, A101798 2014, A101797 2014, A100671 2014, A100670 2013, A100471 2013, A100421 2013, A100420 2013, A100419 2013, A99866 2013, A99853 2013, A99348 2013, A99029 2013, A98462 2013, A98197 2013, A97299 2013, A96661 2012, A96117 2012, A94403 2012, A93821 2012, A93530 2012, A92910 2012, A92137 2011, A91699 2011, A91335 2011, A91334 2011, A90293 2011
Named projects
Project names Lithex Resources Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Lithex Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.