Pilgangoora
Pilgangoora is a lithium, tantalum and gold exploration project in the Shire of East Pilbara, Western Australia. Its 97 WAMEX reports were lodged by 20 companies between 1968 and 2022, most recently Western Lithium Ltd in 2022. Of those, 15 declare a resource.
Who has explored here
Companies that lodged reports over Pilgangoora, most active first.
Who controls this ground today
Today 144 live and pending tenements sit over the Pilgangoora ground, held under 35 names.
- Which tenements sit over this ground, and who holds each
- The area they cover and when they expire
- The main holders here, by number of titles
- Whether that ground is meeting its expenditure commitments
- Dormant tenements and active forfeitures
- Mortgages, caveats and the expiry profile
Exploration record on Pilgangoora
- Local government
- Shire of East Pilbara
- Commodities targeted
- Tantalum 62 · Lithium 38 · Gold 19 · Tin 11 · Nickel 10 · Base Metals 6 · Iron 5 · Copper 5
- Work on record
- Rock chip sampling 31 · Geological mapping 18 · Geological reconnaissance 16 · RC drilling 16 · Mineral resource estimate 15 · Geophysical interpretation 11 · Surface geochemistry 10 · Feasibility studies 9
- Resource declared
- Yes, in 15 reports: A124011 (2020), A120328 (2019), A117065 (2018), A114103 (2017), A114041 (2017), A109405 (2016) and 9 more
- Downloadable data
- 49 of 97 reports include a digital package
- Reports with no exploration
- 21 of 97 record no work done
- Report types
- Annual 77 · Final Surrender 8 · Non-statutory 7 · Partial Surrender 5
Exploration reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A133122 | 2022 | Western Lithium Ltd | Partial Surrender Report E45/04610 Pilgangoora Lithium Project for the period ending 17/10/2022 |
| A125393 | 2020 | Lithium Power International Limited | Pilgangoora Lithium Project E45/04610 Annual Report for the period ending 17/10/2020 |
| A124301 | 2020 | Pilbara Minerals Limited | Annual Technical Report for tenement P45/3058 for the period 22 March 2019 to 21 March 2020 |
| A124011 | 2020 | Pilbara Minerals Limited | Combined Annual Exploration Report C123/2002, Pilgangoora Lithium-Tantalum Project for the period ending 23/04 |
| A123507 | 2020 | Altura Lithium Operations Pty Ltd | Pilgangoora - Annual Report C134_2011 - 1 May 2019 to 30 April 2020 |
| A122058 | 2019 | Lithium Power International Limited | Pilgangoora Lithium Project E45/04610 Annual Report for the period 18 October 2018 to 17 October 2019 |
| A120328 | 2019 | Pilbara Mines Limited | Combined Annual Exploration Report, Pilgangoora Lithium-Tantalum Project C123/2002 for the period 24 April 201 |
| A120325 | 2019 | Altura Lithium Operations Pty Ltd | P45/2758_Final Annual Technical Report for the period 29/10/2010 to 28/10/2018 |
| A119947 | 2019 | Altura Lithium Operations Pty Ltd | C134_2019 Pilgangoora – Annual Report for the period 1 May 2018 to 30 April 2019, E45/02287, E45/02363, E45/03 |
| A119603 | 2019 | Venus Metals Corporation Limited; Pilgangoora Minerals Pty L | Pilgangoora E45/04630 Annual Report for the period 6 February 2018 to 5 February 2019 |
| A119601 | 2019 | Venus Metals Corporation Limited; Pilgangoora Minerals Pty L | E45/4684 Pilgangoora Lithium-Tantalum Project For the Period 2 February 2018 to 1 February 2019 |
| A118186 | 2018 | Lithium Power International Limited | Pilgangoora Lithium Project E45/04610 Annual Report for the period 18/10/2017 - 17/10/2018 |
| A117065 | 2018 | Pilbara Minerals Limited | C123/2002 Combined Annual Exploration Report, Pilgangoora Lithium-Tantalum Project for the period 24/04/2017 - |
| A116600 | 2018 | Altura Lithium Operations Pty Ltd | Pilgangoora – Annual Report C134_2011, 01 May 2017 to 30 April 2018 |
| A116426 | 2018 | Venus Metals Corporation Limited | Pilgangoora Project E45/04630 Annual Report for the period 06/02/2017 - 05/02/2018 |
| A116425 | 2018 | Venus Metals Corporation Limited | Annual Report for Pilgangoora Lithium -Tantalum Project - Tenement No. E45/4684 For the Period 2 February 2017 |
| A115150 | 2017 | Lithium Power International Limited | Pilgangoora Lithium Project Annual Report Tenement E45/4610 For the Period 18 October 2016 to 17 October 2017 |
| A114103 | 2017 | Pilbara Minerals Limited | Combined Annual Exploration Report, Pilgangoora Lithium-Tantalum Project For the Period 24 April 2016 to 23 Ap |
| A114041 | 2017 | Altura Lithium Operations Pty Ltd | C134/2011 Pilgangoora Project Combined Annual Report for the period 1 February 2016 to 30 April 2017, E45/0228 |
| A109405 | 2016 | Pilbara Minerals Ltd | Annual Mineral Exploration Report, Pilgangoora Project for the period 24 April 2015 to 23 April 2016. Combined |
All 97 report numbers over Pilgangoora
Other projects in the Shire of East Pilbara
What does the exploration record say about Pilgangoora?
NextMaps reads the WAMEX reports over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report. How the reports work.
Get the free report Open this ground on the mapTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0). Compiled by NextMaps. Verify against primary sources before reliance.