E 27/545
Register summary
- Holder
- Fmr Investments Pty Limited
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 13 Apr 2015
- Commenced
- 27 July 2017
- Expiry
- 26 July 2027
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A149957 | 2025 | Fmr Investments Pty Limited | Esther | <1% | Surrender Report for P tenements of C164/2021 Esther Project for the period ending 18/07/2025 |
| A140611 | 2024 | Fmr Investments Pty Ltd | Silver Swan South – Esther | 45% | Silver Swan South – Esther Project E27/545 Partial Surrender Report for the period ending 26/07/2023 |
| A143710 | 2024 | Fmr Investments Pty Limited | Silver Swan South | <1% | Surrender Report for C101/2016 Silver Swan South Project for the period 17 July 2016 to 16 July 2024 |
| A138472 | 2024 | Codrus Minerals Limited | Silver Swan South | 45% | E27/545 Partial Surrender report Silver Swan South for the period ending 26/07/2023. |
| A130859 | 2022 | Everton Nominees Pty Ltd | Kanowna | <1% | Group Annual Report - Kanowna - C55/2015 the period ending 24/02/2022. |
115 more reports
| A132859 | 2022 | Evolution Mining (Mungari) Pty Ltd | Kanowna | <1% | Final Surrender Report - E27/597 Kanowna Project for the period ending ending 15/09/2022 |
| A123167 | 2020 | Luke Forti | Gordon | <1% | Annual Report - Gordon Project - E27/572 - 30 January 2019 to 29 January 2020 |
| A122340 | 2020 | Moho Resources Limited | Silver Swan North | <1% | Silver Swan North Project Round 18 DAG2019/1311102 |
| A122396 | 2020 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan E27/357 Final Surrender Report for the period 24 November 2008 to 23 November 2019 |
| A123773 | 2020 | Evolution Mining (Mungari) Pty Ltd | Kanowna | <1% | Annual Technical Report - Kanowna - C55/2015 for the period ending 24/02/2020 |
| A125138 | 2020 | Blackstone Minerals Limited | Silver Swan South | 37% | C101/2016 Silver Swan South Project Annual Report for the period 17/7/2019 to 16/07/2020 |
| A121793 | 2019 | Blackstone Minerals Limited | Silver Swan South | 37% | Silver Swan South Project C101/2016 Annual Report for the period 17 July 2018 to 16 July 2019, P 27/02191,P 27 |
| A118897 | 2019 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 1 January 2018 to 31 December 2018, E27/00357, M |
| A119569 | 2019 | Luke Forti | Gordon | <1% | Annual Report Gordon Project E27/00572 for the period 30 January 2018 to 29 January 2019 |
| A116443 | 2018 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 01/01/2017 - 31/12/2017, E27/00357, M27/00039, M |
| A116725 | 2018 | Forti, L | Gordon | <1% | Annual Report - Gordon Project E27/00572 for the period 30 January 2017 to 29 January 2018 |
| A117947 | 2018 | Blackstone Minerals Limited | Silver Swan South | 37% | C101/2016 Silver Swan South Project Annual Report for the period 17 July 2017 to 16 July 2018, P27/02191, P27/ |
| A111912 | 2017 | Strategic Projects Mining Pty. Ltd. | Reidy Swamp | <1% | Reidy Swamp Project Annual Report 2016 |
| A112803 | 2017 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 1 January 2016 to 31 December 2016, E27/00357, M |
| A113863 | 2017 | Tasex Geological Services Pty Ltd | Halfway Hill | <1% | Halfway Hill Project E27_485 Final Surrender Report for the period 15 February 2013 to 13 February 2017 |
| A114190 | 2017 | Poseidon Nickel Limited | Black Swan | 22% | Black Swan Nickel Operations Project Final Surrender Report for the period 24th November 2008 to 23rd November |
| A115000 | 2017 | Blackstone Minerals Limited | Silver Swan South | <1% | Silver Swan South Project C101/2016, P27/02191, P27/02192, P27/02193, P27/02194, P27/02195, P27/02196 Annual R |
| A115434 | 2017 | Strategic Projects Mining Pty Ltd | Reidy Swamp | <1% | Reidy Swamp E27/362 Project Final Surrender Report for the period 8 March 2016 to 20 September 2017 |
| A108164 | 2016 | Poseidon Nickel Limited | Black Swan | 2.7% | Black Swan (C109/1998) Annual Technical Report for the period 01/01/2015 to 31/12/2015, E 27/00357, M 27/00039 |
| A108258 | 2016 | Tasex Geological Services Pty Ltd | Halfway Hill | <1% | Halfway Hill Project E27/485 Annual Report For the Period 15th February 2015 to 14th February 2016 |
| A108450 | 2016 | Strategic Projects Mining Pty Ltd | Reidy Swamp | <1% | Annual Report Reidy Swamp Project E27/362, M27/102, M27/255, P27/1861, P27/1916-1918 Combined Reporting Ref. - |
| A108727 | 2016 | Lawson Gold Ltd | Silver Swan | <1% | Silver Swan Project C107/2003 Partial Surrender Report for E27/432, P27/2075, P27/2076, P27/2077 & P27/2078 |
| A106918 | 2015 | Lawson Gold Ltd | Silver Swan | <1% | Annual report for the period 8 July 2014 to 7 July 2015 Lawson Gold Project C107/2003, M27/263, E27/345, E27/4 |
| A106972 | 2015 | Strategic Projects Mining Pty Ltd | Reidy Swamp | <1% | Annual Technical Exploration report for the period 1st January 2014 – 31st December 2014, Reidy Swamp, E27/360 |
| A105387 | 2015 | Tasex Geological Services Pty Ltd | Halfway Hill | <1% | Halfway Hill Project E27/485 Annual Report For the Period 15th February 2014 to 14th February 2015 |
| A102078 | 2014 | Strategic Projects Mining Pty Ltd | Reidy Swamp | <1% | Annual Report Reidy Swamp Project for the period 1st January 2013 - 31st December 2013 C179/2001 E27/360, 362, |
| A103348 | 2014 | Lawson Gold Ltd | Silver Swan | <1% | Annual report for the period 8 July 2013 to 7 July 2014 Lawson Gold Project (C107/2003), M27/262 - M27/265, E2 |
| A104566 | 2014 | Mpi Nickel Pty Ltd | Black Swan | 2.7% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2014 to 31 December 2014 Black |
| A97877 | 2013 | Strategic Projects Mining Pty Ltd | Reidy Swamp | <1% | Reidy Swamp Project, Annual Report for the period 1st January 2012 to 31st December 2012, E27/360 & E27/362; M |
| A99361 | 2013 | Proto Resources And Investments Ltd | Mount Vetters | 65% | Mount Vetters Project, Annual Report for the period 28/07/2012 to 27/07/2013, E27/358. |
| A100559 | 2013 | Mpi Nickel Pty Ltd | Black Swan | 2.7% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2013 to 31 December 2013 Black |
| A101721 | 2013 | Tasex Geological Services Pty Ltd | Halfway Hill | <1% | Halfway Hill Project E27/485 Annual Report For the Period 15th February 2013 to 14th February 2014 |
| A96443 | 2013 | Norilsk Nickel Australia Pty Ltd | Black Swan | 2.7% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2012 to 31 December 2012 Black |
| A92369 | 2012 | Mpi Nickel Pty Ltd | Black Swan | 2.7% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2011 to 31 December 2011 Black |
| A95289 | 2012 | Lawson Gold Ltd | Lawson | <1% | Annual report for the period 8 July 2011 to 7 July 2012 Lawson Gold Project, M27/262 - M27/265, E27/345, E27/4 |
| A95086 | 2012 | Proto Resources And Investments Ltd | Mount Vetters | 65% | Annual Technical Report E27/0358 (Mt Vetters Project) for the period 28/07/2011 to 27/07/2012 |
| A88928 | 2011 | Paddington Gold Pty Ltd | Reidy Swamp | 6.6% | MINERAL EXPLORATION REPORT C179/2001 REIDY SWAMP PROJECT 1 JAN 2010 to 31 DEC 2010 |
| A89360 | 2011 | Mpi Nickel Pty Ltd | Black Swan | 2.7% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2010 to 31 December 2010 Black |
| A89680 | 2011 | Proto Resources And Investments Ltd | Mount Vetters | 50% | Annual Combined Technical Report E27/358, P27/1691-1693 and P27/1823-1825 C26/2003, 1/01/2010 to 31/12/2010 |
| A89681 | 2011 | Proto Resources And Investments Ltd | Mount Vetters | <1% | Surrender Report for P27/1691-1693 and P27/1823-1825, period: 29/07/2008 to 23/09/2010 |
| A90786 | 2011 | Proto Resources And Investments Ltd | Mount Vetters | 65% | Annual technical Report E27/358 for the period 28/07/2008 to 27/07/2011 |
| A91685 | 2011 | Lawson Gold Ltd | Lawson | <1% | Annual report for the period 8 July 2010 to 7 July 2011, Lawson Gold Project, C107/2003, M27/262 - M27/265, E2 |
| A92271 | 2011 | Paddington Gold Pty Ltd | Reidy Swamp | 6.6% | Reidy Swamp Project C197/2001 Mineral Exploration Report, Reporting Period: Period: 01/01/2011 to 31/12/2011 |
| A92659 | 2011 | Condor Metals Ltd | Gindalbie | <1% | Gindalbie Project, Annual Report for the period 11th November 2010 to 10th November 2011, E27/318. |
| A85998 | 2010 | Norilsk Nickel | Black Swan | <1% | Annual Report for the period 1 January 2009 to 31 December 2009 Black Swan Project Combined Reporting Number C |
| A85999 | 2010 | Norilsk Nickel | Black Swan | 53% | ANNUAL REPORT ON THE P27/1810 TENEMENT FOR THE PERIOD 24 NOVEMBER 2008 TO 23 NOVEMBER 2009 |
| A86001 | 2010 | Norilsk Nickel Australia Ltd | Black Swan | 40% | ANNUAL REPORT ON THE P27/1809 TENEMENT FOR THE PERIOD 24 NOVEMBER 2008 TO 23 NOVEMBER 2009 NORTHEAST COOLGARDI |
| A86421 | 2010 | Condor Nickel Ltd | Halfway Hill | <1% | C10/2005: Combined Annual Report for E27/318; E27/262 and E27/263 for period 16 December 2008 to 15 December 2 |
| A85485 | 2010 | Paddington Gold Pty Ltd | Reidy Swamp | 7% | Reidy Swamp Project C197/2001, E27/79, E27/191, M27/102, M27/191, P27/1885, P27/1886, Mineral Exploration Repo |
| A80944 | 2009 | Pioneer Nickel Ltd | SILVER SWAN NORTH WEST | <1% | SILVER SWAN NORTH WEST PROJECT, COMBINED ANNUAL TECHNICAL REPORT, EXPLORATION LICENCE 24/146, 27/335, 27/336, |
| A80964 | 2009 | Paddington Gold Pty Ltd | Reidy Swamp | 7% | Reidy Swamp Project C197/2001 Mineral Exploration Report, Period: 01/01/2008-31/12/2008, E27/79, E27/191, M27/ |
| A81675 | 2009 | Norilsk Nickel Australia Ltd | Black Swan | <1% | Annual Report 1 January 2008 to 31 December 2008 Black Swan Project Combined Reorting Number C109/1998 E27/67, |
| A85484 | 2009 | Proto Resources And Investments Ltd | Mount Vetters | 50% | Mt Vetters E27/0358, P27/1691, P27/1692, P27/1693, P27/1823, P27/1824 & P27/1825, C26/2003, Combined Annual Re |
| A78109 | 2008 | Proto Resources And Investments Ltd | Mount Vetters | 47% | Exploration Licence E27/277 Prospecting Licences: P27/1563, P27/1564,P27/1565, P27/1608, P27/1609,P27/1610 Mou |
| A78297 | 2008 | Paddington Gold Pty Ltd | Reidy Swamp | 7.3% | Reidy Swamp Project C197/2001 Annual Report Report Period 01/01/2007 - 31/12/2007 Tenements: E27/79 and E27/19 |
| A79980 | 2008 | Proto Resources And Investments Ltd | Mount Vetters | 53% | Final Surrender Report E27/277 Mt Vetters Project Western Australia October 2008 |
| A78015 | 2008 | Mpi Mines Pty Ltd | Black Swan | 2.4% | Annual Report to the Department of Industry and Resources for the period 1 January 2007 to 31 December 2007 Bl |
| A74102 | 2007 | Carrick Gold Ltd | Halfway Hill | <1% | Halfway Hill Project E27/318 Annual Report for the Period Ending 10th November 2006 (Kurnalpi) |
| A74282 | 2007 | Barrick (Kanowna) Ltd | Reidy Swamp | 7.3% | Reidy Swamp Project E27/79,191, Annual Report, 01/01/2006 to 31/12/2006, Combined Reporting No. C197/2001, (K |
| A74500 | 2007 | Mpi Mines Pty Ltd | Black Swan | 2.4% | Annual Report for the Period 1 January 2006 to 31 December 2006, Black Swan Project E27/67,M27/39,200,214,216, |
| A74791 | 2007 | Proto Resources And Investments Ltd | Mount Vetters | 47% | Mount Vetters Project C26/2003 Combined Annual Report for the Year Ended 20 November 2006 E27/277...P27/610 |
| A71709 | 2006 | Carrick Gold Ltd | Halfway Hill | <1% | Exploration on E27/318, Annual Report for the period ending 10 November 2005, (Halfway Hill Project, Kurnalpi) |
| A71926 | 2006 | Placer Dome Asia Pacific Ltd | Reidy Swamp | 7.3% | Reidy Swamp Project, Annual Report, Period 01/01/2005 to 31/12/2005, E27/79 & E27/191, Combined Reporting No. |
| A72110 | 2006 | Discovery Nickel Ltd | Mount Vetters gold exploration | 48% | E27/277,P27/1563-1565, Mt Vetters Project Western Australia, Combined Annual Report for the Year Ended 20 Nove |
| A72405 | 2006 | Mpi Nickel Pty Ltd | Black Swan | 2.4% | Annual Report to the DoIR for the period 1 January 2005 to 31 December 2005, Black Swan Project, Combined Repo |
| A70556 | 2005 | Mpi Mines Ltd | Black Swan | 2.4% | Annual report to DoIR for the period 1 January 2003 to 31 December 2003, Black Swan Project, C109/1998, E27/67 |
| A70557 | 2005 | Mpi Mines Ltd | Black Swan | 2.4% | Annual report to the DoIR for the period 1 January 2004 to 31 December 2004 Black Swan Project, C109/1998, E27 |
| A70395 | 2005 | Jackson Gold Ltd | Reidy Swamp | 7.3% | Annual Report, Reidy Swamp Project, E27/79, E27/191, Reporting Period 01/01/04 - 31/12/04. |
| A70520 | 2005 | Discovery Nickel Ltd | Mount Vetters | 48% | Combined Annual Report for the year ended 20 November 2004 Mount Vetters Project, E27/277, P27/1563-1565, |
| A70555 | 2005 | Mpi Mines Ltd | Black Swan | 2.4% | Annual report to DoIR for the period 1 January 2002 to 31 december 2002, Black Swan Project, Combined reportin |
| A68351 | 2004 | Cazaly Resources Ltd | Mt Vetters | 48% | Annual Report Mt Vetters Project for the period 1st Janua ry 2003 to 31st December 2003 E27/277, P27/1563, P27 |
| A66132 | 2003 | Placer Dome Asia Pacific Ltd | Reidy Swamp | 4.2% | Annual Report 01/01/2002 - 31/12/2002 Reidy Swamp Project C197/2001: E27/77, 79, 166, 191 Report No: WA02.105 |
| A67244 | 2003 | Placer Dome Asia Pacific Ltd | Gordons | 19% | Gordons Project, Surrender Report for the period 08/07/1997 to 11/07/2003, M27/266. |
| A64287 | 2002 | Outokumpu Exploration Ventures Pty Ltd | Black Swan | 2.4% | Annual Exploration Report For Year Ending 31st December 2001 Black Swan Nickel Project. Mining Leases 27/200, |
| A65511 | 2002 | Auriongold Exploration Pty Ltd | Gordons | 2.8% | Gordons Project ,Annual Report 31/07/2001-30/07/2002 [C337/1994] P27/1274-1299, M27/102, 266. |
| A64535 | 2002 | Delta Gold Ltd | Reidy Swamp | 4.2% | Reidy Swamp, Annual Report E27/77, E27/79, E27/166, E27191 31/12/2001 - 28/02/2002. |
| A90338 | 2002 | Mpi Mines Ltd | Black Swan | 3% | Black Swan Nickel Mine, Drill Hole SUD 821, October 2002, E27/67; M27/189, 200, 288-289; P27/1433-1434. ( M27/ |
| A63296 | 2001 | Gutnick Resources Nl | Gindalbie | 12% | Mining Licences: M27/203-205, 212-216, 260-267 'c275/1997 - Gindalbie' Joint Annual Report For The Period 14 S |
| A62280 | 2001 | Outokumpu Exp Aust Pty Ltd | Black Swan | 3.6% | Annual Exploration Report for year ending 31st December 2000 Black Swan Nickel Project mining leases 27/200 an |
| A63616 | 2001 | Delta Gold Ltd | Gordons | 3.2% | Gordons Project, P27/1274-99, M27/266 ,Annual Report for the period 1st August 2000 to 2nd August 2001,[C337/ |
| A60036 | 2000 | North Ltd | Harper Lagoon | 8.5% | Report No. WA2000/34S annual Mineral Exploration Report for Period 19/01/1999 to 18/01/2000 by North Limited f |
| A60203 | 2000 | Outokumpu Exp Aust Pty Ltd | Black Swan | 3.6% | Annual Reprot Black Swan Nickel Project Western Australia M27/200,M27/39 & E27/67 01/01/1999 to 31/12/1999 |
| A57233 | 1999 | Mt Kersey Mining Nl | Gindalbie | 20% | Gindalbie - C275/1997, 14/19/97 - 13/09/98 Prospecting Licence: P27/1267, 1345 Mining Licence: M7/203-205, 212 |
| A57836 | 1999 | North Ltd | Harper Lagoon | 8.5% | Harper Lagoon Project, Annual Report for the period 19/01/1998 to18/01/1999, E27/79. |
| A58041 | 1999 | Outokumpu Exp Aust Pty Ltd | Black Swan | 3.6% | Annual Report Black Swan Nickel Project W.A M27/200,39 E27/67 For the Period 01/01/98 to 31/12/1998 |
| A59360 | 1999 | Gutnick Resources Nl | Gindalbie | 12% | Joint Annual Report for the Period 14 September 1998 to 13 September 1999, Mining Licences M27/203-205, 212-21 |
| A53949 | 1998 | North Ltd | Harper Lagoon | 8.5% | Annual mineral exploration report for the period 19/01/97-18/01/98. E27/79. Harper Lagoon Project. |
| A54291 | 1998 | Delta Gold Ltd | Golden Valley | <1% | Golden Valley Joint Venture, 1997 Annual Report M27/18, 22, 23, 37, 53, 92, 103, 122-123, 128, 157, 188 etc. 0 |
| A50401 | 1997 | North Ltd | Kalpini | 8.5% | North Limited Report No. WA97/21S Annual Mineral Exploration Report for 19th January 1996 to 18th January 1997 |
| A52807 | 1997 | Fodina Minerals Pty Ltd | Black Swan | 3.6% | Black Swan Project. W.A. Annual Report. Exploration Licence: E27/67 08/08/96 - 07/08/97 |
| A52877 | 1997 | Mt Kersey Mining Nl | Gindalbie | 13% | Ginbaldie, C275/1997; M 7692 Joint Annual Report Mining Licence: M27/203-205, 212-216, 261-267 Prospecting Li |
| A47359 | 1996 | North Ltd | Kalpini | 8.5% | North Limited Annual Report No. WA96/41S Exploration carried out on E27/79 Harper Lagoon, Kanowna W.A. Januar |
| A49554 | 1996 | Fodina Minerals Pty Ltd | Black Swan | 3.6% | Annual report Exploration Licence E27/67 8 August 1995 to 7 August 1996 Black Swan Project Western Australia |
| A49416 | 1996 | Mt Kersey Mining Nl | Gindalbie | 10% | Exploration Licences E27/69 E27/70 and Prospecting Licence P27/1345 'Gindalbie Project' Joint report C324/1995 |
| A44420 | 1995 | North Ltd | Harper Lagoon | 8.5% | Report No. WA95/64S Exploration work carried out on E27/79 Harper Lagoon, Near Kanowna during the period Janua |
| A45847 | 1995 | Mt Kersey Mining Nl | Gindalbie | 10% | Exploration Licence E27/69 AND E27/70 'Gindalbie Project' Annual Report for the period 5 December 1993 to 4 De |
| A45977 | 1995 | Mining Project Investors Pty Ltd | Fourteen Mile Dam | 3.6% | Annual Technical Report Fourteen Mile Dam E27/67 North East Coolgardie Mineral Field for the year ending 07/08 |
| A41384 | 1994 | North Mining Ltd | Reidy Swamp | 8.5% | Exploration work carried out on E27/79, Harper Lagoon, near Kanowna. January 1993 to January 1994 North Explor |
| A42246 | 1994 | Aurora Gold Ltd | Fourteen Mile Dam | 3.6% | Fourteen Mile Dam, Partial Surrender Report for the period 8th August 1991 to 7th August 1994, E27/67. |
| A42247 | 1994 | Aurora Gold Ltd | Fourteen Mile Dam | 3.6% | Annual Technical Report for the period 08/08/93 to 07/08/94, Fourteen Mile Dam, E27/67. |
| A37661 | 1993 | Geopeko | Harper Lagoon | 8.5% | Exploration work carried out on E27/79 Harper Lagoon, Kanowna WA. During the Period January 0992 to January 19 |
| A39163 | 1993 | Mt Kersey Mining Nl | Gindalbie | 31% | Annual report for the period 14/09/92-13/09/93 Gindalbie Project E27/70 |
| A39986 | 1993 | Aurora Gold Ltd | Fourteen Mile Dam | 3.6% | Annual report for the period 01/01/93-07/08/93, Fourteen Mile Dam Project ,E27/67 |
| A37084 | 1992 | Mt Kersey Mining Nl | Gindalbie | 31% | Annual Report for the Period 14/09/91 - 13/09/92 Gindalbie Project E27/70 |
| A9518 | 1981 | Esso Australia Ltd | Black Swan | 12% | Black Swan Project, Annual Report for the period ending 10/11/1980, TR70/7178H. |
| A10414 | 1981 | Esso Australia Ltd | Black Swan | 12% | Black Swan Project, Non-statutory Report: Final Report, November 1981, TR70/7178H. |
| A6790 | 1977 | Union Miniere Ltd | Halfway Hill - Ringlock | 29% | Halfway Hill - Ringlock Project, Non-statutory Report:Final Report , February 1977, MC27/1592-1601. |
| A5947 | 1974 | Union Miniere Ltd | Ringlock | 4.4% | Ringlock Project, Non-statutory Report: Interim Report, April 1974, MC29/2763-2766, 2788-2794, MC24/1468-1469, |
| A19919 | 1971 | Mountain View Gold Nl | Kanowna | 19% | Kanowna, [Non-statutory report], MC27/635 ... 27/1284 |
| A2023 | 1970 | Anglo American Exploration (Australia) Pty Ltd | Kanowna | 4.8% | Kanowna Project, Non-statutory Report: Results of Exploration of Mineral Claims for the period ending 31/12/19 |
| A77558 | 1753 | Carrick Gold Ltd | Kurnalpi | <1% | Exploration on E27/315, E27/317, E27/318, E27/237, P27/1637, P27/1638, P27/1639 Combined Report C10/2005 COMBI |
| A89875 | 1753 | Condor Metals Ltd | Kurnalpi | <1% | KURNALPI PROJECT, ANNUAL MINERAL EXPLORATION REPORT C10/2005, (E27/318, E27/262 & E27/263) FOR THE PERIOD EN |
| A99541 | 1753 | Lawson Gold Ltd | Silver Swan | <1% | Annual report for the period 8 July 2012 to 7 July 2013 Lawson Gold Project, M27/262 - M27/265, E27/345, E27/4 |
| A80852 | 1753 | Condor Nickel Ltd | KURNALPI | <1% | KURNALPI PROJECT EXPLORATION ON E27/318 ANNUAL REPORT FOR PERIOD ENDING 10th November 2008 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 11 months · 26 July 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 27/545 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 27/545? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.