E 28/2487
Register summary
- Holder
- Nexus Gold Pty Ltd
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 30 July 2014
- Commenced
- 30 Jan 2015
- Expiry
- 29 Jan 2027
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A130040 | 2022 | Nexus Minerals Australia Pty Ltd | Pinnacles | <1% | E28/2526 Partial Surrender Report Pinnacles Project for the period ending 21/12/2021. |
| A124921 | 2020 | Nexus Minerals Limited | Pinnacles | 4.7% | Annual Report for Pinnacles Project – Combined Reporting Group C45/2016 for the period ending 30/06/2020 |
| A124728 | 2020 | Saracen Gold Mines Pty Limited | Carouse Dam | 2.8% | Carosue Dam Project (C9/2016) Annual Report for the Period 1 July 2019 to 30 June 2020 |
| A125122 | 2020 | St Barbara Limited | South Pinjin | <1% | E28/2447 - Partial Surrender Report South Pinjin for the Period 4 September 2014 to 3 September 2020 |
| A124593 | 2020 | St Barbara Limited | Pinjin Central | <1% | E28/2447 - Partial Surrender Report for the Period 4 September 2014 to 24 June 2020, Pinjin Central Project |
96 more reports
| A124701 | 2020 | St Barbara Limited | Pinjin Central | <1% | Pinjin Central Project Combined Reporting Group C125/2015 - Annual Report for the Period 1 July 2019 to 30 Jun |
| A120696 | 2019 | Nexus Minerals Limited | Pinnacles | 4.7% | Combined Annual Report for Pinnacles Project, C45/2016 for the period 1 July 2018 to 30 June 2019, E 28/02526, |
| A120891 | 2019 | St Barbara Limited | Pinjin Central | <1% | Pinjin Central Project Combined Reporting Group C125/2015 - Annual Report for the Period 1 July 2018 to 30 Jun |
| A120911 | 2019 | Saracen Gold Mines Pty Limited | Carosue Dam | 2.8% | Carosue Dam Project (C9/2016) Annual Report for the Period 1 July 2018 to 30 June 2019 |
| A117529 | 2018 | St Barbara Limited | Pinjin Central | <1% | Pinjin Central Project Combined Reporting Group C125/2015 - Annual Report for the Period 1 July 2017 to 30 Jun |
| A117596 | 2018 | Nexus Minerals Limited | Pinnacles | 4.7% | Combined Annual Report for Pinnacles Project, C45/2016, 01 July 2017 - 30 June 2018 |
| A117528 | 2018 | Saracen Gold Mines Pty Limited | Carosue Dam | 2.7% | Carosue Dam Project (C9/2016) Annual Report for the Period 1 July 2017 to 30 June 2018 |
| A114571 | 2017 | St Barbara Limited | Pinjin Central | <1% | Pinjin Central Project Combined Reporting Group C125/2015 - Annual Report for the Period 1 July 2016 to 30 Jun |
| A114725 | 2017 | Nexus Gold Pty Ltd | Pinnacles | 4.7% | Combined Annual Report for Pinnacles Project, C45/2016 For the Period 1 July 2016 to 30 June 2017, E28/02526, |
| A114597 | 2017 | Saracen Gold Mines Pty Limited | Carosue Dam | 2.7% | Carosue Dam Project (C9/2016) Annual Report for the Period 1 July 2016 to 30 June 2017, E28/01747.....P31/0202 |
| A108278 | 2016 | Nexus Minerals Ltd | Pinnacles | 100% | Annual Report for Pinnacles Project – Tenement E28/2487 for the period 30th January 2015 to 29th January 2016 |
| A109693 | 2016 | St Barbara Limited | Pinjin Central | <1% | Pinjin Central Project Combined Reporting Group C125/2015 - Annual Report for the Period 1 July 2015 to 30 Jun |
| A109789 | 2016 | Nexus Minerals Limited | Pinnacles | 4.7% | Combined Annual Report for Pinnacles Project – Combined Reporting Group C45/2016 For the Period 1 July 2015 to |
| A109933 | 2016 | Saracen Gold Mines Pty Ltd | Carosue Dam | 2.7% | Carosue Dam Project (C9/2016) Annual Report for the Period 1 July 2015 to 30 June 2016 |
| A106702 | 2015 | St Barbara Limited | Away From It All Dam E28/2447 | <1% | Annual Report for the Period 4 September 2014 to 3 September 2015 |
| A106872 | 2015 | Saracen Gold Mines Pty Ltd | Carosue Dam | 6.5% | Carosue Dam Project (C064/2001) Annual Report for the Period 1 July 2014 to 30 June 2015, E28/1747, M28/166, M |
| A103198 | 2014 | Cazaly Resources Ltd | Carosue Dam | <1% | E31/886, E28/2273 Combined Annual Report C50/2011 for the period 01/07/2013 to 30/06/2014 |
| A103536 | 2014 | Saracen Gold Mines Pty Ltd | Carosue Dam | 6.5% | Carosue Dam Project C64/2001 Annual Report for the period 01/07/2013 to 30 June 2014, E28/1747, M28/166, M28/1 |
| A103734 | 2014 | Saracen Gold Mines Pty Ltd | Carosue Dam | 9.1% | CAROSUE DAM PROJECT EXPLORATION LICENCE E28/1747 PARTIAL SURRENDER REPORT 04 JULY 2008 TO 03 JULY 2014 |
| A99441 | 2013 | Saracen Gold Mines Pty Ltd | Carosue Dam | 5.7% | Carosue Dam Project C64/2001Annual Report for the period 1 July 2012 to 30 June 2013 E28/828, E28/1747, M28/16 |
| A100147 | 2013 | Cazaly Resources Ltd | Carosue Dam | <1% | E31/886, E28/2049 Combined Annual Report C50/2011 for the period ended 30 June 2013 |
| A93586 | 2012 | Legacy Iron Ore Ltd | Wallbrook | 3.8% | Annual Mineral Exploration Report – Wallbrook Project E31/716, 1st February 2011 – 31st January 2012 |
| A95050 | 2012 | Cove Resources Limited | Carosue Dam | <1% | Carosue Dam Project Combined Annual Exploration Report For The Year to 30th June 2012, C50/2011, E31/886, P31/ |
| A95372 | 2012 | Saracen Gold Mines Pty Ltd | Carosue Dam Prroject | 4% | CAROSUE DAM PROJECT, ANNUAL REPORT, C064/2001 01 JULY 2011 TO 30 JUNE 2012 |
| A89359 | 2011 | Renaissance Minerals Ltd | Mulgabbie | <1% | E28/1759 Surrender Report for the period 26 June 2008 to 14 December 2010. |
| A91632 | 2011 | Saracen Gold Mines Pty Ltd | Carosue Dam | 4% | Carosue Dam Project C64/2001 annual report for the period 1 July 2010 to 30 June 2011, E28/828, E28/1747, E31/ |
| A92152 | 2011 | Renaissance Minerals Ltd | E28/2036 | <1% | E28/2036 2011 Surrender Report |
| A89864 | 2011 | Legacy Iron Ore Ltd | Wallbrook | 3.8% | Annual Mineral Exploration Report Wallbrook Project E 31/716 For the Period 1st February 2010 to 31st January |
| A91960 | 2011 | Cove Resources Limited | Carosue Dam | <1% | Carosue Dam Project C50/2011 Combined First Annual Report period ending 30 June 2011 for E31/886, E31/889, E31 |
| A86231 | 2010 | Legacy Iron Ore Ltd | Wallbrook | 3.8% | Annual Exploration Report Wallbrook Project E31/716 for the period 1st February 2009 to 31st January 2010 |
| A87786 | 2010 | Gryphon Minerals Ltd | Mulgabbie | <1% | E28/1759 Annual Report for the period 26 June 2009 to 25 June 2010. |
| A82485 | 2009 | Jackson Minerals Ltd | Wallbrook | 3.8% | E31/716 Annual Report 01 February 2008 – 31 January 2009 |
| A84423 | 2009 | Gryphon Minerals Ltd | Mulgabbie | <1% | Mulgabbie E28/1759 Annual Report for the period 26 June 2008 to 25 June 2009 |
| A78395 | 2008 | Saracen Gold Mines Pty Ltd | Mulgabbie | 35% | E28/1120 Relief Well Project Partial Surrender Report 18 December 2003 to 17 December 2007 |
| A79749 | 2008 | Saracen Gold Mines Pty Ltd | Mulgabbie West | 4% | ANNUAL REPORT 01 JULY 2007 TO 30 JUNE 2008, CR Group C117/1999 |
| A79781 | 2008 | Saracen Gold Mines Pty Ltd | Relief Well | 7.3% | RELIEF WELL PROJECT ANNUAL REPORT 03 JULY 2007 TO 02 JULY 2008, E28/898, 981, 1120, Combined reporting C254/1 |
| A76639 | 2007 | Saracen Gold Mines Pty Ltd | Relief Well (Mulgabbie) | 7.3% | RELIEF WELL PROJECT ANNUAL REPORT 03 JULY 2006 TO 02 JULY 2007 C254/1993 E28/898, 981, 1120 (Kurnalpi) |
| A76717 | 2007 | Saracen Gold Mines Pty Ltd | Mulgabbie West | 2.8% | MULGABBIE WEST PROJECT ANNUAL REPORT 01 JULY 2006 TO 30 JUNE 2007 CR GROUP: C117/1999 |
| A73246 | 2006 | Saracen Gold Mines Pty Ltd | Mulgabbie West | 2.8% | Mulgabbie West Project Annual Report, 01 July 2005 to 30 June 2006, E28/553,605-606, CR Group: C117/1999, P2 |
| A72066 | 2006 | Jackson Gold Ltd | Mulgabbie | 35% | Mulgabbie E28/1120, 2005 Annual Report, 18 December 2004 to 17 December 2005, (Kurnalpi). |
| A73457 | 2006 | Jackson Gold Ltd | Relief Well (Mulgabbie) | 7.3% | E28/898,981,1120 Relief Well Project, 2006 Annual Report, 3 July 2005 to 2 July 2006, Combined Reporting No. C |
| A70087 | 2005 | Jackson Gold Ltd | Mulgabbie | 35% | Mulgabbie Project - E28/1120, Annual Report,Reporting period 18/12/03 - 17/12/04. (Kurnalpi) |
| A68282 | 2004 | Sons Of Gwalia Ltd | Old Plough Dam | 2.5% | Old Plough Dam Project, Partial Surrender Report for the period 27/04/2000 to 04/02/2004, E28/799. [C117/1999 |
| A68963 | 2004 | Sons Of Gwalia Ltd | Mulgabbie West | 4.4% | Annual report for the period 01/07/2003-30/06/2004 Mulgabbie West Project (C117/1999), E28/553, E28/605-607 E |
| A69237 | 2004 | Sons Of Gwalia Ltd | Khartoum Dam | 6.5% | Khartoum Dam Project, Final Surrender Report for the period 05/08/2000 to 19/07/2004, E28/607. |
| A69324 | 2004 | Sons Of Gwalia Ltd | Mulgabbie West gold exploration | 2.5% | Surrender report for the period 27/04/00 - 24/08/04 Old Plough Dam Project, E28/799 |
| A65852 | 2003 | Sons Of Gwalia Ltd | Khartoum Dam | 6.5% | Annual Report for the period 5 August 2001 - 4 August 2002 Khartoum Dam E28/607 Report No 0576-2002-01 |
| A66653 | 2003 | Sons Of Gwalia Ltd | Mulgabbie West | 3.6% | Mulgabbie West Project, Annual Report for the period 21 February 2002 - 20 February 2003, E28/553. |
| A66788 | 2003 | Sons Of Gwalia Ltd | Old Plough Dam | 2.5% | Annual Report for the period 27 April 2002 to 26 April 2003 Old Plough Dam JV Project E28/799 Report No. 0580- |
| A67103 | 2003 | Sons Of Gwalia Ltd | Mulgabbie West | 1.8% | Annual Report for the period 1 July 2002 to 30 June 2003 Mulgabbie West Project C117/1999: E28/605-606, P28/93 |
| A67297 | 2003 | Sons Of Gwalia Ltd | Khartoum Dam | 6.5% | Annual Report for the period 5 August 2002 to 4 August 2003 Khartoum Dam Project E28/607 Report No. 0576-2003- |
| A65074 | 2002 | Sons Of Gwalia Ltd | Mulgabbie | 3.6% | Mulgabbie West Project Area E28/553 2001/02 Annual Report For Period 21/02/01 to 20/02/02 North East Coolgardi |
| A65224 | 2002 | Sons Of Gwalia Ltd | Mulgabbie West | 2.5% | E28/799 2001/02 Annual Report For Period 27/04/01 to 26/04/02 North East Coolgardie Mineral Field Western Aust |
| A65554 | 2002 | Sons Of Gwalia Ltd | Mulgabbie West | 1.8% | Mulgabbie West Project Area E28/605, E28/606, E28/930-939, P31/1482, P31/1541, P31/1542, P31/1545. 2001/02 Ann |
| A63382 | 2001 | Pacmin Mining Corporation Ltd | Carosue Dam | 1.8% | 2000/2001 Annual Report, Carosue Dam Project Area, E28/605, E28/606, P28/930-P28/939, P31/1482, P31/1541, P31/ |
| A62606 | 2001 | Pacmin Mining Corporation Ltd | Mulgabbie | 3.6% | Mulgabbie Project, 2000/01 Annual Report E28/553 Report For Period 21/02/00 to 20/02/01. |
| A63383 | 2001 | Pacmin Mining Corporation Ltd | Mulgabbie West | 2.5% | 2000/2001 Annual Report E28/799 Report for period 27/04/00 to 26/04/01 North East Coolgardie Mineral Field, We |
| A63553 | 2001 | Pacmin Mining Corporation Ltd | Northeast Coolgardie | 6.5% | 2000/01 Annual Report E28/607 report for the period 05/08/00 to 04/08/01 North East Coolgardie Mineral Field, |
| A60504 | 2000 | Pacmin Mining Corporation Ltd | Yindi | 22% | 1999/2000 Annual Report P28/939 Report for Period 10/04/1999 to 09/04/2000 North East Coolgardie Mineral Field |
| A61062 | 2000 | Pacmin Mining Corporation Ltd | Carosue Dam | 1% | 1999/2000 Annual Report Carosue Dam Project Area E28/605-606 M28/166-168, M31/219-220, P28/930-939, P31/1482, |
| A60517 | 2000 | Pacmin Mining Corporation Ltd | Yindi | 15% | 1999/2000 Annual Report P28/937 Report for Period 10/04/1999 to 09/04/2000 North East Coolgardie Mineral Field |
| A60052 | 2000 | Pacmin Mining Corporation Ltd | E28/553 | 3.6% | 1999/2000 Annual Report, E28/553, Report for Period 21/02/1999 to 20/02/2000, North East Coolgardie Mineral Fi |
| A60483 | 2000 | Pacmin Mining Corporation Ltd | Yindi | 1.2% | 1999 to 2000 Annual Report P28/938, Report for Period 10/04/1999 to 09/04/2000 North East Coolgardie Mineral F |
| A60503 | 2000 | Pacmin Mining Corporation Ltd | Yindi | 1.3% | 1999/2000 Annual Report P28/936 report for Period 10/04/1999 to 09/04/2000 North East Coolgardie Mineral Field |
| A61303 | 2000 | Pacmin Mining Corporation Ltd | Northeast Coolgardie | 6.5% | 1999/2000 Annual Report E28/607 for the Period 05/08/99 to 04/08/00 North East Coolgardie Mineral Field, Weste |
| A57854 | 1999 | Pacific Mining Corporation Ltd | Mulgabbie West | 3.6% | Mulgabbie West (JV)Project, Annual Report for the period 21/02/98 - 20/02/99, E28/553. |
| A54118 | 1998 | Aberfoyle Resources Ltd | Mulgabbie West | 3.6% | Mulgabbie West (JV) Project, , E28/553 , Annual Report for the period 20/02/97 - 19/02/98. |
| A55068 | 1998 | Goldfields Exploration Pty Ltd | Festival Dam | 29% | Annual Report E28/611 Festival Dam 30/04/1997 to 29/04/1998 |
| A56173 | 1998 | Heron Resources Ltd | Mulgabbie | 1.9% | Mulgabbie Project, Annual Report for the period 29/08/1997 to 28/08/1998 , P28/930-939,1482 & 1541-1542; E28/6 |
| A53474 | 1998 | Aberfoyle Resources Ltd | Kurnalpi East | <1% | E28/372, Khartoum, E28/374 Rebecca, E28/453 Round Hill, E31/93 Jungle Dam, E31/94 Anglo Saxon. Annual Report |
| A56807 | 1998 | Aberfoyle Resources Ltd | Kurnalpi East | 1% | E28/372 Khartoum, E28/374 Rebecca, E28/453 Round Hill, E31/93 Jungle Dam Annual Report 07/12/97 - 06/12/98 |
| A50042 | 1997 | Aberfoyle Resources Ltd | Kurnalpi | <1% | Kurnalpi (JV) Project, E28/372 E28/374 E28/453 E31/93 E31/94 Annual report for the period 7th December 1995 t |
| A50970 | 1997 | Normandy Exploration Ltd | Madi's Reward | 1.9% | Madi's Reward Project, Final Report for the period 19th July 1996 to 17th March 1997, E28/552. |
| A50030 | 1997 | Zephyr Minerals Nl | Mulgabbie West | 3.6% | E28/553 ,Annual Report, Mulgabbie West Project for the period ending 20/02/97. |
| A46680 | 1996 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | Annual Report to 7 December 1995 on E31/93 E31/94 E28/372 E28/372 E28/374 E28/433 E28/453 E28/572 Kurnalpi Eas |
| A46788 | 1995 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | Partial Surrender for the period 1995 Kurnalpi East Project E28/372 E28/374 E28/433 E28/453 E31/93 E31/94 |
| A41598 | 1994 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | First partial relinquishment report to April 1994 on E28/372, 374, 431, 433, E31/93, 94 Kurnalpi East Project |
| A43302 | 1994 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | Annual Report to 7 December 1994 on E31/93-94, E28/372, 374, 433, 442, 453, Kurnalpi East Project. |
| A38589 | 1993 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | Kurnalpi East Project, Annual Report for the period 08/12/1991 to 07/12/1992, E28/372 ,374, 431, 433, 442 & 45 |
| A41041 | 1993 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | Annual report for the period 08/12/92-07/12/93 Kurnalpi East Project E28/372 E28/374 E28/431 E28/433 E28/442 E |
| A36333 | 1991 | Cra Exploration Pty Ltd | Kurnalpi East | <1% | Annual Report for the period 08/12/90-07/12/91 Kurnalpi East Project, E31/92-94 E28/370-374,398,419,431-433,4 |
| A24912 | 1988 | Auralia Resources Nl | Ellis Dam | <1% | Ellis Dam project. North East Coolgardie Mineral Field. Annual report on E28/49 for the year ended 12/7/88 |
| A21421 | 1987 | Freeport Of Australia Inc | Ellis Dam | <1% | Ellis Dam - Annual report for 1987 12-7-86 to 11-7-87 Exploration Licence 28/49 Vol 1 |
| A18735 | 1986 | Freeport Of Australia Inc | Ellis Dam | <1% | Ellis Dam- Annual Report for 1986, 12/7/85 to 12/7/86; Exploration Licence 28/49. |
| A16042 | 1985 | Freeport Of Australia Inc | Ellis Dam | <1% | Ellis Dam- Annual Report for 1985 (12/7/84 - 11/7/85). Exploration Licence 28/49. |
| A13907 | 1984 | Bp Australia Ltd | Pinnacles Dam | 1.8% | Pinnacles Dam Project, Annual Report for the period ending 03/05/1984, E28/82, MC28/2700 & 2916; GML28/608-617 |
| A14349 | 1984 | Freeport Of Australia Inc | Ellis Dam | <1% | Ellis Dam - Annual report for 1984 12/7/83 - 11/7/84 Exploration Licence 28/49 |
| A1993 | 1970 | New Broken Hill Consolidated Ltd | Lake Rebecca | <1% | Lake Rebecca [JV] Project, Final Surrender Report for the period ending 01/11/1970,TR70/3811; MC28/1448-1452 & |
| A1144 | 1968 | New Broken Hill Consolidated Ltd | Lake Rebecca | <1% | Lake Rebecca Project, Annual Report for the period 18th July 1967 to 30th June 1968, TR70/3811H. |
| A1143 | 1968 | New Broken Hill Consolidated Ltd | Lake Rebecca | <1% | Lake Rebecca Project, Non-statutory Report: Quarterly Report for the period ending 31st March 1968, TR70/3811H |
| A1141 | 1967 | New Consolidated Gold Fields Aust Ltd | Lake Rebecca | <1% | Lake Rebecca Project, Non-statutory Report: Quarterly Report for the period ending 31st October 1967, TR70/381 |
| A1142 | 1967 | New Consolidated Gold Fields Aust Ltd | Lake Rebecca | <1% | Lake Rebecca Project, Non-statutory Report: Report on Investigations for the period 18th July 1967 to 31st Dec |
| A87937 | 1753 | Saracen Gold Mines Pty Ltd | CAROSUE DAM/ Whirling Dervish | 4% | CAROSUE DAM PROJECT (C064/2001) ANNUAL REPORT – 01 JULY 2009 TO 30 JUNE 2010, E28/828, E28/1747, E31/365, M28 |
| A97183 | 1753 | Legacy Iron Ore Ltd | Wallbrook | 3.8% | Wallbrook Project, Final Surrender Report for the period 1st February 2008 to 31st January 2013, E31/716. |
| A84640 | 1753 | Saracen Gold Mines Pty Ltd | Carosue Dam | 4% | CAROSUE DAM PROJECT ANNUAL REPORT 01 JULY 2008 TO 30 JUNE 2009, C064/2001, E28/828, E28/1747, E31/365, M28/166 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 5 months · 29 Jan 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 28/2487 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 28/2487? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.