E 37/1278
Register summary
- Holder
- Round Oak Jaguar Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 28 July 2016
- Commenced
- 15 Feb 2017
- Expiry
- 14 Feb 2027
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A134652 | 2023 | Round Oak Minerals Pty Ltd | Teutonic Bore | 59% | E 37/1278 Partial Surrender Report, Teutonic Bore Project for the period 15 February 2017 to 14 February 2023 |
| A137161 | 2023 | Pvw Resources Limited | Brilliant Well | <1% | Brilliant Well E37/1254 Partial Surrender Report for the period 3 July 2017 to 2 July 2023 |
| A137848 | 2023 | Native Mineral Resources Pty Ltd | Music Well | <1% | C183-2021 Annual Report E37/1362 and E37/1363 Music Well Project for the period ending 16/09/2023 |
| A132850 | 2022 | Native Mineral Resources Pty Ltd | Music Well | <1% | C183-2021 Music Well, E37/1362 and E37/1363 Combined Annual Report for period ending 16/10/2022 |
| A126256 | 2021 | Round Oak Minerals Pty Ltd | Teutonic Bore P | <1% | Partial Surrender Report, Teutonic Bore Project, E37/1161, for the period ending 6 November 2020 |
94 more reports
| A126427 | 2021 | Native Mineral Resources Pty Ltd | Music Well | <1% | Annual Report Music Well E37/1363 for the period 17 September 2019 to 16 September 2020 |
| A128464 | 2021 | Native Mineral Resources Pty Ltd | Music Well | <1% | Music Well Project Combined Annual Report for E3701362 and E3701363 for the period ending 16/09/2021 |
| A128693 | 2021 | Native Mineral Resources Pty Ltd | Music Well | <1% | CO-FUNDED DRILLING REPORT MUSIC WELL (R23) |
| A123220 | 2020 | Round Oak Jaguar Pty Ltd; Round Oak Jaguar Project Pty Ltd | Teutonic Bore Project | <1% | Combined Annual Report 2019 Teutonic Bore Project C/157/2002 for the period 1 January 2019 to 31 December 2019 |
| A123360 | 2020 | Round Oak Jaguar Pty Ltd | TEUTONIC BORE | 59% | Annual Report E37/1278, Teutonic Bore, 15 February 2019 to 14 February 2020 |
| A124843 | 2020 | Pvw Resources Nl | Brilliant Well | <1% | Brilliant Well E37/1254 Annual Report for the period ending 02/06/2020 |
| A125277 | 2020 | Darlot Mining Company Pty Ltd | King of the West | <1% | King of the West E37/1253 Annual Report for the period ending 5/9/2020 |
| A119556 | 2019 | Round Oak Jaguar Project Pty Ltd; Round Oak Jaguar Pty Ltd | Teutonic Bore | <1% | C157/2002 Combined Annual Report for Teutonic Bore Project for the period 1 January 2018 to 31 December 2018 |
| A119723 | 2019 | Round Oak Jaguar Pty Ltd | Teutonic Bore | 59% | Annual Report on E37/1278 Teutonic Bore Project for the period 15 February 2018 to 14 February 2019 |
| A121220 | 2019 | Pvw Resources Nl | Brilliant Well | <1% | Annual Report E37/1254 Brilliant Well project for the period 03/07/2018 to 02/07/2019 |
| A121914 | 2019 | Roman Kings Pty Ltd | King of the West | <1% | Annual Report for E37/1253 King of the West for the period 6 September 2018 to 5 September 2019 |
| A116474 | 2018 | Independence Jaguar Pty Ltd | Teutonic Bore | 59% | ANNUAL REPORT ON E37/1278 TEUTONIC BORE PROJECT FOR THE PERIOD 15 FEBRUARY 2017 TO 14 FEBRUARY 2018 |
| A115994 | 2018 | Independence Group Nl | Teutonic Bore | <1% | Combined Annual Report C157/2002 Teutonic Bore Project for the period from 1st January 2017 to 31st December 2 |
| A117567 | 2018 | Silverton Resources Pty Ltd; Williams T | Brilliant Well | <1% | Annual Report for the period 03/07/2017-02/07/2018 E37/1254 Brilliant Well |
| A118154 | 2018 | Roman Kings Pty Ltd | King of the West | <1% | Annual Report for E37/1253 King of the West for the period 6 September 2018 to 5 September 2018 |
| A112037 | 2017 | Independence Group Nl | Teutonic Bore | <1% | Combined Annual Report on C157/2002 Teutonic Bore Project for the period 1 January 2016 to 31 December 2016 |
| A115120 | 2017 | Roman Kings Pty Ltd | King of the West | <1% | Annual Report for E37/1253 King of the West Project 6 September 2016 to 5 September 2017 |
| A107737 | 2016 | Independence Group Nl | Teutonic Bore | <1% | Combined Annual Report on C157/2002, Teutonic Bore Project, for the period 1 January 2015 to 31 December 2015 |
| A105031 | 2015 | Brumby Resources Ltd | Brilliant Well | 13% | Final Report on E37820 for the Period 2 March 2014 to 1 March 2015, Brilliant Well JV Project |
| A105028 | 2015 | Independence Group Nl | Teutonic Bore | 3.8% | Combined Annual Report on C157/2002, Teutonic Bore Project, for the period 1 January 2014 to 31 December 2014, |
| A102069 | 2014 | Independence Group Nl | Teutonic Bore | <1% | Final Surrender Report on E37/914, part of Combined Reporting Group C157/2002, Teutonic Bore Project, for the |
| A101281 | 2014 | Independence Group Nl | Teutonic Bore | 3.3% | Combined Annual Report on C157/2002, Teutonic Bore Project, for the period 1 January 2013 to 31 December 2013, |
| A101742 | 2014 | Brumby Resources Ltd | Brilliant Well | 13% | Annual Report E37/820 For the Period 2 March 2013 to 1 March 2014 Brilliant Well JV Project |
| A102258 | 2014 | St Barbara Ltd | Leonora | 2.6% | Annual Mineral Exploration Report - DMP Combined Reporting Group C162/2006 (Leonora) Reporting Period 1 April |
| A102388 | 2014 | Resource Mining Corporation Ltd | Saint Patricks | 1.7% | Saint Patricks Project, Final Surrender Report for the period 26/04/2011 to 17/04/2014, E37/1064, 1078, 1091-1 |
| A102687 | 2014 | Independence Group Nl | Teutonic Bore | 100% | Final Surrender Report on E37/912, part of Combined Reporting Group C157/2002, Teutonic Bore Project, for the |
| A98017 | 2013 | St Barbara Ltd | Leonora | 2.9% | Leonora Project, Annual Report for the period 1st April 2012 to 31st March 2013, E37/670.......E37/964; M36/41 |
| A98607 | 2013 | Independence Group Nl | Brilliant Well | 13% | Brilliant Well Project, Annual Report for the period 1st April 2012 to 31st March 2013, E37/820. [C83/2006] |
| A98608 | 2013 | Independence Group Nl | Teutonic Bore | 3.3% | Teutonic Bore Project, Annual Report for the period 1st January 2012 to 31st December 2012, E37/258........E37 |
| A99231 | 2013 | Resource Mining Corporation Ltd | Saint Patricks | 1.6% | 2013 Annual Report for the St Patricks Project (C14/2011) for the period 26th July 2012 - 26th July 2013, E37/ |
| A97747 | 2013 | Independence Group Nl | Teutonic Bore | 3.3% | Combined Annual Report on C157/2002, Teutonic Bore Project, for the period 1 January 2012 to 31 December 2012, |
| A99698 | 2013 | Resource Mining Corporation Ltd | Saint Patricks | 3.2% | Final Drilling Report for the St Patricks Project, C14/2011, E37/1064, E37/1078, E37/1091, E37/1092, E37/1110, |
| A100535 | 2013 | Independence Group Nl | Teutonic Bore | <1% | Final Surrender Report on E37/899, part of Combined Reporting Group C157/2002, Teutonic Bore Project, for the |
| A93419 | 2012 | Brumby Resources Ltd | Brilliant Well | 13% | Annual Report on E37820 and E37/799 For the Period 1 April 2010 to 31 March 2011, Brilliant Well JV Project C8 |
| A93519 | 2012 | Jabiru Metals Ltd | Teutonic Bore | 3.3% | Teutonic Bore Project Combined Annual Report C157/2002 for the period 1st January 2011 to 31st December 2011 |
| A93822 | 2012 | St Barbara Ltd | Leonora | 2.4% | Leonora C162/2006 Annual Report for the Period 1 April 2011 to 31 March 2012 |
| A94985 | 2012 | Resource Mining Corporation Ltd | Saint Patricks | 2% | Annual Report for the St Patricks Project, C14/2011 (E37/1064, E37/1078, E37/1091, E37/1092) for the period 27 |
| A89792 | 2011 | Jabiru Metals Ltd | Teutonic Bore | <1% | Teutonic Bore Project Combined Annual Report C157/2002 for the period 1st January 2010 to 31st December 2010 |
| A90181 | 2011 | Brumby Resources Ltd | Brilliant Well | <1% | FINAL REPORT E37/831 For the Period 30 March 2006 to 29 March 2011 BRILLIANT WELL JV PROJECT C83/2006 |
| A90441 | 2011 | Brumby Resources Ltd | Brilliant Well | 12% | Brilliant Well JV Project, Annual Report for the period 1st April 2010 to 31st March 2011, E37/799 & 820. (C83 |
| A90352 | 2011 | St Barbara Ltd | Leonora | 2.3% | Leonora Project, Annual Report for the period 1st April 2010 to 31st March 2011, Tenements as per Combined Rep |
| A86577 | 2010 | Jabiru Metals Ltd | Teutonic Bore | <1% | Teutonic Bore Project Combined Annual Report C157/2002, For the period 1st January 2009 to 31st December 2009, |
| A87123 | 2010 | St Barbara Ltd | Leonora | 2.2% | Annual Report for the Period 1 April 2009 to 31 March 2010, Leonora, C162/2006, E37/235, E37/496, E37/573, E37 |
| A87230 | 2010 | Brumby Resources Ltd | Brilliant Well JV | 7.7% | Partial Surrender Report E37/820 For the Period 2 March 2006 to 1 March 2010 and E37/831 For the Period 30 Mar |
| A86666 | 2010 | Brumby Resources Ltd | Brilliant Well | 7.2% | Annual Report on E37820, E37/831 and E37/799 For the Period 1 April 2009 to 31 March 2010, Brilliant Well JV P |
| A81243 | 2009 | Jabiru Metals Ltd | TEUTONIC BORE | <1% | TEUTONIC BORE PROJECT COMBINED ANNUAL REPORT C157/2002 For the period 1st January 2008 to 31st December 2008 |
| A82914 | 2009 | Brumby Resources Ltd | BRILLIANT WELL JV | 2.4% | Annual Report E37/820, 831, 799, 887, 932 and 933, For the Period 1 April 2008 to 31 March 2009 BRILLIANT WELL |
| A85333 | 2009 | Brumby Resources Ltd | Brilliant Well | <1% | FINAL REPORT FOR E37/887 For the Period 21 July 2008 to 22 September 2009, E37/932 For the Period 18 June 2008 |
| A82772 | 2009 | Brumby Resources Ltd | BRILLIANT WELL JV | 7.7% | Partial Surrender Report E37/820 For the Period 2 March 2006 to 1 March 2009 and E37/831 For the Period 30 Mar |
| A78149 | 2008 | Jabiru Metals Ltd | Teutonic Bore | <1% | COMBINED ANNUAL REPORT, E37/512, E37/258, E37/319, M37/44, M37/515, M37/1132, M37/1153, P37/4326, P37/6794-P37 |
| A78827 | 2008 | Brumby Resources Ltd | Brilliant Well JV | 7.7% | ANNUAL REPORT E37/820 and 831 For the Period 1 April 2007 to 31 March 2008 BRILLIANT WELL JV PROJECT C83/2006 |
| A74695 | 2007 | Jabiru Metals Ltd | Teutonic Bore | <1% | Combined Annual Report Teutonic Bore Project C157/2002 From 18 January 2006 to 17 January 2007 |
| A75800 | 2007 | Jabiru Metals Ltd | Charlie Chicks | 2.6% | Final Surrender Report E37/556 for reporting period 6th July 2000 to 5th July 2007 (Charlie Chicks Project). |
| A75623 | 2007 | Brumby Resources Ltd | Brilliant Well JV | 7.7% | Annual Report E37/820 and 831 For the Period 1 Apirl 2006 to 31 March 2007 Brilliant Well Joint Venture Projec |
| A72195 | 2006 | Jabiru Metals Ltd | Heather Bore | 2.2% | Annual Report, E37/553 (Mt Clifford) & E37/556(Charlie Chicks), Heather Bore Project C72/2001, From 1 January |
| A72388 | 2006 | Jabiru Metals Ltd | Teutonic Bore | <1% | Combined Annual Report E37/258, 512, M37/44,515, 1132, 1153, P37/4326, Teutonic Bore Project, Combined Reporti |
| A70505 | 2005 | Jabiru Metals Ltd | Teutonic Bore | <1% | Combined annual report, E37/258, 501, 512, 691, M37/44, P37/4326, and 6235, Teutonic Bore Project, C157/2002, |
| A70999 | 2005 | Jabiru Metals Ltd | Teutonic Bore | 2.6% | Annual report E37/556 (Charlie Chicks) Teutonic Bore Project C72/2001, From 1 January 2003 to 31 December 2004 |
| A68460 | 2004 | Pilbara Mines Ltd | Teutonic Bore | 2.6% | Annual report for the period 01/01/2003-31/12/2003 Newmont Teutonic Bore Joint Venture Project E37/556 |
| A68874 | 2004 | Pilbara Mines Ltd | Teutonic Bore | <1% | Exploration Licences E37/258, M37/44, E37/501, E37/691, E37/512, P37/6235, Teutonic Bore Project Combined Annu |
| A68100 | 2004 | Sons Of Gwalia Ltd | Cambrian | 40% | Cambrian Project, Surrender Report for E37/294.(Tenement surrendered on 11 December 2003) |
| A68125 | 2004 | Sons Of Gwalia Ltd | Cambrian | <1% | Cambrian Project, Surrender Report for E37/702, Tenement surrendered on 24 December 2003 |
| A65855 | 2003 | Sons Of Gwalia Ltd | Cambrian | 16% | Annual Report for period 05/06/01 to 04/06/02, C327/1995, Cambrian JV Project , E37/236, E37/281, E37/294, M3 |
| A66782 | 2003 | Sons Of Gwalia Ltd | Cambrian | <1% | Cambrian Project, Annual Report for the period 1 May 2002 to 30 April 2003ect E37/0702 Report No. 0574-2003-01 |
| A66964 | 2003 | Pilbara Mines Ltd | Teutonic Bore | <1% | Combined Annual Report for the period ending 17 January 2003 C157/2002 (formerly C417/1994): E37/258, M37/44, |
| A67765 | 2003 | Pacmin Mining Corporation Ltd | Cambrian | 16% | Annual Report for the period 05/06/1999- 04/06/2000 Cambrian Project C327/1995, E37/236, E37/281, E37/294, E37 |
| A66101 | 2003 | Newmont Australia Ltd | Heather Bore | <1% | Annual Report for the period 01/01/2002 to 31/12/2002 Heather Bore Project,C72/2001 E37/319, 553, 556. |
| A66188 | 2003 | Strata Mining Corporation Ltd | Madman Well | 21% | Annual Report for the year ending 10/01/2003 Madman Well Project E37/686 |
| A66925 | 2003 | Sons Of Gwalia Ltd | Cambrian | 16% | CAMBRIAN PROJECT ANNUAL REPORT FOR THE PERIOD 5 JUNE 2002 – 4 JUNE 2003 C327/1995, M37/479, E37/236,281,294, |
| A64647 | 2002 | Pilbara Mines Ltd | Teutonic Bore (Wendy's Bore) | <1% | Exploration Licece E37/258 & Prospecting Licence P37/4326 Teutonic Bore (Wendy's Bore) Combined Annual Report |
| A64410 | 2002 | Newmont Yandal Operations Ltd | Heather Bore | <1% | Annual Report form the period 1/01/2001 To 31/12/2001. Project Heather Bore E37/319 E37/553 E37/556. |
| A62553 | 2001 | Pilbara Mines Ltd | Teutonic Bore (Wendy's Bore) | <1% | Exploration Licence E37/258 & Prospecting P37/4326, Teutonic Bore (Wendy's Bore) Combined Annual Report for th |
| A61673 | 2001 | Pilbara Mines Ltd | Teutonic Bore | <1% | Digital Data at November 2000 on P37/4326, E37/258,501,512, M37/44,636,705, Teutonic Bore. |
| A63376 | 2001 | Pacmin Mining Corporation Ltd | Cambrian | 16% | 2000/2001 Annual Report Cambrian Project Area - E37/236, E37 /281, E37/294, E37/492, M37/479, P37/4402, P37/44 |
| A60944 | 2000 | Sons Of Gwalia Ltd | Madman Well | 3.4% | Madman Well Project Annual Report for the Period 3 January 1999 - 2 January 2000 SOG Report No. 0361-04 E37/4 |
| A62780 | 2000 | Sons Of Gwalia Ltd | Madman Well | 3.4% | Madman Well Project, Partial Surrender Report for the period 3rd January 1996 to 31st July 2000, E37/402-403. |
| A57477 | 1999 | Pacific Mining Corporation Ltd | Cambrian | 15% | Annual Report for Cambrian Project for the period ending 04/06/98. E37/236,281,294,409. M37/479. P37/4402,4434 |
| A58159 | 1999 | Sons Of Gwalia Ltd | Madman Well | 3.4% | Madman Well Project , Partial Surrender Report for the period 03/01/1996 to 02/01/1999 E37/402 & E37/403. |
| A59344 | 1999 | Pacmin Mining Corporation Ltd | Cambrian | 15% | Cambrian Project, Annual Report for the period 05/06/1998 to 04/06/1999, E37/236,E37/281,E37/294,E37/409,M37/ |
| A57072 | 1999 | Goldfields Exploration Pty Ltd | Teutonic Bore | <1% | Teutonic Bore JV 18/01/97 - 17/01/98 E37/258, 282, 353, 373-375, 501, P37/4326, M37/44, MLA37/515, 636, 705 |
| A54365 | 1998 | Sons Of Gwalia Ltd | Madman Well | 3.4% | Madman Well Project, Annual Report 03/01/97 - 02/01/98 E37/402, 403 |
| A50918 | 1997 | Sons Of Gwalia Ltd | Madman Well | 3.4% | Leonora Region Madman Well Project Annual report for the period 03 January 1996 to 02 January 1997 (Tenements |
| A50936 | 1997 | Goldfields Exploration Pty Ltd | Teutonic Bore | <1% | Annual Report Teutonic Bore JV E37/247 E37/258 E37/353 E37/373 to E37/375 P37/4326 M37/44 MLA37/515 Technical |
| A47244 | 1996 | Goldfields Exploration Pty Ltd | Teutonic Bore | <1% | Annual report Teutonic Bore JV E37/247 E37/258 E37/282 E37/353 E37/373 to E37/375 P37/4326 M37/44 MLA37/515 Te |
| A49707 | 1996 | Mt Edon Gold Mines Aust Ltd | Leonora | 16% | Leonora Project ( Cambrian JV Tenements) Annual Report for the period ending June 30th 1996, E37/236, 281, 294 |
| A44162 | 1995 | Pancontinental Gold Operations Pty Ltd | Teutonic Bore | <1% | Teutonic Bore Project, Annual Report for the period ending 17th January 1995, E37/247 E37/258 & E37/282; M37/ |
| A48976 | 1995 | Mt Edon Gold Mines Aust Ltd | Cambrian | 16% | Cambrian (JV) Project, E37/236 E37/281 E37/294 M37/479 P37/4402 P37/4434 and P37/4988, for the period ending J |
| A42078 | 1994 | Mim Exploration Pty Ltd | Snowy's Well | <1% | Annual Report for the period 07/06/93-06/06/94 Snowy's Well Project E37/258 P37/4326 |
| A41575 | 1994 | Mt Edon Gold Mines Nl | Bundarra | 40% | Annual report for the period 03/93-03/94, Bundarra Project, E37/294. |
| A38711 | 1993 | Mim Exploration Pty Ltd | Teutonic Bore/ Snowys Well | <1% | Annual Report for the period 07/06/92-06/06/93 Teutonic Bore/Snowys Well Project E37/258 |
| A4191 | 1972 | Horizon Explorations Ltd | Deadhorse Well | 65% | Deadhorse Well Project, Non-statutory Report: Final Report, August 1972, MC37/1813-1824 & 1898-1994. |
| A3326 | 1971 | Hawkstone Minerals Ltd | Mount Clifford East | 16% | Mount Clifford East Project, Non-statutory Report: Terminal Exploration Report , MC37/1833-1854 & 2071-2082. |
| A82836 | 1753 | St Barbara Ltd | Leonora | 2.7% | LEONORA PROJECT ANNUAL REPORT FOR THE PERIOD 1 APRIL 2008 – 31 MARCH 2009 GROUP: C162/2006 TENEMENTS: E37/235, |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 6 months · 14 Feb 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 37/1278 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 37/1278? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.