E 45/2502
Register summary
- Holder
- Encounter Operations Pty Ltd
- Local government
- Shire of East Pilbara
- Application received
- 21 May 2003
- Commenced
- 15 June 2005
- Expiry
- 14 June 2027
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A154369 | 2026 | Fortescue Ltd | Isdell | <1% | E45/5258 Isdell Final Surrender Report for the period 21 August 2019 to 9 March 2026 |
| A149922 | 2025 | Fortescue Ltd | Isdell | <1% | Isdell C123/2019 Annual Mineral Exploration Report for the period ending 20/08/2025. E 45/5258,E 45/5512,E 45/ |
| A150103 | 2025 | Encounter Operations Pty Ltd | Yeneena E45/2502 Partial Surrender | 21% | Yeneena E45/2502 Partial Surrender for the period ending 13/06/2025. |
| A150104 | 2025 | Encounter Operations Pty Ltd | Yeneena E45/2500 Partial Surrender | <1% | Yeneena E45/2500 Partial Surrender for the period ending 13/06/2025. |
| A143925 | 2024 | Fortescue Ltd | Isdell | 14% | C123/2019 Isdell Combined Final Surrender Report for the period ending 11/06/2024. E 45/5255,E 45/5256,E 45/52 |
49 more reports
| A144289 | 2024 | Fortescue Ltd | Isdell | <1% | Isdell C123/2019 Annual Mineral Exploration Report for the period ending 20/08/2024. |
| A136526 | 2023 | Fmg Pilbara Pty Ltd | Isdell | 20% | C123/2019 (Isdell) Combined Partial Surrender Report for the period ending 20/07/2023.E 45/5256,E 45/5265,E 45 |
| A125213 | 2020 | Fmg Pilbara Pty Ltd | Isdell | 8.7% | Isdell Project C123/2019 Annual Report for the period ending 20/08/2020 |
| A123240 | 2020 | Encounter Operations Pty Ltd | PATERSON | 3.3% | Yeneena Combined Annual Report, Paterson Project, C293/2011, 1 January 2019 to 31 December 2019 |
| A119521 | 2019 | Encounter Operations Pty Ltd | Paterson | 3.3% | C293/2011 Yeneena Combined Annual Report for the period 1 January 2018 to 31 December 2018, E45/02500, E45/025 |
| A117405 | 2018 | Encounter Operations Pty Ltd | Paterson | 6.9% | Paterson Project C293/2011 Partial Surrender Report E45/2500, E45/2501, E45/2502, E45/2561 for the period 15 J |
| A116340 | 2018 | Encounter Operations Pty Ltd | Paterson | 3.3% | C293/2011 Yeneena Combined Annual Report for the period 1 January 2017 to 31 December 2017, E45/02500, E45/025 |
| A112445 | 2017 | Encounter Operations Pty Ltd | Paterson | 2.9% | Paterson Project C293/2011 (Previously C103-2005) Combined Annual Report for the period 01/01/2016 to 31/12/20 |
| A108402 | 2016 | Encounter Resources Ltd | Paterson | 2.9% | C293/2011 Annual Report for the period 1 January 2015 to 31 December 2015, Paterson Project, E45/2500-2503, E4 |
| A109558 | 2016 | Encounter Operations Pty Ltd | Paterson | 5.5% | Paterson Project Partial Surrender Report for the period 15 June 2005 to 10th June 2016, for tenements E45/250 |
| A105177 | 2015 | Encounter Resources Ltd | Paterson | 2.9% | Paterson Project, Annual Report for the period 01/01/2014 to 31/12/2014, E45/2500-2503, 2561, 2657, 2658, 2805 |
| A101534 | 2014 | Encounter Resources Ltd | Paterson | 2.9% | PATERSON PROJECT C293/2011 (Previously C103-2005) COMBINED ANNUAL REPORT For the Period 01 Jan 2013 to 31 Dec |
| A97102 | 2013 | Encounter Resources Ltd | Paterson | 2.9% | Paterson Project, (Yeneena JV) Annual Report for the period 1st January 2012 to 31st December 2012, E45/2500-2 |
| A94959 | 2012 | Encounter Resources Ltd | Yeneena | <1% | EIS Co-funded Government Industry Drilling Program Final Report Yeneena Project Paterson Province (round 4) |
| A91290 | 2011 | Encounter Resources Ltd | Paterson | 3.6% | Annual Report for the period 15 June 2010 to 14 June 2011, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A92589 | 2011 | Encounter Resources Ltd | Yeneena | <1% | Government of Western Australia Department of Mines & Petroleum Exploration Incentive Scheme (EIS) Program 2: |
| A93171 | 2011 | Encounter Resources Ltd | Paterson | 3.6% | Annual Report for the period 15 June 2010 to 14 June 2011, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A87797 | 2010 | Encounter Resources Ltd | Paterson | 3.6% | Annual Report for the period 15 June 2009 to 14 June 2010, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A84187 | 2009 | Encounter Resources Ltd | Paterson | 3.6% | Annual Report for the Period 15 June 2008 to 14 June 2009, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A87537 | 2009 | Encounter Resources Ltd | Yeneena | 3.6% | EXPLORATION INCENTIVE SCHEME (EIS) PROGRAM 2: CO-FUNDED GOVERNMENT INDUSTRY DRILLING PROGRAM Yeneena Project ( |
| A79423 | 2008 | Encounter Resources Ltd | Paterson | 3.6% | PATERSON PROJECT C103-2005 COMBINED ANNUAL REPORT For the Period 15 June 2007 to 14 June 2008 |
| A75342 | 2007 | Barrick Gold Of Australia Ltd | Yeneena | 3.6% | Project 6120 Yeneena Project E45/2500,E45/2501,E45/2502, E45/2503,E45/2561,E45/2657,E45/2658 Annual Techincal |
| A73266 | 2006 | Barrick Gold Of Australia Ltd | Yeneena | 3.6% | Yeneena Project E45/2500-2503,2561,2657-2658, Annual Report, Period 15 June 2005 to 14 June 2006, Combined Rep |
| A54610 | 1998 | Normandy Exploration Ltd | Paterson | 1.2% | Paterson project E45/773, E45/884, E45/885, E45/944 & E45/1464, Surrender report for period 15 May 1988 to 5 D |
| A52116 | 1997 | Normandy Exploration Ltd | Paterson | 4.6% | Paterson (JV) Project, Partial Surrender Report for the period 15th May 1988 to 16th December 1996,E45/773. |
| A49688 | 1996 | Normandy Exploration Ltd | Paterson base | <1% | Normandy Exploration Limited Paterson Project Joint Venture Tenements E45/844 and E45/944 Combined Partial Sur |
| A47003 | 1996 | Mim Exploration Pty Ltd | Vines | 3% | Vines Project, Annual Progress Report period January 1 1995 to December 31 1995 on E45/1205, 1315, 1369, 1370, |
| A49892 | 1996 | Normandy Exploration Ltd | Paterson | <1% | Paterson project joint venture: E45/747, E45/884, E45/885, E45/773, E45/944, E45/1458, E45/1463, E45/1464, Com |
| A43991 | 1995 | Mim Exploration Pty Ltd | Vines | 2.6% | Annual Progress Report on Exploration carried out from January 1,1994 to December 31,1994 on E45/1205, 1206, 1 |
| A43994 | 1995 | Normandy Exploration Ltd | Paterson | <1% | Paterson Project Joint Venture, Tenements No:E45/747,E45/884 E45/885, E45/773, E45/944, E45/1039, E45/1463,E45 |
| A46787 | 1995 | Normandy Exploration Ltd | Paterson | <1% | Paterson Project Joint Venture, E45/747, E45/884, E45/885, E45/944, E45/1458, E45/1463,E45/1464, Combined annu |
| A40502 | 1994 | Normandy Poseidon Ltd | Paterson | 1% | Paterson Project Joint Venture Tenement No:E45/747, E47/884, E45/885, E45/773, E45/944, E45/1039, E45/1042, Co |
| A42936 | 1994 | Mim Exploration Pty Ltd | Camel Hill | 27% | Camel Hill Project, Annual Report for the period 3rd June 1993 to 2nd June 1994, E45/1374. |
| A38181 | 1993 | Poseidon Exploration Ltd | Paterson | 1% | Paterson Project Joint Venture tenement No: E45/747, E45/884 E45/885, E45/773, E45/944, E45/1039, E45/1042,Com |
| A34911 | 1992 | Idemitsu Minerals Aust Pty Ltd | Throssell | <1% | Annual Report on exploration licence 45/884 'Throssell' Paterson Province, Western Australia, covering the per |
| A35713 | 1992 | Idemitsu Minerals Aust Pty Ltd | Moses | 4.6% | Annual Report exploration licence 45/773 'Moses' Paterson Province, Western Australaia, covering the period 15 |
| A32504 | 1991 | Uranerz Australia Pty Ltd | Throssell | <1% | Annual Report on exploration licence 'Throssell' Paterson Province, Western Australia, covering the period 8 D |
| A33824 | 1991 | Uranerz Australia Pty Ltd | Moses | 4.6% | Annual Report on exploration licence 45/773 'Moses' Paterson Province, Western Australia, covering the period |
| A29479 | 1990 | Uranerz Australia Pty Ltd | Throssell | <1% | Annual Report on exploration licence 45/884 'Throssell', Paterson Province, Western Australia, covering the pe |
| A31052 | 1990 | Uranerz Australia Pty Ltd | Moses | 4.6% | Annual Report on exploration licence 45/773 'Moses' Paterson Province, Western Australia, covering the period |
| A27498 | 1989 | Uranerz Australia Pty Ltd | Paterson | 4.6% | Annual Report on exploration licence E45/773 Paterson Province, Western Australia covering the period 15 May 1 |
| A15101 | 1985 | Western Mining Corporation Ltd | Throssell Range | <1% | Throssell Range Project, Annual Report 26/01/1984 to 25/01/1985. |
| A17107 | 1985 | Western Mining Corporation Ltd | Throssell Range | <1% | Throssell Range Project, Annual Report for the period 26th January 1985 to 4th December 1985, E45/10-11, 24-28 |
| A10288 | 1981 | Mobil Energy Minerals Australia Inc | Rudall | 14% | Rudall Project, Non-statutory Report: Final Report, September 1981, TR70/7771-7774H. |
| A8824 | 1980 | Occidental Minerals Corp | Paterson Province | <1% | Paterson Province Project, Non-statutory Report: Airborne Survey , Analogues TR7084H, & Mag Lines 1-54, Janua |
| A8825 | 1980 | Occidental Minerals Corp | Paterson Province | <1% | Paterson Province Project, Non-statutory Report: Airborne Survey Analogues TR7084H, Spec Lines 1-54. |
| A7252 | 1977 | Esso Australia Ltd | Rudall | <1% | Final Report on TR 6344H Poynton Project 834 Rudall |
| A8820 | 1753 | Occidental Minerals Corp | Bangemall Extended | <1% | Bangemall Extended Project, Non-statutory Report: Final Report, January 1980, TR70/7070H,7076-7080H, & 7082-70 |
| A16301 | 1753 | Occidental Minerals Corp | M2415/0: Paterson Province uranium/coppe | <1% | M2415/0: Paterson Province uranium/copper-lead-zinc exploration |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 10 months · 14 June 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 45/2502 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 45/2502? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.