E 77/2754
Register summary
- Holder
- Goldzone Investments Pty Ltd
- Local government
- Shire of Yilgarn
- Application received
- 21 Dec 2020
- Commenced
- 4 Dec 2024
- Expiry
- 3 Dec 2029
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A143804 | 2024 | Cratonix Pty Ltd | Jackson North | <1% | First Annual Report, Jackson North Project, E77/2805 for the period ending 27/04/2024 |
| A134752 | 2023 | Ramelius Resources Limited | Marda–Windarling–Evanston | <1% | Final (E77/2067, E77/2150, E77/2247, E77/2248, E77/2686, E77/2687, E77/2273, E77/2276) and Partial (E77/2165) |
| A136420 | 2023 | Cratonix Pty Ltd | Jackson North | <1% | First Annual Report, Jackson North Project, E77/2805, for the period ending 27/4/2023 |
| A130779 | 2022 | Marda Operations Pty Ltd; Ramelius Resources Limited | Windarling | <1% | Annual Mineral Exploration Report for E77/2150 — Windarling Project for the period ending 08/03/2022. |
| A126734 | 2021 | Ramelius Resources Limited | Windarling | <1% | Annual Report E77/2150 Windarling for the Period 9 March 2020 to 8 March 2021 |
172 more reports
| A126932 | 2021 | Ramelius Resources Limited | Marda Windarling | <1% | Marda Windarling E77/02150 Partial Surrender Report for the Period 9 March 2015 to 8 March 2021 |
| A127642 | 2021 | Ramelius Resources Limited | Marda Central | <1% | E77/2260 Marda Central Partial Surrender Report for the period 4 May 2015 to 3 May 2021 |
| A123562 | 2020 | Corona Mining Pty Ltd | MOUNT JACKSON EAST | <1% | ANNUAL REPORT for EXPLORATION LICENCE E77/2293, MOUNT JACKSON EAST, 8 MARCH 2019 TO 7 MARCH 2020 |
| A123743 | 2020 | Marda Operations Pty Ltd | Marda | 28% | Final Surrender Report for Combined Reporting Group C101/2015 (Marda Project) surrendered tenements E 77/01474 |
| A122995 | 2020 | Au Kt Pty Ltd | Marda East | <1% | First Annual Technical Report for E77/2547 Marda East Project for the period ending 29/11/2019 |
| A123967 | 2020 | Ramelius Resources Limited | Windarling | <1% | Windarling Project. Annual Report for Tenement E77/2150 for the period ending 8/5/2020 |
| A124190 | 2020 | Bullseye Mining Limited | Aurora | <1% | Aurora E77/2254 Aurora Project for the period ending 3 May 2020 |
| A125012 | 2020 | Au Kt Pty Ltd | Clampton - Jackson | <1% | Clampton - Jackson C18/2019 Annual Report for the period ending 30 June 2020 |
| A122398 | 2020 | Ramelius Resources Limited | Marda | 13% | Annual Report for Combined Reporting Group 101/2015 (Marda Project) For the Period 1 November 2018 to 31 Octob |
| A119903 | 2019 | Corona Mining Pty Ltd | Mount Jackson East | <1% | Annual Report for E77/2293 Mount Jackson East Project for the period 8 March 2018 to 7 March 2019 |
| A120586 | 2019 | Bullseye Mining Limited | Aurora | <1% | Annual Report E77/2254 Aurora project for the period 4 May 2018 to 3 May 2019 |
| A121328 | 2019 | Au Kt Pty Ltd | Clampton - Jackson | <1% | Clampton - Jackson Project C18/2019 Annual Report for the period ending 30 June 2019 |
| A116670 | 2018 | Corona Mining Pty Ltd | Mount Jackson East | <1% | Annual Report for E77/2293 Mount Jackson East for the period 08/03/2017 - 07/03/2018 |
| A117373 | 2018 | Bullseye Mining Limited | Aurora | <1% | E77/2254 Aurora Project Annual Report for the period 4 May 2017 to 3 May 2018 |
| A112099 | 2017 | Black Oak Minerals Limited | Marda | 6.4% | Marda Project C101/2015 Combined Annual Report for the period 1 November 2015 to 31 October 2016 (E77/1474.... |
| A112381 | 2017 | Black Oak Minerals Limited | Windarling | 34% | Final Surrender Report for Exploration Licence E77/1462, Yilgarn Mineral Field, for the period 3 May 2011 to 2 |
| A112605 | 2017 | Black Oak Minerals Limited | Marda | 100% | Marda Project E77/1900 Final Surrender Report for the period 6 September 2011 to 13 February 2017 |
| A114195 | 2017 | Williams Syndicate | Mount Jackson | <1% | Annual Report E77/1642 "MOUNT JACKSON" Project for the period 05/04/2016 - 04/04/2017 |
| A114381 | 2017 | Bullseye Mining Limited | Aurora | <1% | Aurora Project E77/2254 Annual Report for the period 4 May 2016 to 3 May 2017 |
| A107953 | 2016 | Black Oak Minerals Limited | Marda | 6.4% | Marda Project C101/2015 Yilgarn Mineral Field Combined Annual Report for the period 1 November 2014 to 31 Octo |
| A109004 | 2016 | Williams D | Mount Jackson | <1% | Mount Jackson Project E77/1642 Annual Technical Report for the period 05 April 2015 to 04 April 2016 |
| A109302 | 2016 | Bullseye Mining Limited | Aurora | <1% | Annual Report Aurora Project E77/2254 for the period 04/05/2015 to 03/05/2016 |
| A104870 | 2015 | Black Oak Minerals Limited | Marda | 7.4% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2013 to 31 October 2014, (E7 |
| A105581 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson East | 8.3% | Final Report for the period 16 April 2004 to 8 April 2015 for Tenements P77/3890-I, P77/3891-I, E77/1045-I and |
| A105696 | 2015 | Black Oak Minerals Limited | Marda | <1% | Final surrender report for Exploration Licence E77/1659 (Marda) Yilgarn Mineral Field for the period 24 March |
| A105869 | 2015 | Polaris Metals Pty Ltd | Windarling Peak | 24% | Windarling Peak Project E77/1459-I Surrender Report for the period 03/05/2011 to 30/04/2015 |
| A105872 | 2015 | Williams D | Mount Jackson | <1% | Mount Jackson Project E77/1642 Annual Technical Report for the period 5 May 2014 to 4 April 2015 |
| A105896 | 2015 | Polaris Metals Pty Ltd | Windarling Peak | 26% | Windarling Peak Project, C112/2011, E77/1462-I, E77/2150-I and E77/2154-I, Combined Annual Report for the Peri |
| A101238 | 2014 | Southern Cross Goldfields Ltd | Marda | 9.6% | Marda Project C240/2011 Combined Annual Report for the period 1 November 2012 to 31 October 2013, E77/1427.... |
| A102205 | 2014 | Southern Cross Goldfields Ltd | Marda | <1% | Marda Project P77/3874 Yilgarn Mineral Field Annual Report for the period 5 March 2013 to 4 March 2014 |
| A102446 | 2014 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson East | 8.3% | Combined Annual Report C12/2007 (Jackson East) E77/1210, E77/1045, P77/3890 and P77/3891 For the period of 01 |
| A102547 | 2014 | Polaris Metals Pty Ltd | Windarling Peak | 34% | Windarling Peak Project E77/1462-I Partial Surrender for the period 3 May 2011 to 23 April 2014. |
| A102838 | 2014 | Polaris Metals Pty Ltd | Windarling East | 30% | Windarling Peak Project E77/1459-I and E77/1462-I Combined Annual Report for the Period 9 May 2013 to 8 May 20 |
| A102153 | 2014 | Zircon International Pty Ltd | Bungalbin | 13% | Annual report for the period 17 May 2013 to 16 May 2014, Exploration Licence 77/1366, Yilgarn Mineral Field, W |
| A102546 | 2014 | Polaris Metals Pty Ltd | Windarling East | 24% | Windarling East Project Partial Surrender Report for the Period 3 May 2011 – 2 May 2014 for E77/1459-I |
| A102873 | 2014 | Mr Williams D | Mount Jackson | <1% | Mount Jackson Project E77/1642 Annual Technical Report for the period 5 April 2013 to 4 April 2014 |
| A103285 | 2014 | Southern Cross Goldfields Ltd | Marda | <1% | Final surrender report for Exploration Licence E77/1427, Yilgarn Mineral Field, for the period 23 June 2008 to |
| A103459 | 2014 | Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn Project, Final Surrender Report for the period 04/07/2000 to 02/07/2014, E77/919. (C83/2003) |
| A103605 | 2014 | Polaris Metals Pty Ltd | Yilagarn | <1% | Yilgarn Iron Ore Project C83/2003 Combined Annual Report for the period 24 June 2013 to 23 June 2014 |
| A98023 | 2013 | Zircon International Pty Ltd | Bungalbin | 13% | Bungalbin Project, Annual Report for the period 17th May 2012 to 16th May 2013, E77/1366. |
| A98115 | 2013 | Convergent Minerals Ltd | Windarling | <1% | Windarling Project, Annual Report for the period 3rd Apri l 2012 to 2nd April 2013, E77/1916. |
| A96972 | 2013 | Southern Cross Goldfields Ltd | Marda | 6.8% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2011 to 31 October 2012. |
| A98045 | 2013 | State Resources Pty Ltd | Windarling East | <1% | Windarling East Project, Final Surrender Report for the period 21st April 2012 to 20th April 2013, E77/1687. |
| A98135 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson East | 8.3% | Jackson East Project, Annual Report for the period 1st May 2012 to 30th April 2013, E77/1045 & 1210; P77/3890 |
| A98226 | 2013 | Convergent Minerals Ltd | Windarling | 100% | Windarling Project, Annual Report for the period 7th June 2012 to 6th June 2013, E77/1237. |
| A98336 | 2013 | Polaris Metals Pty Ltd | Windarling East | 24% | Windarling East Project, Annual Report for the period 3rd May 2012 to 2nd May 2013, E77/1459. |
| A98495 | 2013 | Polaris Metals Pty Ltd | Windarling Peak | 30% | Windarling Peak Project E77/1353-I and E77/1462-I Combined Annual Report for the Period 9 May 2012 to 8 May 20 |
| A98591 | 2013 | Polaris Metals Pty Ltd | Windarling East | 8.3% | Final Surrender Report for the Period 9 May 2008 - 7 May 2013 for E77/1353-I |
| A98668 | 2013 | Williams Syndicate | Mount Jackson | <1% | Mount Jackson Project E77/1642 Annual Technical Report For the period 5 May 2012 to 04 April 2013 |
| A99009 | 2013 | Independence Group Nl; Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn Iron Ore Project Combined Annual Report for C83/2003 Reporting Period 24 June 2012 – 23 June 2013, E15 |
| A99253 | 2013 | State Resources Pty Ltd | Windarling East | <1% | Windarling East Project E 77/1687 for the period 21 April 2011 – 31 May 2013 |
| A100407 | 2013 | Polaris Metals Pty Ltd | Yilgarn | 100% | Yilgarn Iron Ore Project Final Surrender Report for E77/1557 for Period from 4 May 2011 to 12 November 2013 |
| A100980 | 2013 | Convergent Minerals Ltd | Windarling | <1% | Windarling Project, Final Surrender Report for the period 19/09/2012 to 18/09/2013, E77/1236. |
| A92901 | 2012 | Southern Cross Goldfields Ltd | Marda | <1% | Combined annual report for the Marda Project, C240/2011 for the period 1 November 2010 to 31 October 2011 |
| A93676 | 2012 | Zircon International Pty Ltd | Bungalbin | 13% | First Annual Report on exploration activities over E77/1366 on Bungalbin Iron Project for the period 17 May 20 |
| A94589 | 2012 | Convergent Minerals Ltd | Windarling | 51% | Windarling Project P77/3509 Annual Report for the period 13th August 2011 to 12th August 2012 |
| A94781 | 2012 | Independence Group Nl; Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn (Iron Ore) Project Annual Report for the period 24th June 2011 to 23 June 2012, E15/1196; E16/410; E7 |
| A94802 | 2012 | Polaris Metals Pty Ltd | Windarling East | 30% | Windarling Peak Project E77/1353-I and E77/1462-I Combined Annual Report for the Period 9 May 2011 to 8 May 20 |
| A94035 | 2012 | State Resources Pty Ltd | Windarling East | <1% | Windarling East Project E77/1687 Annual Technical Report for the period 21 April 2011 - 20 April 2012 |
| A94058 | 2012 | Convergent Minerals Ltd | Windarling | 100% | Annual Report for Windarling Project E77/1237 for the period 7th June 2011 to 6th June 2012 |
| A94325 | 2012 | Williams Syndicate | Mount Jackson | <1% | Mount Jackson Project E77/1642 Annual Technical Report For the period 5 May 2011 to 04 April 2012 |
| A94409 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson East | 8.3% | Combined annual report C12/2007 (Jackson East) E77/1210, E77/1045, P77/3890 and P77/3981 for the period 1 May |
| A94557 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 100% | Final Report E77/1646 Mount Jackson granted 18 April 2011 surrended 11 June 2012 |
| A94588 | 2012 | Convergent Minerals Ltd | Windarling | 19% | Annual Report for Windarling Project P77/3508 for the period 1st October 2011 to 30th Sept 2012 |
| A94970 | 2012 | Convergent Minerals Ltd | Windarling | <1% | Annual Report for E77/1236 Windarling Project for the period 19th Sept 2011 to 18th Sept 2012 |
| A89535 | 2011 | Southern Cross Goldfields Ltd | E77/1167 | 8.3% | Final Surrender Report Exploration Licence E77/1167, Report Period: 22/12/2005 to 2212/2010 |
| A89536 | 2011 | Southern Cross Goldfields Ltd | E77/1158 | 65% | Final Surrender Report Exploration Licence E77/1158 For The Period 22/12/2005 to 2/12/2010 |
| A90909 | 2011 | Polaris Metals Pty Ltd | Windarling East | 8.3% | Windarling Peak Project E77/1353 Annual Report for the Period 9 May 2010 to 8 May 2011 |
| A91076 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson East | 8.3% | Annual Report for the period 1 May 2010 to 30 April 2011, Jackson East Project, E77/1210, E77/1045, P77/3890 a |
| A91315 | 2011 | Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn (Iron Ore) Project, Annual Report for the period 24th June 2010 to 23rd June 2011, E16/370; E77/842, 9 |
| A91653 | 2011 | Iron Road Ltd | Windarling | <1% | Windarling E77/1236 – Annual Technical Report, 19/09/2010 – 18/09/2011 |
| A91655 | 2011 | Convergent Minerals Ltd | Windarling | 51% | Windarling P77/3509 – Annual Technical Report 13/08/2010 – 12/08/2011 |
| A89876 | 2011 | Southern Cross Goldfields Ltd | Jackson Brown | <1% | Jackson Brown Project Combined Annual Report for the Period 1/11/2009 to 30/10/2010, C247/2008, Tenement Numbe |
| A90638 | 2011 | Southern Cross Goldfields Ltd | Evanston | <1% | Evanston Project E77/1659 Annual Report for the Period 24/03/2010 to 23/03/2011 |
| A90911 | 2011 | Iron Road Ltd | Windarling | 100% | Windarling E77/1237 – Annual Technical Report, Period: 07/06/2010 – 06/06/2011 |
| A91654 | 2011 | Convergent Minerals Ltd | Windarling | 19% | Windarling P77/3508 – Annual Technical Report, 1/10/2010 – 30/09/2011 |
| A85542 | 2010 | Iron Road Ltd | Windarling | 100% | Windarling Project, E77/1237 – Annual Technical Report for the period 07/06/2008 – 06/06/2009. |
| A85696 | 2010 | Baracus Pty Ltd | Windarling | 51% | Windarling - Annual Technical Report 13/08/2008-18/08/2009 |
| A85829 | 2010 | International Petroleum | Marda | 65% | Marda Project-Annual Report-E77/1158 for the period 22/12/2008 to 21/12/2009 |
| A88357 | 2010 | Iron Road Ltd | Windarling | <1% | Windarling E77/1236 – Annual Technical Report 19/09/2009 – 18/09/2010 |
| A85411 | 2010 | Iron Road Ltd | Windarling | <1% | E77/1236 Windarling – Annual Technical Report, 19/09/2008 – 18/09/2009 |
| A85828 | 2010 | International Petroleum | Marda | 8.3% | Marda Project-Annual Report-E77/1167 for the period 22/12/2008 to 21/12/2009 |
| A86146 | 2010 | International Petroleum | Marda | 1.5% | E77/1037 Annual Report for the Period 11th February 2009 to 10th February 2010 |
| A86357 | 2010 | Southern Cross Goldfields Ltd | Jackson Brown | <1% | Jackson Brown Project Combined Annual Technical Report for the Period 31/12/2008 to 30/12/2009 (C247/2008) |
| A86619 | 2010 | Iron Road Ltd | Windarling | <1% | Windarling – Partial Surrender Report E77/1236 Blocks 1863D & 1864C, Report Period: 19/09/2006 – 01/02/2010 |
| A87037 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson East | 8.3% | Combined Annual Report C12/2007 (Jackson East) E77/1210, E77/1045, P77/3890 and P77/3981 For the period 1 May |
| A88043 | 2010 | Iron Road Ltd | Windarling | 51% | Windarling – Annual Technical Report P77/3509 Report Period: 13/08/2009 – 12/08/2010 |
| A87430 | 2010 | Iron Road Ltd | Windarling | 100% | Windarling Project, Annual Report for the period 07/06/2009 – 06/06/2010, E77/1237. |
| A88125 | 2010 | Polaris Metals Nl | Yilgarn | <1% | Yilgarn (Iron Ore) Project , Annual Report for the period 24th June 2009 to 23rd June 2010, E16/370; E77/842, |
| A88538 | 2010 | Iron Road Ltd | Windarling | 19% | Windarling – Annual Technical Report P77/3508, 01/10/2009 – 30/09/2010, P77/3508 |
| A88587 | 2010 | Iron Road Ltd | Windarling | <1% | Windarling Project - Partial Surrender Report E77/1236, for the period 19/09/2006 – 18/09/2010, |
| A81774 | 2009 | Southern Goldfields Ltd | E77/1167 | 8.3% | E77/1167 ANNUAL REPORT FOR THE PERIOD 23 DECEMBER 2007 TO 22 DECEMBER 2008 |
| A81809 | 2009 | Southern Cross Goldfields Ltd | MARDA | 65% | MARDA PROJECT 2009 PARTIAL SURRENDER REPORT Exploration Licence E77/1158, 22/12/2005 to 22/12/2008 |
| A82946 | 2009 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson East | 8.3% | COMBINED ANNUAL REPORT C12/2007 (Jackson East) E77/1210, E77/1045, P77/3890 and P77/3891 FOR THE PERIOD 01 May |
| A84365 | 2009 | Cauldron Energy Ltd; Polaris Metals Nl | Yilgarn | <1% | Yilgarn Project, Annual Report for the period 24th June 2008 to 23rd June 2009, E77/842, 919, 946, 1076-1077, |
| A85243 | 2009 | International Goldfields Ltd | Marda | 65% | Marda Project Partial Surrender Report-E77/1158, For the period 22/12/2005 to 22/12/2009 |
| A87606 | 2009 | Polaris Metals Nl | Windarling Peak | 8.3% | Windarling Peak Project E77/1353-I Annual Report for the period 9 May 2009 – 8 May 2010 |
| A81816 | 2009 | International Goldfields Ltd | E77/1158 | 65% | E77/1158 ANNUAL REPORT FOR THE PERIOD 23 DECEMBER 2007 TO 22 DECEMBER 2008 |
| A82092 | 2009 | Southern Cross Goldfields Ltd | Evanston | 1.5% | Evanston E77/1037 Annual Report 12 February 2008 to 11 February 2009 |
| A82955 | 2009 | Polaris Pacific Nl | WINDARLING PEAK | 8.3% | E77/1353 ANNUAL REPORT FOR THE PERIOD 10 MAY 2008 – 9 MAY 2009 |
| A84080 | 2009 | Southern Cross Goldfields Ltd | E77/1427 | <1% | E77/1427 ANNUAL REPORT FOR THE PERIOD 24 JUNE 2008 – 23 JUNE 2009 |
| A85244 | 2009 | International Goldfields Ltd | Marda | 8.3% | Marda Project, Partial Surrender Report-E77/1167, For the period 22/12/2005 to 22/12/2009 |
| A77064 | 2008 | International Goldfields Ltd | Evanston | 1.5% | 2007 Partial Surrender Report, Evanston Project, Exploration Licence (E)77/1037 - Marda For the reporting peri |
| A77383 | 2008 | International Goldfields Ltd | Evanston | 65% | 2007 Annual Report, Evanston Project E77/1158, For the reporting period 22/12/2006 to 21/12/2007 |
| A78201 | 2008 | International Goldfields Ltd | Evanston | 1.5% | 2008 ANNUAL REPORT EVANSTON PROJECT EXPLORATION LICENCE (E)77/1037 - MARDA For the reporting period 11/02/2007 |
| A78202 | 2008 | International Goldfields Ltd | Evanston | 1.5% | 2008 PARTIAL SURRENDER REPORT EVANSTON PROJECT EXPLORATION LICENCE (E) 77/1037 - MARDA For the reporting perio |
| A79060 | 2008 | Mr Williams D | Mount Jackson | 8% | Mount Jackson Project EL77/1045 and EL77/1210 Combined Annual Technical Report For the period 1 May 2007 to |
| A79868 | 2008 | Baracus Pty Ltd | Windarling Peak | 100% | WINDARLING PEAK PROJECT E77/1236 Annual Technical Report FOR THE PERIOD 07/06/2007 - 06/06/2008 |
| A77045 | 2008 | Baracus Pty Ltd | Windarling Peak | <1% | Windarling Peak Project Annual Technical Report E77/1236 20/09/2006 - 19/07/2007 |
| A77382 | 2008 | International Goldfields Ltd | Evanston | 8.3% | 2007 ANNUAL REPORT EVANSTON PROJECT For the reporting period 22/12/2006 to 21/12/2007 EXPLORATION LICENCES 77/ |
| A78082 | 2008 | Polaris Metals Nl | BUNGALBIN | <1% | Combined Annual Report for the period 1 January 2007 - 31 December 2007 for E77/842, E77/896, E77/919, M77/110 |
| A78199 | 2008 | Red Metal Ltd | Mount Jackson | 15% | EL77/1045 Partial Surrender Report For the period ending 07.04.2008 GSWA Ref. No. M12440 (Jackson) |
| A79697 | 2008 | Baracus Pty Ltd | Windarling Peak | <1% | Windarling Peak Project E77/1236, Report Period: 19/09/2007 - 18/09/2008 |
| A74362 | 2007 | Portman Iron Ore Ltd | Koolyanobbing | <1% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorat |
| A74326 | 2007 | International Goldfields Ltd | Evanston | 65% | 2006 Annual Report for the Period 22/12/2005 to 21/12/2006, Evanston Project E77/1158, (Jackson). |
| A74327 | 2007 | International Goldfields Ltd | Evanston | 8.3% | 2006 Annual Report for the Period 22/12/2005 to 21/12/2006, Evanston Project E77/1167, (Jackson). |
| A74593 | 2007 | International Goldfields Ltd | Evanston | 1.5% | Annual Report for the reporting period 11/02/2006 to 10/02/2007, Evanston Project Exploration Licence E77/1037 |
| A75646 | 2007 | Red Rock Resources Pty Ltd | Mount Jackson | 8% | Mount Jackson Project EL77/1045 and EL77/1210 Combined Annual Technical Report For the period 1 May 2006 to 30 |
| A71839 | 2006 | Portman Iron Ore Ltd | Koolyanobbing - Windarling Area | 1.7% | Combined Annual Report Koolyanobbing Project Windarling Area M77/999 to M77/1001 and M77/1038 to M77/1040, E77 |
| A71841 | 2006 | Portman Iron Ore Ltd | Koolyanobbing project - Mount Jackson Ar | <1% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorati |
| A73044 | 2006 | Quantum Resources Ltd | Jackson | 34% | E77/1051, Annual Report for the Period 2 July 2004 to 1 July 2005, (Jackson Project). |
| A73271 | 2006 | Portman Iron Ore Ltd | Koolyanobbing | 6.1% | Surrender Report for Koolyanobbing Project, Windarling area, Exploration licence E77/1032, For the Period 19th |
| A72535 | 2006 | Mr Williams Dl | Mount Jackson | 15% | E77/1045, Annual Technical Report for the Period 16/04/2005 to 15/04/2006, (Jackson). |
| A72628 | 2006 | International Goldfields Ltd | Evanston | 1.5% | Annual Report, For the Period 11/02/2005 to 10/02/2006, Evanston Project, Tenement E77/1037, (Jackson). |
| A73504 | 2006 | Quantum Resources Ltd | Jackson | 34% | E77/1051, Annual Report for the Period 2 July 2005 to 1 July 2006, (Jackson Project). |
| A69702 | 2005 | International Goldfields Ltd | Evanston | 2.9% | Combined annual report for the period 01/01/04 - 31/12/04 Evanston Project, E77/363, E77/553, E77/619, E77/62 |
| A70021 | 2005 | Portman Iron Ore Ltd | Koolyanobbing | 1.7% | Combined Annual Report Koolyanobbing Project Windarling Area M77/999 to M77/1001 and M77/1038 to M77/1040, E77 |
| A70022 | 2005 | Portman Iron Ore Ltd | Koolyanobbing/Mount Jackson/Bungalbin | <1% | Combined Annual Report, Koolyanobbing Project, Mt Jackson Area, Mining Leases M77/993 to M77/998, Exploration |
| A70264 | 2005 | International Goldfields Ltd | Evanston | 1.5% | Annual report for the reporting period 11/02/2004 to 12/02/2005, Evanston Project, Tenement E77/1037, Johnson |
| A70617 | 2005 | Mr Williams Dl | Mount Jackson | 15% | E77/1045, Annual Technical Report for the period 16.04.2004 to 15.04.2005 (Mount Jackson) |
| A71329 | 2005 | Portman Iron Ore Ltd | Koolyanobbing | 6.1% | Partial surrender report for Koolyanobbing Project, Windarling area, Exploration licence E77/1032 Yilgarn mine |
| A68122 | 2004 | International Goldfields Ltd | Evanston | 2.9% | Evanston Project, Annual Report E77/363, E77/553, E77/619,E77/ 620, M77/394, M77/576 & M77/646 for the period |
| A68356 | 2004 | Portman Iron Ore Ltd | Koolyanobbing | 1.7% | Combined Annual Report Koolyanobbing Project M77/999 to M77/ 1001 and M77/1038 to M77/1040, E77/993 and E77/10 |
| A68426 | 2004 | Portman Iron Ore Ltd | Koolyanobbing | <1% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, M77/993 - M77/998, E77/842, E77/896 and E77 |
| A68970 | 2004 | Portman Iron Ore Ltd | Koolyanobbing | 6.1% | Partial Surrender Report, Koolyanobbing Project, Exploration Licence E77/1032 for the period 19 June 2001 to |
| A68427 | 2004 | International Goldfields Ltd | Evanston | 2.9% | Annual Report, Evanston Project, Tenements: E77/363, E77/553, E77/619, E77/620, M77/394, M77/576, M77/646 for |
| A64273 | 2002 | Portman Iron Ore Ltd | Koolyanobbing/Bungalbin | 1.7% | Combined Annual Technical Report Koolyanobbing Project, Windarling Prospect exploration licences E77/993, E77/ |
| A65351 | 2002 | Portman Iron Ore Ltd | Koolyanobbing/ Mount Jackson/ Bungalbin | <1% | Combined Annual Technical Report Koolyanobbing Project Mt Jackson/Bungalbin Prospect Exploration Licences E77/ |
| A62915 | 2001 | Portman Iron Ore Ltd | Koolyanobbing/ Mount Jackson/ Bungalbin | <1% | Combined Annual Technical Report, Koolyanobbing Project, Mt Jackson/Bungalbin prospect, Exploration Licence E7 |
| A61950 | 2001 | Tectonic Resources Ltd | Mount Dimer | 7.7% | Mt Dimer 2000 Annual Report on the mining leases E77/490, 687, 691, 712 & P77/3156-3163, 3180-3183 (Northern P |
| A63176 | 2001 | Gondwana Resources Nl | Marda | 5.8% | Combined Annual Report Tenements: Die Hardy P77/2980, M77/576, M77/674, M77/675 and M77/713 Marda Central G77/ |
| A59768 | 2000 | Tectonic Resources Ltd | Mount Dimer | 7.7% | Mt Dimer 1999 Annual Report on the Mining Leases E77/490,687 691,712,P77/3156-3163,3180-3183 Northern Project |
| A56961 | 1999 | Gondwana Resources Nl | Marda | 3.9% | Marda Project Technical Report - 4th Year Partial Surrender E77/553, 25/02/94 - 30/11/98 |
| A57461 | 1999 | Tectonic Resources Ltd | Mount Dimer | 11% | Mt Dimer 1998 Annual Report on E77/350,375,687,691,712. P77/3156-3163,3180-3183. (Northern Project). |
| A57617 | 1999 | Savage Australian Exploration Pty Ltd | Marda | 5.8% | Marda Project Combined Technical Report Tenements: Die Hardy P77/2980,M77/576,M77/674,M77/675 and M77/713, Mar |
| A53647 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 86% | Marda Project, Final Surrender Report for the period 29/05/1997 to 30/01/1998,E77/767. |
| A54153 | 1998 | Tectonic Resources Ltd | Mount Dimer | 11% | 1997 Annual Report on the Mt. Dimer Mining Leases E77/350, 375, 410, 687, 691, 712 & PL's 77/3156 - 3163, 3180 |
| A54188 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 5.6% | Marda Project Combined Technical Report Tenements :DieHardy M77/576,M77/674,M77/675,P77/2980(M77/824),M77/713 |
| A56375 | 1998 | Gondwana Resources Nl | Marda | 36% | Marda Project, Annual Report E77/671, Partial Surrender 29 August 1995 to 28 August 1998. |
| A53645 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 3.9% | Marda Project Technical Report E77/553 Partial Surrender for reporting period 25 February 1994 -24 December 19 |
| A54709 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 20% | Marda Project, Partial Surrender Report (4th Year) E77/586 for reporting period 16th June 1994 to 31st March 1 |
| A54720 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 39% | Marda Project, Third and Fourth Year Partial Surrender Report, E77/565, for reporting period 29th April 1994 t |
| A54968 | 1998 | Savage Australian Exploration Pty Ltd | Mount Geraldine | 9.6% | Mt Geraldine Project, Combined Technical Report E77/564-566, 578, 624, 638 30/04/97 - 29/04/98 |
| A52024 | 1997 | Gondwana Resources Nl | Marda Project | 20% | Marda Project, Partial Surrender Report for period 16th June 1994 to 15th June 1997, E77/586. |
| A51783 | 1997 | Gondwana Resources Nl | Marda | 5.6% | Marda project combined technical report |
| A50491 | 1997 | Tectonic Resources Ltd | Mount Dimer | 12% | Annual Report Mt. Dimer Project Tectonic Resources Ltd Report Number WA 97/011 (March 1996 to March 1997) (E77 |
| A51772 | 1997 | Savage Australian Exploration Pty Ltd | Mount Geraldine | 9.6% | Mt Geraldine Project Combined Technical Report Tenements E77/564 E77/565 E77/566 E77/578 E77/624 E77/638 Annua |
| A48389 | 1996 | Gondwana Resources Nl | Marda | 22% | Marda Project, Partial Surrender Report for period ending 25th September 1995, E77/359. |
