L 16/115
L 16/115 is a live miscellaneous licence in the Shire of Coolgardie, Western Australia, held by Yilgarn Iron Pty Ltd. Granted on 21 May 2015 for 21 years, it expires on 20 May 2036. The ground is covered by 48 historical WAMEX reports.
Register summary
- Holder
- Yilgarn Iron Pty Ltd
- Local government
- Shire of Coolgardie
- Application received
- 5 Jan 2015
- Commenced
- 21 May 2015
- Expiry
- 20 May 2036
- Term
- 21 Years
The full record on L 16/115
The register summary says who holds it today. The rest of the record says how they came to, what is attached to it, and whether it is being worked.
- Current holders and their shares, and the one change of holder on record
- The full record: 32 conditions and 13 endorsements
- Native title context, combined reporting and rent status
- At-risk and opportunity signals, and expenditure compliance over five years
- Every register dealing (9 on record), with mortgages, caveats and transfers flagged
- Expiry band, and how long the holder has had it
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A117193 | 2018 | Polaris Metals Pty Ltd | Yilgarn East | 1% | Final Surrender E77/2225 Yilgarn Iron Ore East Project C104/2015 for the period 16/01/2015 - 07/03/2018 |
| A116862 | 2018 | Polaris Metals Pty Ltd | Mount Finnerty | 9.5% | Mount Finnerty E16/477 Final Surrender Report for the period 02/12/2015 - 28/11/2017 |
| A112230 | 2017 | Polaris Metals Pty Ltd | Yilgarn South | 1.9% | C97/2015 Combined Annual Mineral Exploration Report for the period 1 December 2015 to 30 November 2016, E16/00 |
| A114565 | 2017 | Polaris Metals Pty Ltd | Yilgarn East | <1% | Combined Mineral Exploration Report Yilgarn Iron Ore (East) C104/2015 For the Period 24 June 2016 to 23 June 2 |
| A109699 | 2016 | Polaris Metals Pty Ltd | Yilgarn East | <1% | Yilgarn Iron Ore East Combined Annual Mineral Exploration Report C104/2015, E77/01418, M77/01244, M77/01261, M |
43 more reports
| A106590 | 2015 | Neometals Ltd | Mount Finnerty | 7.3% | Mt Finnerty Project Surrender Report on E16/260 for the period 11/10/2004 - 01/04/2015 |
| A103460 | 2014 | Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn Project, Final Surrender Report for the period 13/09/2006 to 15/05/2014, E77/1115 (Carina South). [C83 |
| A103605 | 2014 | Polaris Metals Pty Ltd | Yilagarn | <1% | Yilgarn Iron Ore Project C83/2003 Combined Annual Report for the period 24 June 2013 to 23 June 2014 |
| A103367 | 2014 | Reed Resources Ltd | Mount Finnerty | 1.2% | Mt Finnerty Project, Annual Report for the period 25/07/2013 to 24/07/2014, E15/836; E16/260, 272, 308, 341, 3 |
| A99009 | 2013 | Independence Group Nl; Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn Iron Ore Project Combined Annual Report for C83/2003 Reporting Period 24 June 2012 – 23 June 2013, E15 |
| A99392 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd; Reed Resources Ltd | Mount Finnerty | 1.2% | Mount Finnerty Project, Annual Technical Report on Exploration for Year Ending July 24, 2013, Combined Reporti |
| A94781 | 2012 | Independence Group Nl; Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn (Iron Ore) Project Annual Report for the period 24th June 2011 to 23 June 2012, E15/1196; E16/410; E7 |
| A95010 | 2012 | Reed Resources Ltd | Mount Finnerty | 1.1% | Mt Finnerty Project Annual Technical Report on Exploration for the Year Ending July 24 2012, C81/2003, E15/836 |
| A91315 | 2011 | Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn (Iron Ore) Project, Annual Report for the period 24th June 2010 to 23rd June 2011, E16/370; E77/842, 9 |
| A91394 | 2011 | Reed Resources Ltd | Mount Finnerty | 1.1% | Mt Finnerty Project Annual Technical Report on Exploration for the Year Ending July 24, 2011, C81/2003 |
| A88179 | 2010 | Reed Resources Ltd | Mount Finnerty | <1% | Mt Finnerty Project Annual Technical Report on Exploration for the Year Ending July 24, 2010 |
| A88125 | 2010 | Polaris Metals Nl | Yilgarn | <1% | Yilgarn (Iron Ore) Project , Annual Report for the period 24th June 2009 to 23rd June 2010, E16/370; E77/842, |
| A88294 | 2010 | Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn (Iron Ore)Project, Partial Surrender Report for the period 13th September 2006 to 13th September 2009, |
| A88880 | 2010 | Polaris Metals Pty Ltd | Yilgarn | <1% | Yilgarn (Iron Ore) Project, Partial Surrender Report for the period 13th September 2006 to 12th September 2010 |
| A84743 | 2009 | Reed Resources Ltd | Mount Finnerty | <1% | Mount Finnerty Project, Annual Technical Report on exploration for the year ending july 24 2009, C81/2003 |
| A84365 | 2009 | Cauldron Energy Ltd; Polaris Metals Nl | Yilgarn | <1% | Yilgarn Project, Annual Report for the period 24th June 2008 to 23rd June 2009, E77/842, 919, 946, 1076-1077, |
| A79425 | 2008 | Polaris Metals Nl | Yilgarn | <1% | Yilgarn Project, Annual Report for the period 24th June 2007 to 23rd June 2008, E77/946, 1076-1077, 1097, 1099 |
| A79655 | 2008 | Reed Resources Ltd | Mt Finnerty | <1% | Mt Finnerty Project Annual Technical Report on Exploration for the Year Ending July 24, 2008, COMBINED REPORTI |
| A75975 | 2007 | Polaris Metals Nl | Yilgarn | <1% | Yilgarn Project, Annual Report for the period 24th June 2006 to 23rd June 2007, E77/946, E77/1076-1077, E77/1 |
| A76464 | 2007 | Reed Resources Ltd | Mt Finnerty | 1% | Mt Finnerty Project Annual Technical Report on Exploration for the Year Ending July 24, 2007. COMBINED REPORTI |
| A73536 | 2006 | Reed Resources Ltd | Mt Finnerty | 1% | Mt Finnerty Project, Annual Report on Exploration for the Year Ending 31 July 2006, Combined reporting No C81/ |
| A71348 | 2005 | Reed Resources Ltd | Mount Finnerty | 1% | Mt Finnerty project, Annual report on exploration for the year ending July 31 2005, Combined reporting no. C81 |
| A56363 | 1998 | Dune Resources Nl | Mount Finnerty | <1% | 1998 Annual Report, Mt Finnerty Project, E15/227, E15/311, E15/313, E15/430, E15/474, E15/484, E16/140, E16/86 |
| A56014 | 1998 | Australian Gold Resources Ltd | Southern Cross | <1% | Southern Cross, C91/1997, Exploration Licence:E77/527, 533 Joint Annual report, For the period 11/05/97 - 10/0 |
| A59287 | 1998 | Goldfields Exploration Pty Ltd | Mount Finnerty | <1% | Mount Finnerty Final Report March 1998, C380/1994, E15/227, 311, 313, 430, 474, 484, E16/86, 87, 98, 140, E77/ |
| A51731 | 1997 | Goldfields Exploration Pty Ltd | Mount Finnerty | <1% | Annual Report, Mt Finnerty Project, E15/227,E15/311, E15/430 E15/474, E15/484, E16/140, E16/86, E16/87, E16/98 |
| A46790 | 1996 | Arimco Mining Pty Ltd | Mount Finnerty | <1% | Partial Surrender Report for the period to 08/08/95 Mt Finnerty Project E16/86-87 |
| A48774 | 1996 | Arimco Mining Pty Ltd | Mount Walton | 3.5% | Mt Walton Project, Annual Report for the period ending 30th June 1996, P16/1698, E77/374 & 347; M77/612. |
| A48775 | 1996 | Arimco Mining Pty Ltd | Mount Finnerty | <1% | Annual Report, Mt Finnerty Project for Exploration Licences E15/227, 15/311, 16/86, 16/87, 77/529,7/530 and 15 |
| A45655 | 1995 | Arimco Mining Pty Ltd | Mount Finnerty | <1% | Annual Report, Mt Finnerty Project for Exploration Licences 15/227, 15/311, 16/86, 16/87, 77/529, 77/530, 15/3 |
| A45345 | 1995 | Arimco Mining Pty Ltd | Mount Walton | 3.5% | Mt Walton Project, Annual Report Prospecting Licence P16/1698 ; Exploration Licences E77/374, E77/347 & Mining |
| A42098 | 1994 | Cyprus Gold Australia Corporation | Mount Walton | <1% | Mt Walton Project, Partial Surrender Report for period ending 27th March 1994, E77/347. |
| A42187 | 1994 | Cyprus Gold Australia Corporation | Mount Walton | 8.2% | Mount Walton Project, Partial Surrender Report for period ending May1994, E77/374. |
| A42403 | 1994 | Cyprus Gold Australia Corporation | Mount Walton | 8.2% | Mount Walton Project, Annual Report for the period 3rd May 1993 to 2nd May 1994, E77/374. |
| A42404 | 1994 | Cyprus Gold Australia Corporation | Mount Walton | <1% | Mount Walton Project, (4th)Annual Report for the period 27th March 1993 to 26th March 1994, E77/347. |
| A39980 | 1993 | Arimco Mining Pty Ltd | Mount Finnerty | <1% | 1st Annual Report Mt Finnerty Project for Exploration Licence 16/86 for the Period August 9 1992 to August 8, |
| A38788 | 1993 | Cyprus Gold Australia Corporation | Mount Walton | 3.6% | Mt Walton Project, Partial Surrender Report, June 1993, E77/347 & 374. |
| A39850 | 1993 | Cyprus Gold Australia Corporation | Mount Walton | 3.6% | Mt Walton Project, Annual Report for the period June1992 to October 1993, E77/347 & 374. |
| A43131 | 1993 | Arimco Mining Pty Ltd | Mount Finnerty | <1% | 2nd Annual Report Mt Finnerty Project for Exploration Licence 16/86 for the Period August 9 1993 to August 8 1 |
| A35740 | 1992 | Cyprus Gold Australia Corporation | Mount Walton | 3.6% | Mt Walton Project, Annual Report for the year ending 4th October 1992, E77/347 & 374. |
| A33337 | 1991 | Cyprus Gold Australia Corporation | Mount Walton | 3.6% | Mt Walton Project, Annual Report for the period ending 26/03/1991, E77/347 7 E77/374. |
| A29389 | 1989 | Stockdale Prospecting Ltd | Y2 | <1% | Y2 Project, Final Surrender Report for the period 31st December 1988 to 4th September 1989, E16/61. |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
What does the exploration record say about this ground?
NextMaps reads the WAMEX reports over L 16/115 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report (how the reports work). Prefer the raw due diligence? A Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Get the free report Full register record on the mapDo you hold L 16/115? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-10-08. Compiled by NextMaps. Verify against primary sources before reliance.