M 37/1168
Register summary
- Holder
- Northern Star (Talisman) Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 24 Apr 2003
- Commenced
- 28 Mar 2008
- Expiry
- 27 Mar 2029
- Term
- 21 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148432 | 2025 | Patronus Resources Limited | Mount Fouracre | <1% | Mount Fouracre Annual Technical Report C86/2018 for the period ending 28/02/2025. E 37/1134,P 37/8359,P 37/961 |
| A143033 | 2024 | Kin Mining N.L. | Mount Fouracre | <1% | Mt Fouracre Project C86/2018 Annual Technical Report for the period ending 29/02/2024 |
| A135358 | 2023 | Kin Mining N.L. | Mount Fouracre | <1% | Mt Fouracre Project C86/2018 Annual Technical Report for the period ending 28/2/2023 |
| A131306 | 2022 | Kin Mining N.L. | Mount Fouracre | <1% | Mt Fouracre Project C86/2018 Annual Technical Report for the period ending 28 February 2022 |
| A127289 | 2021 | Kin Mining Nl | Mount Fouracre | <1% | Mt Fouracre Project C86/2018 Annual Technical Report 1 March 2020 to 28 February 2021 |
181 more reports
| A124179 | 2020 | Pvw Resources Nl | Jungle Well | <1% | Combined Group Annual Report Jungle Well C268/1994 for the period ending 31/03/2020 |
| A124246 | 2020 | Kin Mining N.L. | Mount Fouracre | <1% | Annual Technical Report Mount Fouracre C86/2018 for the period ending 29/02/2020 |
| A123713 | 2020 | Norwest Minerals Limited | Marriotts | <1% | Annual Technical Report, M37/96 Marriots for the period ending 24/2/2020 |
| A124588 | 2020 | Saracen Metals Pty Limited | Bannockburn | <1% | Bannockburn Project (C113/2005) Annual Report for the Period 1 July 2019 to 30 June 2020 |
| A123270 | 2020 | Bullseye Mining Limited | Leonora | <1% | Annual Report on Leonora Mining Project, M37/349, 24 January 2019 to 23 January 2020 |
| A119425 | 2019 | Norwest Minerals Limited | Marriotts | <1% | Annual Technical Report, M 37/96 Marriotts Nickel Project For the Period 25 February 2018 to 24 February 2019 |
| A119463 | 2019 | Bullseye Mining Limited | Leonora | <1% | Leonora Mining Project M37/00349 Annual Report for the period 1 January 2018 to 31 December 2018 |
| A119925 | 2019 | Talisman Nickel Pty Ltd | Sinclair | <1% | Sinclair Nickel Project Combined Annual Report C1/2006 for the period 17 February 2018 to 16 February 2019 |
| A120312 | 2019 | Pvw Resources Nl | Mountt Clifford | <1% | Annual Technical Report C268/1994 Mt Clifford Project for the period 01/04/2018 to 31/03/2019 |
| A120440 | 2019 | Kin Mining Nl | Mount Fouracre | <1% | Mount Fouracre Project C86/2018 Annual Technical Report for the period 1 March 2018 to 28 February 2019, E37/0 |
| A121208 | 2019 | Talisman Mining Limited | Mount Clifford | 1.4% | Mount Clifford E37/1231 Annual Technical Report for the period 29/08/2018-28/08/2019. |
| A116758 | 2018 | Talisman Nickel Pty Ltd | Sinclair | <1% | Sinclair Nickel Project Combined Annual Exploration Report C1/2006 for the period 17 February 2017 to 16 Febru |
| A116878 | 2018 | Scotia Nickel Pty Ltd | Mount Clifford | <1% | Annual Technical Report E37/00909 Mt Clifford Project for the period 01/04/2017 - 31/03/2018 |
| A116733 | 2018 | Bullseye Mining Limited | Leonora | <1% | Leonora Mining Project M37/349 Annual Report for the period 24 January 2017 to 23 January 2018 |
| A116919 | 2018 | Kin Mining N.L. | Marriotts | <1% | Annual Report For the period ending 28th February 2018 Iron King (Marriots) Project, E37/01134, P37/08359, P37 |
| A118492 | 2018 | Talisman Nickel Pty Ltd | Mount Clifford | 1.4% | Mt Clifford E37/01231 Annual Exploration Report for the period 29/08/2017 - 28/08/2018 |
| A113848 | 2017 | Talisman Nickel Pty Ltd | Sinclair | <1% | Sinclair Nickel Project C1/2006 Annual Report for the period 17 February 2016 to 16 February 2017, E36/00650.. |
| A114107 | 2017 | Bullseye Mining Limited | Leonora | <1% | Leonora Mining Project M37/00349 Annual Report for the period 24 January 2016 to 23 January 2017 |
| A113897 | 2017 | Scotia Nickel Pty Ltd | Mount Clifford | <1% | Annual Technical Report Mt Clifford Project for the period 1 April 2016 to 31 March 2017, E37/00909 (C268/1994 |
| A115356 | 2017 | Talisman Nickel Pty Ltd | Mount Clifford | 1.4% | Mt Clifford E37/01231 Annual Exploration Report for the period 29 August 2016 to 28 August 2017 |
| A116105 | 2017 | Australian Mines Limited | Marriot’s | <1% | Marriott’s Mineral Resource Estimate |
| A107857 | 2016 | Australian Mines Ltd | Marriott’s | <1% | Mineral Exploration Report for the period 25 February 2015 to 24 February 2016, Marriott’s Nickel Project, M37 |
| A108821 | 2016 | Bullseye Mining Limited | Leonora | <1% | Annual Report Leonora Mining Project M37/349 Reporting Period 24th January 2015 – 23rd January 2016 |
| A108580 | 2016 | Talisman Nickel Pty Ltd | Sinclair | <1% | Combined Annual Exploration Report Sinclair Nickel Project C1/2006 for the period 17 February 2015 to 16 Febru |
| A108996 | 2016 | Minotaur Exploration Ltd | Mount Clifford - Javelin | <1% | Annual Technical Report Combined Reporting Group C268/1994 for the period 01/04/2015 to 31/03/2016 [P37/7170, |
| A106824 | 2015 | Minotaur Exploration Ltd | Mount Clifford | <1% | E37/00909 (Mt Clifford) Partial Surrender Report for the period 04/05/2009 to 19/05/2015 |
| A105049 | 2015 | Bullseye Mining Limited | Leonora | <1% | Annual Report Leonora Mining Project M37/349 Reporting Period: 24th January 2014 – 23rd January 2015 |
| A105505 | 2015 | Talisman Mining Ltd | Sinclair | <1% | Sinclair Nickel Project Combined Annual Exploration Report C1/2006 For the Period 17 February 2014 to 16 Febru |
| A105756 | 2015 | Altia Resources Pty Ltd; Scotia Nickel Pty Ltd; Minotaur Exp | Mount Clifford | <1% | Mt Clifford Project C268/1994 Annual Technical Report for the period 01/04/2014 - 31/03/2015, P37/7170, P37/73 |
| A104556 | 2015 | Australian Mines Ltd | Marriott’s | <1% | Mineral Exploration Report for the period 25 February 2014 to 24 February 2015, Marriott’s Nickel Project, M37 |
| A102262 | 2014 | Minotaur Exploration Ltd | Mount Clifford | <1% | Mount Clifford C268/1994 Prospecting Licences: P37/7170, P37/7370, P37/7371, P37/7372, P37/7373 Exploration Li |
| A102363 | 2014 | Xstrata Nickel Australasia Operations Pty Ltd | Bannockburn | <1% | Bannockburn Project, Annual Report for the period 17/02/2013 to 16/02/2014, E36/581 & 650; E37/538, 852-853, 9 |
| A101530 | 2014 | Bullseye Mining Limited | Leonora | <1% | Annual Report Leonora Mining Project M37/349 Reporting Period: 24th January 2013 – 23rd January 2014 |
| A97269 | 2013 | Bullseye Mining Limited | Leonora | <1% | Annual Report Leonora Mining Project M37/349 Reporting Period: 24th January 2012 – 23rd January 2013 |
| A97584 | 2013 | Australian Mines Ltd | Marriott’s | <1% | M37/96 Mineral Exploration Report For Period (25th February 2012 to 24th February 2013) |
| A98314 | 2013 | Altia Resources Pty Ltd; Scotia Nickel Pty Ltd | Mount Clifford | <1% | Mount Clifford Project, Annual Report for the period 01/04/2012 to 31/03/2013, P37/7169-7170 & 7370-7373;E37/7 |
| A98097 | 2013 | Xstrata Nickel Australasia Operations Pty Ltd | Bannockburn | <1% | Bannockburn Project, Annual Report for the period 17th February 2012 to 16th February 2013, E36/581 & 650; E37 |
| A93862 | 2012 | Xstrata Nickel Australasia Operations Pty Ltd | Bannockburn | <1% | Bannockburn Project C1/2006 Annual Report for the Period 17th February 2011 to 16th February 2012 |
| A92827 | 2012 | Bullseye Mining Limited | Leonora | <1% | Annual Report Leonora Mining Project M37/349 Reporting Period: 24th January 2011 – 23rd January 2012 |
| A89192 | 2011 | Australian Mines Ltd | Marriott’s | <1% | Annual report for the period 25 February 2010 to 24 February 2011, Marriott’s Nickel Project, M37/96 |
| A90299 | 2011 | Scotia Nickel Pty Ltd | Mount Clifford | <1% | Mount Clifford Project, Annual Report for the period 1st April 2010 to 31st March 2011, P37/7169-7170, P37/737 |
| A90340 | 2011 | Xstrata Nickel Australasia Operations Pty Ltd | Bannockburn | <1% | Bannockburn Project, Annual Report for the period 17th February 2010 to 16th February 2011, Tenements as per C |
| A93647 | 2011 | Breakaway Resources Ltd | Mount Clifford | <1% | Annual Report on the Mt Clifford Project for the period 1 April 2011 to 31 March 2012, C268/1994 P37/7169, 717 |
| A89708 | 2011 | Bullseye Mining Limited | Leonora | <1% | Annual Report Leonora Mining Project M37/349, reporting period: 24th January 2010 – 23rd January 2011 |
| A86444 | 2010 | Australian Mines Ltd | Marriott’s | <1% | Annual report for the period 25 February 2009 to 24 February 2010, Marriott’s Nickel Project, M37/96 |
| A86992 | 2010 | Breakaway Resources Ltd | Mount Clifford | <1% | Annual Report on the Mount Clifford Project for the period 1 April 2009 to 31 March 2010 Mt Margaret Mineral F |
| A86949 | 2010 | Xstrata Nickel Australasia Opertions Pty Ltd | Bannockburn | <1% | Bannockburn Project C1/2006 Annual Report for the Period 17th February 2009 to 16th February 2010, M37/383, M3 |
| A87052 | 2010 | Bullseye Mining Limited | Randles Find | <1% | Randles Find Project, M37/349 Annual Technical Report, Reporting Period: 24/01/2009 to 23/01/2010, Leinster, W |
| A81541 | 2009 | Bullseye Anomaly Limited | Randles Find | <1% | ANNUAL TECHNICAL REPORT on EXPLORATION LICENCE M37/349, For the Year Ending 23 JANUARY 2009 |
| A81729 | 2009 | Australian Mines Ltd | Marriot's Nickel | <1% | Annual Report for the Period 25 Feb 2008 to 24 Feb 2009, Marriot's Nickel Project, M37/96 |
| A82401 | 2009 | Breakaway Resources Ltd | MT CLIFFORD | <1% | ANNUAL REPORT ON THE MT CLIFFORD PROJECT FOR THE PERIOD 1 APRIL 2008 TO 31 MARCH 2009, Mt MARGARET MINERAL FIE |
| A84135 | 2009 | Xstrata Nickel Australasia Opertions Pty Ltd | Bannockburn | <1% | Annual Exploration Report on The Bannockburn Project Tenements For the Period 17th February 2008 to 16th Febru |
| A83078 | 2009 | Breakaway Resources Ltd | Mount Clifford | <1% | ANNUAL REPORT ON THE MT CLIFFORD PROJECT FOR THE PERIOD 1 APRIL 2008 TO 31 MARCH 2009 |
| A78099 | 2008 | Australian Mines Ltd | Marriott’s | <1% | Annual report for the period 25 February 2007 to 24 February 2008, Marriott s Nickel Project, M37/96 |
| A78966 | 2008 | Bullseye Anomaly Limited | Randles Find | <1% | ANNUAL TECHNICAL REPORT on MINING LICENCE M37/349 For the Year Ending 23 JANUARY 2007 |
| A80948 | 2008 | Bullseye Anomaly Limited | Randles Find | <1% | ANNUAL TECHNICAL REPORT on EXPLORATION LICENCE M37/349, For the Year Ending 23 JANUARY 2008 |
| A77164 | 2008 | Cottage Holdings Pty Ltd | Randles Find | <1% | Annual technical report, on Exploration licence M37/349 for the year ending 23 January 2008 |
| A78217 | 2008 | Jubilee Mines Nl | Bannockburn | <1% | Annual Exploration Report on The Bannockburn Project Tenements For the Period 17th February 2007 to 16th Febru |
| A78315 | 2008 | Scotia Nickel Ltd | Mount Clifford | <1% | Annual Report on the Mt Clifford Project for the period 1 April 2007 to 31 March 2008 Combined Reporting Group |
| A79597 | 2008 | Bhp Billiton Nickel West Pty Ltd | Leinster / Mount Keith | <1% | Leinster / Mount Keith C172/2007 Annual Report for the period 1 January 2007 – 30 June 2008 Tenement Numbers: |
| A74694 | 2007 | Bhp Billiton Nickel West Pty Ltd | Leinster | <1% | Nickel West - Leinster Nickel Operations C164/1998 Annual Report for the Period 01/01/2006 to 31/12/2006 Leins |
| A74968 | 2007 | Jubilee Mines Nl | Bannockburn | <1% | Annual Exploration Report on The Bannockburn Project over E36/183, E37/224, 253, etc. For the Period 17th Feb |
| A75155 | 2007 | Breakaway Resources Ltd | Mount Clifford | <1% | Mt Clifford Project, Annual Report for the period 1st April 2005 to 31st March 2006, , P37/5088-90, P37/5439 |
| A74977 | 2007 | Cottage Holdings Pty Ltd | Leinster | <1% | Mineral Exploration Report M37/349 Annual Report: 24/01/06 to 23/01/07 |
| A75500 | 2007 | Scotia Nickel Ltd | Mount Clifford | <1% | Annual Report on the Mount Clifford Project For the period 1 April 2006 TO 31 March 2007 Prospecting Licences: |
| A72244 | 2006 | Bhp Billiton Ltd | Leinster | <1% | Annual Report for the Period 1 January 2005 to 31 December 2005, Leinster Exploration, E36/192.....E36/504, M |
| A72294 | 2006 | Scotia Nickel Ltd | Mt Clifford/Rattler/Wilson | <1% | Annual Report on the Mt Clifford Project for the Period 1 April 2005 to 31 March 2006, Combined Reporting No. |
| A72376 | 2006 | Jubilee Mines Nl | Bannockburn | <1% | Annual Exploration Report on the Bannockburn Project over E36/183, E37/224, E37/253, etc., For the Period 1 Ja |
| A72661 | 2006 | Read And Digest Pty Ltd | Randles Find | <1% | Annual Mineral Exploration Report, 26/01/05 to 25/01/06, M37/349, (Randles Find) (Leonora). |
| A72662 | 2006 | Read And Digest Pty Ltd | Jimbos Pit | <1% | Annual Mineral Exploration Report, 26/01/04 to 25/01/05, M37/349, (Jimbos Pit Project, Leonora). |
| A70218 | 2005 | Breakaway Resources Ltd | Bannockburn | <1% | Annual technical report, Bannockburn project, E36/183, E37/224, 253, 287, E37/295, 431, 432, 457, 502, M37/135 |
| A70369 | 2005 | Scotia Nickel Ltd | Mount Clifford | <1% | Mt Clifford Project, Annual Report for the period 1st April 2004 to 31st March 2005, P37/5088-5090, 5224,5272 |
| A70202 | 2005 | Wmc Resources Ltd | Leinster | <1% | Annual report for the period 01/01/04 - 31/12/04 Leinster Nickel Project, C164/1998, AML70/255, E36/192, 194, |
| A68280 | 2004 | Jubilee Mines Nl | Bannockburn | <1% | Bannockburn Project, Annual Technical Report E36/183, E37/224, E37/253, E37/287, E37/295, E37/431, E37/432, E |
| A68309 | 2004 | Wmc Resources Ltd | Leinster | <1% | Annual report for the period 01/01/2003-31/12/2003 Leinster Nickel Operation (C164/1998), ML255SA,M36/4,M36/87 |
| A68655 | 2004 | Scotia Nickel Ltd | Mt Clifford | <1% | Annual Report on the Mt Clifford Project for the Period 1st April 2003 to 31st May 2004 E37/228...P37/5224 |
| A66760 | 2003 | Scotia Nickel Ltd | Mount Clifford | <1% | Annual Report for Mt Clifford Group 2002-2003 Report Date 17/04/03 Report ID GSWA/M7238 |
| A66252 | 2003 | Jubilee Mines Nl | Randles Find | <1% | Annual Exploration Report for the period 24th January 2002 to 23rd January 2003 Randles Find Joint Venture M37 |
| A66287 | 2003 | Jubilee Mines Nl | Bannockburn | <1% | Annual Exploration Report for the period 1st January 2002 to 31st December 2002 The Bannockburn Nickel/Base Me |
| A66298 | 2003 | Wmc Resources Ltd | Leinster | <1% | Annual Report for the period 1 January 2002 to 31 December 2002 Leinster Exploration C164/1998: E36/192, 194, |
| A65146 | 2002 | Dalrymple Resources Nl | Mount Clifford | <1% | Annual Report Mt Clifford Group Salute: P37/5088, P37/5089, P37/5090 Bakers:P37/5439, P37/5440, P37/5441, P37/ |
| A64284 | 2002 | Wmc Resources Ltd | Agnew JV/Leinster/Meredith Well | <1% | Annual Report for the period 1 January 2001 to 31 December 2001 Leinster exploration. Exploration licenses E3 |
| A62050 | 2001 | Outokumpu Exp Aust Pty Ltd | Mount Clifford | <1% | Mount Clifford Joint Venture Project exploration licences 37/228 and 37/267, prospecting licences 37/5088, 37/ |
| A62354 | 2001 | Wmc Resources Ltd | Leinster | <1% | Annual Report for the Period 1 January 2000 to 31 December 2000. Leinster Exploration, E36/192, 194, 244, 351, |
| A60033 | 2000 | Wmc Resources Ltd | Leinster | <1% | GEOLOGY DEPARTMENT ANNUAL REPORT FOR THE PERIOD 1 JANUARY 1999 TO 31 DECEMBER 1999 LEINSTER EXPLORATION, E36/1 |
| A60365 | 2000 | Outokumpu Exp Aust Pty Ltd | Mount Clifford | <1% | Mount Clifford Project, E37/228,267, P37/5088,5089,5090, MLA37/616, 812,813, Annual report for the Year ending |
| A61076 | 2000 | Arrow Resources Management Pty Ltd | Mount Clifford | 63% | Annual Technical Report E37/502 Mt Clifford Project for the period 30.4.1999-29.4.2000 Leonora SH51-1. |
| A58680 | 1999 | Outokumpu Exp Aust Pty Ltd | Mount Clifford | <1% | Mount Clifford Project 31/03/1999 E37/228, E37/267, P37/5088-5090, MLA37/616,MLA37/812-813 |
| A57256 | 1999 | Mr Creasy Mg | Randles Find | <1% | Randles Find Mining Lease 37/349 24/01/98 - 23/01/99 |
| A57771 | 1999 | Wmc Resources Ltd | Leinster | <1% | Annual Report for the period 01/01/1998 to 31/12/1998 Leinster Project, E36/192, 194, 244, 351, 356, ML255SA, |
| A59257 | 1998 | Wmc Resources Ltd | Agnew | <1% | M37/96, Marriott's Prospect Preliminary Mineral Resource Estimate, October 1998, Leinster-Mount Keith Operatio |
| A55396 | 1998 | Wmc Resources Ltd | Leinster | <1% | Leinster Exploration, Annual Report, 01/07/97 - 31/12/97, ML255SA, M36/4, 87, 102, 103, 129, 130, 131, 155, 15 |
| A51486 | 1997 | Dalrymple Resources Nl | Mount Clifford | <1% | Mt. Clifford Project, Group Western Australia E37/228 E37/237 E37/267 E37/270 E37/309 P37/5088 P37/5089 P37/50 |
| A57037 | 1997 | Consolidated Gold Mines Ltd | Miranda | <1% | Miranda Project-M36/34, 61-64, 69-75, 77, 89 etc. Bannockburn Project-M37/135, 339, E37/201, 224, 253,287 etc. |
| A57038 | 1997 | Australian Gold Fields Nl | Miranda | <1% | Miranda Project, Cottees Project, Bannockburn Project, Mt Ida Project. E26/133, 183, 252, 258 01/11/96 |
| A47746 | 1996 | Cornwall Resources Corporation Nl | Mount Clifford | 16% | Mount Clifford Project, 1995 Annual Report for period 10th February 1995 to 9th February 1996, E37/324. |
| A48771 | 1996 | Dalrymple Resources Nl | Mount Clifford | <1% | Mt Clifford Group Combined Annual report 1995 period ending 31st March 1996 E37/55 E37/228 E37/267 E37/270 E37 |
| A49483 | 1996 | Wmc Resources Ltd | Leinster | <1% | Geology Department Annual report for the period 1 July 1995 to 30 June 1996 Due Date 30/9/96 Leinster Explorat |
| A43642 | 1995 | Cornwall Resources Corporation Nl | Mount Clifford | 16% | 1994 annual report, Mount Clifford Project, E37/324, Period 10/2/1994 to 9/2/1995 |
| A46381 | 1995 | Dalrymple Resources Nl | Clifford | <1% | Clifford Project,1994 Partial Reliquinshment Report E37/228, December 1995. |
| A45061 | 1995 | Dalrymple Resources Nl | Mount Clifford | <1% | Dalrymple Resources N.L. MT.Cliifford Group Combined Annual Report 1994 |
| A40641 | 1994 | Dalrymple Resources Nl | Jungle Well | <1% | Annual Report for the period 01/93-12/93 Jungle Well Project E37/267 |
| A41257 | 1994 | Dalrymple Resources Nl | Clifford Wilson | <1% | Clifford Wilson Project. E37/228. Relinquishment report 1993. |
| A41259 | 1994 | Dalrymple Resources Nl | Mount Clifford - Wilson | <1% | Annual report 1993 (for the period 01/02/93 - 01/02/94) Clifford Wilson Project E37/228 |
| A37839 | 1993 | Dalrymple Resources Nl | Clifford Wilson | <1% | Annual report for the period 02/92-02/93 Clifford Wilson Project E37/228 |
| A35054 | 1992 | Dalrymple Resources Nl | Mount Clifford - Wilson | <1% | Annual Report 1991 Mount Clifford - Wilson Project E37/228. |
| A78 | 1985 | Western Mining Corporation Ltd | Kurrajong - Mount Clifford | <1% | Temporary reserve (non-statutory) report file, Kurrajong, 3755H, 5325H, 5326H, Data folder |
| A1786 | 1985 | Western Mining Corporation Ltd | Mount Clifford - Kurrajong | <1% | Mount Clifford MC and TR Group, 3755H (area 2), Ground magnetometer profiles (non-statutory report), June 1971 |
| A16248 | 1985 | Western Mining Corporation Ltd | Kurrajong - Wildara | 10% | Kurrajong - Wildara Project, Non-statutory Report: Annual Report for the period 7th December 1983 to 4th Septe |
| A15495 | 1984 | Western Mining Corporation Ltd | Kurrajong- Wildara | 8.4% | Kurrajong- Wildara Project, Non-statutory Report: Annual Report [s] for the period [s] ending 06/12/1983, MC37 |
| A7730 | 1978 | Western Mining Corporation Ltd | Mount Clifford | 8.4% | Mt Clifford Project, Annual Report for the period 30th June 1976 to 13th December 1977, MC37/82-83, 2746-2748 |
| A6869 | 1976 | Western Mining Corporation Ltd | Mount Clifford | 1.8% | Mt Clifford Project, Annual Report for the period 1st July 1973 to 29th June 1976, MC37/29-33, 75-85, 138-140, |
| A4255 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex, Marshall Pool A |
| A4256 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex], Mount Clifford |
| A4257 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex], Mount Clifford |
| A4258 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, [Temporary Reserve & Mineral Claim Complex], Mount Clifford North, Vacuum Drillin |
| A4259 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project,Non-statutory Report:[Temporary Reserve & Minera Claim Complex], Wildara Percussio |
| A4260 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Temporary Reserve & Mineral Claim Complex, Auger and Percus |
| A4261 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project,Non-statutory Report: [Temporary Reserve & Mneral Claim Complex], Diamond Drilling |
| A4262 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve and Mineral Claim Complex], Computer Pri |
| A4263 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report:Soil Geochemistry, October 1973, TR70/3755 & 5325-5326. |
| A4264 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex, Marshall Well N |
| A4265 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, Non-statutory Report: [Temporary Reserve and Mineral Claim Complex, Tarmoola, Mount Newma |
| A4266 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claims Complex ,780 Prospect & |
| A4267 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara project,Non-statutory Report: [Temporary Reserve and Mineral Claim Complex], Ground Magnet |
| A4268 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Exploration activities in TRs 3755H and 4264H (non-statutory report), July 1967 to June 1973, (Wildara, Marsha |
| A14476 | 1973 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory Report: Geological & Geochemistry Plans for the period covering December 1969 |
| A14483 | 1973 | Western Mining Corporation Ltd | Mount Clifford | <1% | Mount Clifford Project, Non-statutory Report: Brief Exploration Report for the period 01/07/1967 to 30/06/1973 |
| A14487 | 1973 | Western Mining Corporation Ltd | Mount Clifford | <1% | Mount Clifford Project, Non-statutory Report: Kurrjong-Wildara Soil Geochemistry Computer Printout, April 1972 |
| A15494 | 1973 | Western Mining Corporation Ltd | Mount Clifford - Bannockburn Well | <1% | Mount Clifford - Bannockburn Well Project, Non-statutory Report: 1973 Field Reduction Sheets, Transient EM, 10 |
| A2248 | 1972 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory: Computer Printout , Kurrajong Ironstones, Assay Report, Parts 1 & 2, TR70/3 |
| A2340 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong Ironstones, 1970 map index, topography & sheet layout for assay report (non-statutory) |
| A2341 | 1972 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory Report: Computer Print-out of Assay Results, January 28th 1972, TR70/3755. |
| A2342 | 1972 | Western Mining Corporation Ltd | Tarmoola - Wildara-Kurrajong | <1% | Tarmoola - Wildara-Kurrajong Project, Non-statutory Report: Tarmoola Ironstones Computer printout, Assay Resul |
| A2833 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, 3755H, Aeromagnetic and geological plans (non-statutory report), July 1972 |
| A2834 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, 3755H, Aeromagnetic survey plans (non-statutory report), July 1972 |
| A2835 | 1972 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory Report: Diamond Drilling, 1969 , TR70/3755H. |
| A2836 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report:Drill Hole Logs & Assay Results, 1970, TR70/3755, 5325 & 532 |
| A2841 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: , Percussion Drilling, 1969-1970, TR70/3755H. |
| A2842 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drilling, Log & Assay Sheets, 1969 - 1971, TR70/ |
| A3098 | 1972 | Western Mining Corporation Ltd | Kurrajong- Wildara | <1% | Kurrajong - Wildara Project, Annual Report, October 1973, [Soil Geochemistry- Computer Printout 14/04/1972], T |
| A14480 | 1972 | Western Mining Corporation Ltd | Kurrajong- Wildara- Mount Clifford | <1% | Kurrajong- Wildara - Mt Clifford Project, Non-statutory Report: Vacuum Drilling Data, to August 1972, TR70/375 |
| A14482 | 1972 | Western Mining Corporation Ltd | Mount Clifford- Kurrajong- Wildara | <1% | Mount Clifford- Kurrajong- Wildara Project, Non-statutory Report: Diamond Drilling Data. 1969/1970, TR70/3755, |
| A14485 | 1972 | Western Mining Corporation Ltd | Mount Clifford | <1% | Mount Clifford Project, Non-statutory Report:Tarmola Ironstones Printout, Kurrjong Soils Master File 1, March |
| A1761 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report; Diamond D.H. Assay & Log Sheets, file 1, June 1971, Tr70/53 |
| A1765 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drillling at the "880" Prospect, Hole No MCP 226 |
| A1766 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drilling at Mount Newman Prospect, |
| A1767 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara - Marshall Pool | <1% | Kurrajong - Wildara, 5325H, 5326H, 3755H, Percussion drilling (non-statutory report) - Marshall Pool, June 197 |
| A1769 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drillling, Chrysoprase Prospect, Hole Nos: MCD22 |
| A1770 | 1971 | Western Mining Corporation Ltd | Kurrajong- Wildara | <1% | Kurrajong- Wildara Project, Non-statutory Report:Percussion Drilling , "832" Prospect, June 1971, TR70/5325-53 |
| A1771 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Vacuum Drill Hole Data, File 1, Holes 1-99, June1971, TR70/ |
| A1772 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Vacuum Drill Hole Data, File 2, ( Holes 100-199), June 1971 |
