M 77/1249-I
M 77/1249-I is a live mining lease in the Shire of Yilgarn, Western Australia, held by Yilgarn Iron Pty Ltd. Granted on 22 July 2010 for 21 years, it expires on 21 July 2031. The ground is covered by 80 historical WAMEX reports.
Register summary
- Holder
- Yilgarn Iron Pty Ltd
- Local government
- Shire of Yilgarn
- Application received
- 15 Sept 2009
- Commenced
- 22 July 2010
- Expiry
- 21 July 2031
- Term
- 21 Years
The full record on M 77/1249-I
The register summary says who holds it today. The rest of the record says how they came to, what is attached to it, and whether it is being worked.
- Current holders and their shares, and all 2 changes of holder
- The full record: 17 years of expenditure, 35 conditions and 4 endorsements
- Native title context, combined reporting and rent status
- At-risk and opportunity signals, and expenditure compliance over five years
- Every register dealing (14 on record), with mortgages, caveats and transfers flagged
- Expiry band, and how long the holder has had it
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A127642 | 2021 | Ramelius Resources Limited | Marda Central | <1% | E77/2260 Marda Central Partial Surrender Report for the period 4 May 2015 to 3 May 2021 |
| A122398 | 2020 | Ramelius Resources Limited | Marda | <1% | Annual Report for Combined Reporting Group 101/2015 (Marda Project) For the Period 1 November 2018 to 31 Octob |
| A122952 | 2020 | Yilgarn Iron Pty Ltd | Mount Jackson - Bungalbin | 2.1% | Annual Report C45/2004 Mount Jackson - Bungalbin for the Period 1/1/2019 to 31/12/2019 |
| A125012 | 2020 | Au Kt Pty Ltd | Clampton - Jackson | <1% | Clampton - Jackson C18/2019 Annual Report for the period ending 30 June 2020 |
| A121328 | 2019 | Au Kt Pty Ltd | Clampton - Jackson | <1% | Clampton - Jackson Project C18/2019 Annual Report for the period ending 30 June 2019 |
75 more reports
| A119594 | 2019 | Yilgarn Iron Pty Ltd | Mount Jackson - Bungalbin | 2% | Combined Annual Report Mount Jackson, Bungalbin (C45/2004) for the period 1/1/2018 to 31/12/20185 |
| A115743 | 2018 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.7% | Combined Annual Report C45/2004 Mount Jackson for the period 1 January 2017 to 31 December 2017, E77/01419, E7 |
| A112085 | 2017 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 2.3% | Combined Annual Report C45/2004 Mount Jackson Project for the period 1 January 2016 to 31 December 2016, E77/0 |
| A112606 | 2017 | Black Oak Minerals Limited | Marda | <1% | Marda Project C101/2015, P77/3899, P77/3936, P77/3941 and P77/3942 Yilgarn Mineral Field Final Surrender Repor |
| A112099 | 2017 | Black Oak Minerals Limited | Marda | <1% | Marda Project C101/2015 Combined Annual Report for the period 1 November 2015 to 31 October 2016 (E77/1474.... |
| A112604 | 2017 | Black Oak Minerals Limited | Marda | <1% | Marda Project E77/1799 Final Surrender Report 10 August 2011 to 13 February 2017 |
| A107953 | 2016 | Black Oak Minerals Limited | Marda | <1% | Marda Project C101/2015 Yilgarn Mineral Field Combined Annual Report for the period 1 November 2014 to 31 Octo |
| A108153 | 2016 | Cliffs Asia Pacific Iron Ore Pty Ltd | Windarling | 2.2% | Combined Annual Report C45/2004 Mt Jackson/Bungalbin E77/1419, E77/1541, M77/993, M77/994, M77/995, M77/996, M |
| A109264 | 2016 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | Mount Jackson Final Report for E77/1541-I for the period 18 May 2009 – 12 May 2016 |
| A104699 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 3% | Final Report for E77/1221-I Mt Jackson for the period 19 June 2007 to 15 December 2014 |
| A104850 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson - Bungalbin | 1.2% | Mount Jackson - Bungalbin Project, Annual Report for the period 01/01/2014 to 31/12/2014, E77/1071, 1221, 1271 |
| A107246 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | Final Report E77/1071-I Mt Jackson, For the period 28th September 2006 – 21st September 2015 |
| A101026 | 2014 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.2% | Mount Jackson Project, Annual Report for the period 01/01/2013 to 31/12/2013, E77/1071, 1221, 1271, 1419, 1541 |
| A101238 | 2014 | Southern Cross Goldfields Ltd | Marda | <1% | Marda Project C240/2011 Combined Annual Report for the period 1 November 2012 to 31 October 2013, E77/1427.... |
| A103285 | 2014 | Southern Cross Goldfields Ltd | Marda | <1% | Final surrender report for Exploration Licence E77/1427, Yilgarn Mineral Field, for the period 23 June 2008 to |
| A96665 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.1% | Combined Annual Report C45/2004 (Mt Jackson) For the period 1st January to 31st December 2012, E77/1071...... |
| A96972 | 2013 | Southern Cross Goldfields Ltd | Marda | <1% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2011 to 31 October 2012. |
| A92901 | 2012 | Southern Cross Goldfields Ltd | Marda | <1% | Combined annual report for the Marda Project, C240/2011 for the period 1 November 2010 to 31 October 2011 |
| A93075 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.2% | Annual Report for the period 1 January 2011 to 31 December 2011, Mount Jackson, C45/2004 |
| A95069 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | Annual Report for the period 10 August 2011 to 9 August 2012, Mt Jackson, E77/1799 |
| A89876 | 2011 | Southern Cross Goldfields Ltd | Jackson Brown | <1% | Jackson Brown Project Combined Annual Report for the Period 1/11/2009 to 30/10/2010, C247/2008, Tenement Numbe |
| A90061 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.2% | Mt Jackson Project, Annual Report for the period 1st January 2010 to 31st December 2010, E77/1071,1221, 1271, |
| A85847 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson / Bungalbin | 1.2% | Combined Annual Report C45/2004 (Mt Jackson/ Bungalbin), For the period 1 January 2009 to 31 December 2009 E77 |
| A85848 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Jackson | <1% | Combined Annual Report C166/2005 (Jackson) E77/1202, E77/1125, E77/1145, For the period 21 January 2009 to 20 |
| A87740 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 100% | Annual report for the period 11 February 2010 to 10 February 2011, Mount Jackson Project, P77/3926 |
| A86146 | 2010 | International Petroleum | Marda | <1% | E77/1037 Annual Report for the Period 11th February 2009 to 10th February 2010 |
| A86357 | 2010 | Southern Cross Goldfields Ltd | Jackson Brown | <1% | Jackson Brown Project Combined Annual Technical Report for the Period 31/12/2008 to 30/12/2009 (C247/2008) |
| A87739 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 100% | Annual Report for the period 18 January 2009 to 17 January 2011, Jackson Project, P77/3600 |
| A81094 | 2009 | Portman Iron Ore Ltd | Mount Jackson | 1.4% | Combined Reporting Number: C45/2004, Tenement Numbers: M77/993 to M77/998; M77/1109; E77/1478 to E77/1480, E77 |
| A81382 | 2009 | Portman Iron Ore Ltd | MT JACKSON | <1% | Combined Annual Report C166/2005 MT. JACKSON E 77 / 1125, E 77/1145 and E77/1202, FOR THE PERIOD 21 January 20 |
| A82092 | 2009 | Southern Cross Goldfields Ltd | Evanston | <1% | Evanston E77/1037 Annual Report 12 February 2008 to 11 February 2009 |
| A84080 | 2009 | Southern Cross Goldfields Ltd | E77/1427 | <1% | E77/1427 ANNUAL REPORT FOR THE PERIOD 24 JUNE 2008 – 23 JUNE 2009 |
| A77064 | 2008 | International Goldfields Ltd | Evanston | <1% | 2007 Partial Surrender Report, Evanston Project, Exploration Licence (E)77/1037 - Marda For the reporting peri |
| A77372 | 2008 | Portman Iron Ore Ltd | Koolyanobbing/Mount Jackson/Bungalbin | 1.7% | COMBINED ANNUAL REPORT, KOOLYANOBBING PROJECT, MT JACKSON AREA, MINING LEASES M77/993 to M77/998, E77/1221, E7 |
| A78201 | 2008 | International Goldfields Ltd | Evanston | <1% | 2008 ANNUAL REPORT EVANSTON PROJECT EXPLORATION LICENCE (E)77/1037 - MARDA For the reporting period 11/02/2007 |
| A78202 | 2008 | International Goldfields Ltd | Evanston | <1% | 2008 PARTIAL SURRENDER REPORT EVANSTON PROJECT EXPLORATION LICENCE (E) 77/1037 - MARDA For the reporting perio |
| A80248 | 2008 | Portman Iron Ore Ltd | Mount Jackson | <1% | PORTMAN IRON ORE LIMITED ANNUAL REPORT KOOLYANOBBING PROJECT MT JACKSON AREA, EXPLORATION LICENCE E77/1071. YI |
| A77099 | 2008 | Scimitar Resources Ltd | Bungalbin | <1% | Bungalbin Project E77/1071 Annual Report for the period 28th September 2006 to 27th September 2007 |
| A78164 | 2008 | Polaris Metals Nl | Jackson | <1% | Jackson Project 2007 Combined Annual Report C166/2005 Exploration Licences E77/1125, E77/1145, E77/1202 Prospe |
| A74362 | 2007 | Portman Iron Ore Ltd | Koolyanobbing | <1% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorat |
| A74593 | 2007 | International Goldfields Ltd | Evanston | <1% | Annual Report for the reporting period 11/02/2006 to 10/02/2007, Evanston Project Exploration Licence E77/1037 |
| A75115 | 2007 | Polaris Metals Nl | Jackson | <1% | Jackson Project 2006 Combined Annual Report for Exploration Licences E77/1125, E77/1145, E77/1202 and Prospect |
| A76746 | 2007 | Polaris Metals Nl | Jackson | <1% | Jackson Project, Partial Surrender Report for the period 14/09/2004 to 13/09/2006, E77/1125. |
| A71841 | 2006 | Portman Iron Ore Ltd | Koolyanobbing project - Mount Jackson Ar | <1% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorati |
| A71953 | 2006 | Polaris Metals Nl | Jackson | <1% | Jackson Project, 2005 Combined Annual Report for Exploration Licences E77/1125, E77/1145 & Prospecting Licence |
| A72628 | 2006 | International Goldfields Ltd | Evanston | <1% | Annual Report, For the Period 11/02/2005 to 10/02/2006, Evanston Project, Tenement E77/1037, (Jackson). |
| A73065 | 2006 | Quantum Resources Ltd | Jackson | 7% | E77/1055, Annual Report for the Period 9 October 2004 to 8 October 2005, (Jackson Project). |
| A70022 | 2005 | Portman Iron Ore Ltd | Koolyanobbing/Mount Jackson/Bungalbin | <1% | Combined Annual Report, Koolyanobbing Project, Mt Jackson Area, Mining Leases M77/993 to M77/998, Exploration |
| A70264 | 2005 | International Goldfields Ltd | Evanston | <1% | Annual report for the reporting period 11/02/2004 to 12/02/2005, Evanston Project, Tenement E77/1037, Johnson |
| A68426 | 2004 | Portman Iron Ore Ltd | Koolyanobbing | <1% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, M77/993 - M77/998, E77/842, E77/896 and E77 |
| A70809 | 2004 | Quantum Resources Ltd | Jackson | 7% | Exploration licence 77/1055, Annual Report for the period 9 October 2003 to 8 October 2004 (Jackson). |
| A65971 | 2003 | Portman Iron Ore Ltd | Koolyanobbing | <1% | Annual Technical Report for the period 29 November 2001 - 28 November 2002 Koolyanobbing Project Mt Jackson Pr |
| A64018 | 2002 | Portman Iron Ore Ltd | Athlone Marda | <1% | Annual Technical Report Koolyanobbing Project, Mt Jackson Prospect exploration licence E77/511 Yilgarn Mineral |
| A61635 | 2001 | Portman Mining Ltd | Mount Jackson | <1% | Annual Report, Exploration Licence E77/511, Mt Jackson Project, Yilgarn Mineral Field, Western Australa, for t |
| A63176 | 2001 | Gondwana Resources Nl | Marda | <1% | Combined Annual Report Tenements: Die Hardy P77/2980, M77/576, M77/674, M77/675 and M77/713 Marda Central G77/ |
| A59766 | 2000 | Portman Resources Nl | Mount Jackson/Koolyanobbing | <1% | Annual Report E E77/511for reporting period 29 Nov 1998 to 28 Nov 1999 (Mount Jackson/Koolyanobbing Project |
| A57581 | 1999 | Savage Australian Exploration Pty Ltd | Marda Project | <1% | Marda Project Technical Report E77/511, Period From 29th November 1993 to 16 January 1999 |
| A57617 | 1999 | Savage Australian Exploration Pty Ltd | Marda | <1% | Marda Project Combined Technical Report Tenements: Die Hardy P77/2980,M77/576,M77/674,M77/675 and M77/713, Mar |
| A53976 | 1998 | Savage Australian Exploration Pty Ltd | Marda | <1% | Marda Project Technical Report E77/511 Partial Surrender Report for period 29th November 1993 to 17th February |
| A54188 | 1998 | Savage Australian Exploration Pty Ltd | Marda | <1% | Marda Project Combined Technical Report Tenements :DieHardy M77/576,M77/674,M77/675,P77/2980(M77/824),M77/713 |
| A56683 | 1998 | Mr Griffiths Rl | Mount Jackson | <1% | P77/3202 and P77/3203 Moutn Jackson Prospects Annual Report, Reporting Period from 27 September 1997 to 26 Sep |
| A56960 | 1998 | Gondwana Resources Nl | Marda | <1% | Marda Project, Partial Surrender Report for the period 19th September 1995 to 20th September 1998, E77/678. |
| A51783 | 1997 | Gondwana Resources Nl | Marda | <1% | Marda project combined technical report |
| A52853 | 1997 | Minair Exploration Pty Ltd | Mount Jackson | <1% | P77/3202 and P77/3203 Mt Jackson Project Annual Report, Reporting Period from 27 September 1996 to 16 Septemb |
| A47660 | 1996 | Burmine Ltd | Mount Jackson | <1% | Mount Jackson Project Annual report for the period ending 28 November 1995 EL77/511 |
| A48144 | 1996 | Gondwana Resources Nl | Marda | <1% | Jackson / Athlone Prospect E77/378 E77/383 and E77/404 M77/594 M77/600 M77/619 M77/646 M77/650 and M77/670 P77 |
| A43681 | 1995 | Gondwana Resources Nl | Jackson - Athlone | <1% | Jackson- Athlone Project, Annual Report M77/594, M77/600, M77/619, M77/650, P77/2551-2553, for the period 28/0 |
| A44980 | 1995 | Burmine Ltd | Mount Jackson | <1% | Mt Jackson Project, E77/511, Annual Report for Period 29/11/93 to 28/11/94. |
| A5085 | 1969 | Western Mining Corporation Ltd | Yilgarn/ Mt Jackson/ Windarling | <1% | Yilgarn Project, Non-statutory Report: Exploration Report and Ore Reserves, December 1965 [& Feasibility Studi |
| A1963 | 1968 | Western Mining Corporation Ltd | Yilgarn | <1% | 1961 - 1969 Quarterly and Annual Reports. |
| A896 | 1966 | Western Mining Corporation Ltd | North Yilgarn | <1% | North Yilgarn Project, Non-statutory Report (also includes A 897 which contains the plans which accompany thi |
| A895 | 1753 | Western Mining Corporation Ltd | Yilgarn | <1% | Yilgarn |
| A81180 | 1753 | Portman Iron Ore Ltd | MT. JACKSON (Part of Koolyanobbing / Win | <1% | PARTIAL SURRENDER REPORT E77/1125 MT. JACKSON, (Part of Koolyanobbing / Windarling Project) YILGARN MINERAL FI |
| A87677 | 1753 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 3% | PARTIAL SURRENDER REPORT E77/1221 YILGARN MINERAL FIELD WESTERN AUSTRALIA |
| A89922 | 1753 | Southern Cross Goldfields Ltd | Marda | <1% | Exploration Licence E77/1037 Final Surrender Report For the Period 11/2/2004 - 20/1/2011 |
What does the exploration record say about this ground?
NextMaps reads the WAMEX reports over M 77/1249-I into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps, with every claim cited back to its source report. New accounts include a free report (how the reports work). Prefer the raw due diligence? A Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Get the free report Full register record on the mapDo you hold M 77/1249-I? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-10-08. Compiled by NextMaps. Verify against primary sources before reliance.