P 08/741
Register summary
- Holder
- Wyloo Metals Pty Ltd
- Local government
- Shire of Ashburton
- Application received
- 6 Mar 2019
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A125086 | 2020 | Quarry Park Pty Ltd; Yarri Mining Pty Ltd; Cauldron Energy L | Onslow | 2.9% | Annual Technical Report E08/2329 Onslow Project for the period ending 10/06/2020 |
| A109064 | 2016 | Quarry Park Pty Ltd | Ashburton River | <1% | Annual Technical Report - Ashburton River Project M08/00487 for the period 12/04/2015 to 11/04/2016 |
| A109552 | 2016 | Quarry Park Pty Ltd | Ashburton River | 2.9% | Annual Technical Report Ashburton River Project E08/2329 for the period 11/06/2015 - 10/06/2016 |
| A105772 | 2015 | Quarry Park Pty Ltd | Ashburton River | <1% | Annual Report (12.04.2014 11.04.2015) Ashburton River Mining Lease M08/487 Exploration Report |
| A106212 | 2015 | Quarry Park Pty Ltd | Ashburton River | 2.9% | Ashburton River E08/2329 Annual Report for the Period 11/06/2014 to 10/06/2015 |
6 more reports
| A102464 | 2014 | Quarry Park Pty Ltd | Ashburton River | <1% | Annual Report (12.04.2013 - 11.04.2014) Ashburton River Project Mining Lease M08/487 Exploration Report |
| A102981 | 2014 | Quarry Park Pty Ltd | Ashburton River | 2.9% | Ashburton River Project, Annual Report for the period 11/06/2013 to 10/06/2014, E08/2329., |
| A75475 | 2007 | Polaris Metals Nl | Onslow | <1% | Onslow Project, Annual Report for the period 24/03/2006 to 23/05/2007, E08/1465, E08/1458 & E08/1524. |
| A79289 | 2007 | Polaris Metals Nl | Onslow | <1% | ONSLOW SALT PROJECT SCOPING STUDY |
| A32683 | 1991 | Ms Pownall Km | Iron Sands Project, | <1% | Iron Sands Project, Non-statutory Report: Report for Iron Sands Project, Ashburton River, covering period 1988 |
| A26784 | 1988 | Ms Pownall Km | Onslow | 1% | Onslow, E08/98, Reports. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 08/741 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 08/741 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 08/741? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.