P 37/8928
Register summary
- Holder
- Mt Malcolm Gold Holdings Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 23 Feb 2017
- Commenced
- 21 Sept 2017
- Expiry
- 20 Sept 2025
- Term
- 4 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A127930 | 2021 | Mt Malcolm Mines Nl | Mount George | <1% | Annual Technical Report 2017 – Mt George Project 30th August 2016 to 29th August 2017 (P37/8648) 9th September |
| A123673 | 2020 | Torian Resources Ltd | Mount George | <1% | Mt. George Project P 37/8662 Annual Report 9 September 2018 to 8 September 2019 |
| A123670 | 2020 | Torian Resources Ltd | Mount George | 100% | Mt. George Project P 37/8928 Annual Report 21 September 2018 to 20 September 2019 |
| A123668 | 2020 | Torian Resources Ltd | Mount George | <1% | Mt. George Project P 37/8862 Annual Report 21 August 2018 to 20 August 2019 |
| A122747 | 2020 | Torian Resources Ltd | Mount George | <1% | Mt George Project P 37/8225 Annual Report for the period 16 November 2018 to 15 November 2019 |
34 more reports
| A121853 | 2019 | Torian Resources Ltd | Mount George | <1% | Mt George Project P 37/8225 Annual Report for the period 16 November 2017 to 15 November 2018 |
| A121861 | 2019 | Torian Resources Ltd | Mount George | <1% | Mt George Project P 37/8662 Annual Report for the period 9 September 2017 to 8 September 2018 |
| A118075 | 2018 | Torian Resources Limited | Mount George | <1% | Mt George P37/8225 Annual Report for the period 16 November 2016 to 15 November 2017 |
| A108484 | 2016 | Torian Resources Limited | Mount George | 98% | Mt George Project P37/08195 Annual Report for the period 5 October 2014 to 4 October 2015 |
| A101453 | 2014 | Cascade Resources Ltd | Mount George | 98% | Annual Report P37/8195 Mt George Project Period 5/10/2012-4/10/2013 |
| A92416 | 2012 | Cascade Resources Ltd | Mount George | <1% | Annual Report P37/7101 Mt George Project Period 19/11/2010 to 18/11/2011 |
| A95738 | 2012 | Cascade Resources Ltd | Mount George | <1% | Annual Report P37/8035 Mt George Project Period 12/10/2011-11/10/2012 |
| A95740 | 2012 | Cascade Resources Ltd | Mount George | <1% | Annual Report P37/7101 Mt George Project, For the Period 19/11/2011-18/11/2012 |
| A89039 | 2011 | St Barbara Ltd | Gwalia | <1% | Gwalia Project C55/2004 Annual Report for the Period 1 October 2009 to 30 September 2010 |
| A91805 | 2011 | Cascade Resources Ltd | Mount George | 100% | Annual Report P37/7031 Mount George Project Period 27/09/2010 - 26/09/2011 |
| A92197 | 2011 | St Barbara Mines Ltd | Gwalia | <1% | Gwalia Project Annual Report for the Period 1 October 2010 to 30 September 2011 (C55/2004) |
| A85286 | 2009 | St Barbara Ltd | Gwalia | <1% | Gwalia Project C55/2004, Annual Report for the Period 1 October 2008 to 30 September 2009, E37/789, E37/918-91 |
| A76878 | 2008 | St Barbara Ltd | Gwalia | <1% | Gwalia project, Annual report for the period 1 October 2006 - 30 September 2007 (C55/2004) |
| A54798 | 1998 | Millennium Minerals Operations Pty Ltd | Braemore | <1% | Braemore Project, Leonora, Western Australia. Annual report P37/5307 & P37/5308 for the 12 months ending 20 Fe |
| A50596 | 1997 | Legend Mining Nl | Mount George | <1% | Mt George Project, Annual Report Prospecting Licences P37/4855-4857 for reporting periods:- P37/4855 reporting |
| A51393 | 1997 | Normandy Exploration Ltd | Braemore | 100% | Braemore Project, Final/ Annual Report P37/5337 for the period 26th March 1996 to 25th March 1997. |
| A47081 | 1996 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st January 1995 to 31st December 1995, M37/158-159 & 270; |
| A47447 | 1996 | Legend Mining Nl | Mount George | <1% | Mount George Project, Annual Report P37/4855 - 15 December 1994 to 14 December 1995, P37/4856 & P37/4857 - 10 |
| A50455 | 1996 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Surrender Report Prospecting License P37/3644 for the Period 15/5/1990- 27/5/1996. |
| A44246 | 1995 | Sons Of Gwalia Ltd | Mount George | 19% | Mt George Project, Combined Annual Report P37/3989-91, P37/4239 for the period 22nd August 1993 to 21st August |
| A44569 | 1995 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st January 1994 to 31st December 1994, M37/158-159 & 270; |
| A39899 | 1993 | Mt Edon Gold Mines Nl | Tarmoola | <1% | Annual report for the period 11/92-11/93 Tarmoola Project |
| A38024 | 1993 | Sons Of Gwalia Ltd | Mount George | 19% | Mt George Project, Annual Report for year ending 31st October 1992, P37/3989-3993 & P37/4239. |
| A38162 | 1993 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 01/01/1992 to 31/12/1992, M37/158-159 & 270; P37/3644 & 399 |
| A34510 | 1991 | City Resources Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st March 1990 to 31st March 1991, M37/158-159, 211, 270; P |
| A14925 | 1985 | Esso Exploration Aust Inc | North Gwalia | <1% | North Gwalia Project Annual & Final Report , February 1985, MC37/6387 M37/6410 to M37/6415 M37/6418 to M37/61 |
| A20395 | 1985 | Esso Exploration Aust Inc | North Gwalia & South Leonora | <1% | North Gwalia & South Leonora Project, Non-statutory Report:Airborne Geophysical Survey Leonora Area Flight Log |
| A20391 | 1982 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Aerial Magnetic Survey Flight Logs, May 1982. |
| A13372 | 1981 | Christopher Stevens Pty Ltd | Murchison/Eastern Mineral Fields | 1.8% | Murchison/Eastern Mineral Fields Project, Non-statutory Report: A Geological Appraisal, December 1981, CML12/8 |
| A7562 | 1978 | Esso Australia Ltd | Mount George | 1.5% | Mt George Project, Annual Report for the year ending 31/12/1977, MC37/5330-5351, 5353-5357 & 5361. |
| A20390 | 1977 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Transparent Aerial Magnetic Survey Images; Transpa |
| A81260 | 1753 | St Barbara Ltd | GWALIA | <1% | GWALIA PROJECT, ANNUAL REPORT FOR THE PERIOD 1 OCTOBER 2007 – 30 SEPTEMBER 2008, C55/2004 E37/269, E37/789, E3 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A52903 | 1753 | Minair Exploration Pty Ltd | Braemore | <1% | Mineral exploration Annual report for the Braemore Project, P37/5307 and P37/5308. Reporting period from 19 Fe |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- Past expiry date · 20 Sept 2025
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 37/8928 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 37/8928? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.