P 37/9511
Register summary
- Holder
- Navigator Mining Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 16 Apr 2021
- Commenced
- 10 Nov 2021
- Expiry
- 9 Nov 2029
- Term
- 4 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A153610 | 2026 | Patronus Resources Limited | Pig Well | <1% | Final Surrender Report for P37/8950 Pig Well for the period ending 07/11/2025 |
| A153113 | 2025 | Patronus Resources Limited | Pig Well | <1% | Final Surrender Report for P37/8974 Pig Well for the period ending 29/11/2025. |
| A122742 | 2020 | Kingwest Resources Limited | Crawford | <1% | Annual Report for the Crawford and Gambier Lass Project C264/2008 for the period 1 November 2018 to 31 October |
| A124486 | 2020 | Pellegrini A | Pinnacle Well | <1% | Pinnacle Well E37/1246 Partial Surrender Report for the period ending 04/07/2020 |
| A124597 | 2020 | Alan Archibald Pellegrini | Pinnacle Well | <1% | Annual Report Pinnacle Well Project E37/1246 for the period ending 05/07/2020 |
78 more reports
| A124803 | 2020 | Kin Mining N.L. | Cardinia - Mertondale | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 |
| A125386 | 2020 | Specrez Ltd | Gambier Lass North | <1% | Gambier Lass North Partial Surrender Report E37/00893 [CRG #: 264/2008] for the period ending 30/09/2020 |
| A120769 | 2019 | Alan A Pellegrini; Shumwari Pty Limited | Pinnacle Well | <1% | Annual Report Pinnacle Well Project E37/1246 for the period 5 July 2018 to 4 July 2019 |
| A120609 | 2019 | Kin Mining Nl | Pig Well | <1% | Mineral Exploration Report for the Pig Well Project - P37/8974 for the period 30 November 2017 to 29 November |
| A120550 | 2019 | Kin Mining Nl | Pig Well | <1% | Mineral Exploration Annual Report for the Pig Well Project - P37/8950 for the period 15 November 2017 to 14 No |
| A121023 | 2019 | Kin Mining Nl | Cardinia - Mertondale | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 |
| A116073 | 2018 | Messina Resources Limited | Leonora | <1% | Annual Report for Leonora Project C264/2008 for the period 1 November 2016 to 31 October 2017, E37/00893, M37/ |
| A117346 | 2018 | Pellegrini A; Shumwari Pty Limited | Pinnacle Well | <1% | Annual Report Pinnacle Well Project E37/1246 For the Period 5 July 2017 to 4 July 2018 |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | Cardinia - Mertondale | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 |
| A118682 | 2018 | Messina Resources Limited | Crawford - Gambier Lass North | <1% | Combined Annual Report for C264/2008 Crawford/Gambier Lass North Project for the period 1 November 2017 to 31 |
| A112201 | 2017 | Messina Resources Limited | Leonora | <1% | 2016 Annual Report for C264/2008 Leonora Project For the Period 1 November 2015 to 1 November 2016, E37/00893, |
| A114680 | 2017 | Kin Mining N.L. | Cardinia - Mertondale – Leonora | 1.4% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 |
| A114429 | 2017 | Shumwari Pty Limited; Pellegrini A | Pinnacle Well | <1% | Annual Report Pinnacle Well Project E37/1246 for the period 05/07/216-04/07/2017 |
| A107964 | 2016 | Messina Resources Ltd | Leonora | <1% | COMBINED ANNUAL REPORT No. C264/2008 LEONORA PROJECT (2 tenements) Leonora Mining District Western Australia f |
| A109469 | 2016 | Kin Mining N.L. | Cardinia - Mertondale | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 |
| A105269 | 2015 | Global Metals Exploration Ltd | Leonora | <1% | Leonora Project, Annual Report for the period 01/11/2013 to 31/10/2014, E37/893, 1000; M37/1202. [C264/2008] |
| A106092 | 2015 | Kin Mining Nl | Cardinia Mertondale | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - |
| A101000 | 2014 | Goldphyre Resources Limited | Gambier Lass | <1% | Gambier Lass Project, Final Surrender Report for the period 02/12/2012 to 03/02/2014, E37/1140; P37/8250-8267, |
| A101308 | 2014 | Messina Resources Ltd | Leonora | <1% | Combined Annual Report C264/2008 Leonora Project E37/893, E37/1000, M37/1202 Leonora Mining District Western A |
| A103000 | 2014 | Kin Mining Nl | Cardinia Mertondale | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - |
| A103724 | 2014 | Messina Resources Ltd | Leonora | <1% | Partial Surrender Report E37/893 Leonora for the period 21/08/2014 |
| A96619 | 2013 | Global Metals Exploration Ltd | Leonora | <1% | Combined Annual Technical Report C264/2008 Leonora Project Tenements M37/1202, E 37/893 and E37/1000 Period 1/ |
| A98682 | 2013 | Navigator Mining Pty Ltd | Cardinia - Mertondale | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 |
| A92686 | 2012 | Pacrim Energy Ltd | FIB | <1% | E37/838 FIB Surrender Report, Report Period: 9/11/2006 to 8/11/2011 |
| A94352 | 2012 | Navigator Resources Ltd | Cardinia - Mertondale | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 |
| A94946 | 2012 | Pacrim Energy Ltd | Clover Downs | <1% | Clover Downs 2012 Annual Report, E37/880, E37/959 Report Period: 9th June 2011to 8th June 2012 |
| A89467 | 2011 | Golden State Resources Ltd | Leonora | <1% | ANNUAL REPORT, LEONORA PROJECT (C264/2008 including the Crawford Prospect) E37/893, M37/1202, M37/1203, P37/6 |
| A90844 | 2011 | Pacrim Energy Ltd | Clover Downs | <1% | Annual Technical Report, 9th June 2010 to 8th June 2011, Clover Downs Project, Joint Reporting – C69/2011, E37 |
| A90861 | 2011 | Navigator Resources Ltd | Cardinia - Mertondale | <1% | Cardinia - Mertondale Project Annual Technical Report for the Period 2nd May 2010 to 1st May 2011, C284/1992 |
| A92907 | 2011 | Golden State Resources Ltd | Leonora | <1% | Annual Report Leonora Project (C264/2008 including the Crawford Prospect) E37/893 and M37/1202, 1 November 201 |
| A86116 | 2010 | Golden State Resources Ltd | Leonora / Crawford | <1% | Annual Report leonora Project (C264/2008 including the Crawford Prospect) E37/893, M37/1202, M37/1203, P37/643 |
| A87380 | 2010 | Navigator Resources Ltd | Cardinia - Mertondale | <1% | Cardinia - Mertondale Project Annual Technical Report for the Period 2nd May 2009 to 1st May 2010 |
| A87657 | 2010 | Pacrim Energy Ltd | Redcliffe | <1% | Annual Technical Report 9th May 2009 to 8th May 2010 Redcliffe South – Golden Terrace Project Joint Reporting |
| A84132 | 2009 | Navigator Resources Ltd | Cardinia - Mertondale | <1% | Cardinia - Mertondale Project Annual Technical Report for the Period 2nd May 2008 to 1st May 2009, E37/704, M3 |
| A84067 | 2009 | Pacrim Energy Ltd | FIB/ Clover | <1% | Annual Report 9th May 2008 to 8th May 2009, FIB/Clover Project, Joint Reporting – C279/2008, E37/838, E37/880 |
| A78862 | 2008 | Pacrim Energy Ltd | Redcliffe South - Golden Terrace Project | <1% | Annual Report 9th May 2007 to 8th May 2008 Redcliffe South Golden Terrace Project Joint Reporting - C69/2003 E |
| A79394 | 2008 | Navigator Resources Ltd | Cardinia & Mertondale | <1% | CARDINIA and MERTONDALE PROJECTS Annual Technical Report for the Period 2nd May 2007 to 1st May 2008 GROUP : C |
| A75361 | 2007 | Pacrim Energy Ltd | Redcliffe South - Golden Terrace | <1% | Annual Report 9th May 2006 to 8th May 2007 Redcliffe South - Golden Terrace Project Joint Reporting - C69/2003 |
| A75625 | 2007 | Navigator Resources Ltd | Cardinia and Mertondale | <1% | Cardina and Mertondale Projects Annual Technical Report for the period 2nd May 2006 to 1st May 2007 Tenements: |
| A77209 | 2007 | Golden State Resources Ltd | Leonora | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) |
| A73357 | 2006 | Eagle Eye Metals Ltd | Leonora East | <1% | Leonora East Project, Covering P37/6368 & 6396-6400, Annual Report, Period From 6 June 2005 to 5 June 2006, Co |
| A72286 | 2006 | Golden State Resources Ltd | Leonora | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual |
| A72345 | 2006 | Golden State Resources Ltd | Leonora | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. |
| A72815 | 2006 | Navigator Resources Ltd | Cardinia and Mertondale | <1% | Cardinia & Mertondale Projects, Annual Technical Report for the Period 11 April 2005 to 10 April 2006, C284/1 |
| A73931 | 2006 | Golden State Resources Ltd | Leonora | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). |
| A73989 | 2006 | Golden State Resources Ltd | Leonora | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo |
| A70271 | 2005 | Golden State Resources Ltd | Leonora | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora |
| A70822 | 2005 | Navigator Resources Ltd | Cardinia | <1% | Cardinia and Mertondale Projects, Annual technical report for the period 11th April 2004 to 10th April 2005 (C |
| A68333 | 2004 | Golden State Resources Ltd | Leonora | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. |
| A69430 | 2004 | Golden State Resources Ltd | Leonora gold project | <1% | Leonora Gold Project, Halloran-Johnson Prospect, P37/6368, P37/6396 to P37/6400, Report on exploration for the |
| A66695 | 2003 | Sons Of Gwalia Ltd | Cardinia | <1% | Annual Report for the period 1 March 2002 - 28 February 2003 Cardinia Project C176/1998: M37/223, 316-7, 409, |
| A64785 | 2002 | Sons Of Gwalia Ltd | Cardinia | <1% | 2001/02 Annual Report For Period 01/03/01 to 28/02/02 Group Reporting No. C176/1998 M37/223, M37/316, M37/317, |
| A62451 | 2001 | Pacmin Mining Corporation Ltd | Cardinia | <1% | 2000/01 Annual Report Cardinia Project Area M37/223, M37/316 M37/317, M37/409, M37/490 M37/4403-4407, P37/4789 |
| A60959 | 2000 | Pacmin Mining Corporation Ltd | Cardinia | <1% | 1999/2000 Annual Report, Cardinia Project Area, M37/223,316,317,409,490, P37/4403-4407,4789-4795,4797-4803, 53 |
| A58679 | 1999 | Pacmin Mining Corporation Ltd | Cardinia | <1% | Cardinia Project - Mt Margaret Mineral Field W.A. 01/03/1998 - 28/02/1999 M37/223, 316-317, 409, 490 |
| A57128 | 1999 | Golden State Resources Nl | Mertondale | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 |
| A53921 | 1998 | Goldfields Exploration Pty Ltd | Mertondale South | 4.8% | Combined Annual Mineral-Exploration Report For Period 19th January 1997 to 18th January 1998, Mertondale South |
| A54128 | 1998 | Golden State Resources Nl | Leonora/ Dodger Well | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) |
| A55250 | 1998 | Tarmoola Australia Pty Ltd | Gambier Lass | <1% | Gambier Lass Project, Annual Technical Report 26/03/97 - 25/03/98 M37/223, 490, P37/5335, 5353, 5354 |
| A55549 | 1998 | Golden State Resources Nl | Leonora / "Dodger Well" | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for |
| A51244 | 1997 | Mt Edon Gold Mines Aust Ltd | Gambier Lass | <1% | Annual report on the Exploration of the Gambier Lass Project area M37/223 M37/490 P37/5335 P37/5353 P37/5354 M |
| A53306 | 1997 | Golden State Resources Nl | Leonora ("Dodger Welll") | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for |
| A50836 | 1997 | Goldfields Exploration Pty Ltd | Mertondale South | 4.8% | Mertondale South Project, Annual Technical Report For the Period 19/01/1996 to 18/01/1997, P37/4938-P37/4957. |
| A48023 | 1996 | Goldfields Exploration Pty Ltd | Mertondale South | 4.8% | Mertondale South (JV) Project, Annual Report for the period 19th January 1995 to 18th January1996,P37/4938-495 |
| A48921 | 1996 | Mt Edon Gold Mines Aust Ltd | Gambier Lass | 1% | Gambier Lass Project M37/223 Annual report for the period 13 July 1994 to 12 July 1995 Mount Margaret Mineral |
| A43413 | 1995 | Golden State Resources Nl | Leonora / Dodger Well | <1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul |
| A43864 | 1995 | Rgc Exploration Pty Ltd | South Mertondale | 4.8% | South Mertondale (11-12) Project, First Annual Report P37/4938-4957 for period 19/01/1994 to 18/01/1995. |
| A46488 | 1995 | Golden State Resources Nl | Leonora | <1% | Leonora ("Dodger Well") Project, Annual Report E37/243, E37/335 & P37/4278-4284 inclusive for the period 27th |
| A49771 | 1995 | Golden State Resources Nl | Leonora | <1% | Leonora Project ("Dodger Well:) E37/243, 335, 4278 to 4284 inclusive Annual Report for the Period to 27 Octobe |
| A42758 | 1994 | North Mining Ltd | Dodger | <1% | Dodger Project, Annual Report for the year ending 26th October 1994, E37/243. |
| A39889 | 1993 | Geopeko | Dodger | <1% | Dodger Project, Annual Report for the year ended 26th October 1993, E37/243. |
| A37450 | 1992 | Geopeko | Dodger | <1% | Dodger Project, Annual Report for the year ended 26th October 1992, E37/243. |
| A14925 | 1985 | Esso Exploration Aust Inc | North Gwalia | <1% | North Gwalia Project Annual & Final Report , February 1985, MC37/6387 M37/6410 to M37/6415 M37/6418 to M37/61 |
| A20395 | 1985 | Esso Exploration Aust Inc | North Gwalia & South Leonora | <1% | North Gwalia & South Leonora Project, Non-statutory Report:Airborne Geophysical Survey Leonora Area Flight Log |
| A14271 | 1984 | Australian Selection Pty Ltd | Gambier Lass Well | 2.1% | Gambier Lass Well (JV) Project, Final Surrender Report for period ending 09/04/1980, MC37/5449-5465 & 6002. |
| A20391 | 1982 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Aerial Magnetic Survey Flight Logs, May 1982. |
| A20390 | 1977 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Transparent Aerial Magnetic Survey Images; Transpa |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 9 Nov 2029
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 37/9511 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 37/9511? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.