P 38/4466
Register summary
- Holder
- Genesis Minerals (Laverton) Pty Ltd
- Local government
- Shire of Laverton
- Application received
- 29 Aug 2018
- Commenced
- 27 Mar 2019
- Expiry
- 26 Mar 2027
- Term
- 4 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A134696 | 2023 | Magnetic Resources Nl | Hawks Nest | <1% | Partial Surrender Report, E38/3127 Hawks Nest, Western Australia, Reporting Period 16 February 2017 to 15 Feb |
| A123933 | 2020 | Magnetic Resources Nl | Nicholson Well | <1% | Annual Report, M38/1041 Nicholson Well, Western Australia, Reporting Period 6 April 2019 to 5 April 2020 |
| A123968 | 2020 | Dacian Gold Limited | Nicholson Well | 100% | Annual Report for tenement P38/4466 For the period 27/3/2019 to 26/03/2020 |
| A125553 | 2020 | Magnetic Resources Nl | Hawks Nest | <1% | Annual Report, C200/2017 Hawks Nest (E38/3127, E38/3100, E38/3205, E38/3209, M38/1041, P38/4201, P38/4317–4324 |
| A120082 | 2019 | Magnetic Resources Nl | Nicholson Well | <1% | Annual Report M38/1041 Nicholson Well Project for the period 6 April 2018 to 5 April 2019 |
42 more reports
| A121910 | 2019 | Magnetic Resources Nl | Hawks Nest | <1% | Annual Report, C200/2017 Hawks Nest (E38/3127, E38/3100, E38/3205, E38/3209, P38/4201, P38/4317–4324), Western |
| A118435 | 2018 | Magnetic Resources Nl | Hawks Nest | <1% | Annual Report, C200/2017 Hawks Nest (E38/3127, E38/3100, E38/3205, E38/3209, P38/4201, P38/4317–4324), Western |
| A112029 | 2017 | Poseidon Nickel Limited | Laverton West | <1% | Laverton West E38/1930 Surrender Report for the period 13/04/2007 to 11/05/2016 |
| A108204 | 2016 | Poseidon Nickel Limited | Laverton West | <1% | West Laverton (C85/2014) Annual Technical Report 01/01/2015 - 31/12/2015, E 38/01930, M 38/00372, M 38/00694, |
| A104754 | 2015 | Poseidon Nickel Limited | Laverton West | <1% | C85/2014 LavertonWest Project - Annual Report for the period 1 January 2014 to 31 December 2014, E38/1930, M38 |
| A102352 | 2014 | Poseidon Nickel Limited | Laverton West | <1% | Laverton West Project E38/1930 for the period 13 April 2013 to 12 April 2014 |
| A97205 | 2013 | Focus Minerals (Laverton) Pty Ltd; Panoramic Resources Ltd; | West Laverton | <1% | West Laverton Project, Annual Report for the period 30/11/2011 to 29/11/2012, E38/1930; E39/1296; M38/46, 372, |
| A98016 | 2013 | Focus Minerals (Laverton) Pty Ltd | West Laverton | <1% | PARTIAL SURRENDER REPORT ON EXPLORATION FOR THE PERIOD 13 APRIL 2007 to 12 APRIL 2013 Tenement: E38/1930 [West |
| A92841 | 2012 | Crescent Gold Ltd; Magma Metals Ltd; Poseidon Nickel Ltd | West Laverton | <1% | West Laverton Project, Annual Report for the period 30/11/2010 to 29/11/2011, E38/1930; E39/1296; M38/46, 372, |
| A89806 | 2011 | Crescent Gold Ltd | West Laverton | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; West Laverton Project; C5/2011 |
| A86798 | 2010 | Barrick (Australia Pacific) Ltd | Laverton | <1% | Project 8871 Laverton Joint Venture Annual Report period 1 January 2009 – 31 December 2009, Technical Report N |
| A82038 | 2009 | Barrick Gold Of Australia Ltd | Laverton Exploration JV | <1% | LAVERTON EXPLORATION JOINT VENTURE ANNUAL, REPORT Period 1 January 2008 – 31 December 2008 TECHNICAL REPORT No |
| A78114 | 2008 | Barrick (Granny Smith) Pty Ltd | Laverton | <1% | PROJECT 8871, LAVERTON Project, (ALL TENEMENTS), ANNUAL REPORT, Period 1 January 2007 31 December 2007, TECH |
| A75073 | 2007 | Barrick Gold Of Australia Ltd | Laverton | <1% | Project 8871, Laverton Project, Annual Report, Period 1 January 2006 - 31 December 2006, Technical Report No.1 |
| A72705 | 2006 | Barrick Gold Of Australia Ltd | Laverton | <1% | Laverton Exploration JV, Annual Exploration Report for the Period 1 January 2005 to 31 December 2005, Combined |
| A73096 | 2006 | Metex Resources Ltd | Laverton | <1% | Laverton Exploration Joint Venture, M38/45, M38/47, E38/556, E38/658, E38/837, Final Surrender Report & M38/46 |
| A69813 | 2005 | Metex Resources Ltd | Laverton | <1% | Annual report for the period 01/02/04 - 31/12/04 Laverton Exploration Project, C5/2002, E38/411, E38/556, E38/ |
| A68953 | 2004 | Metex Resources Ltd | Laverton | <1% | Laverton JV Project (C5/2002),Annual Report for the period 01/02/2003-31/12/2003 Laverton JV Project (C5/2002) |
| A66477 | 2003 | Metex Resources Ltd | Laverton | <1% | 2002 Annual Report for period 01/02/02 to 31/12/02 Laverton Exploration Joint Venture C5/2002: E38/389, 406, 4 |
| A65027 | 2002 | Metex Resources Ltd | Laverton | <1% | Combined Annual Technical Report, Laverton Project, Lancefield Tenement Group (DME Ref: C382/1995) Laverton, W |
| A62445 | 2001 | Metex Resources Nl | Laverton | <1% | Combined Annual Technical Report Period 1 February 2000 To 31 January 2001. Laverton Project Lancefield Teneme |
| A60731 | 2000 | Metex Resources Nl | Laverton/Lancefield | <1% | Combined Annual Technical Report Period 01/02/1999 to 31/01/2000 Laverton Project, Lancefield Tenement Group E |
| A57273 | 1999 | Homestake Gold Of Australia Ltd | Mount Morgan's | 100% | Mt Morgans (JV) Project, M38/63 ,Surrender Report for period 18/07/85-02/10/98. |
| A57921 | 1999 | Metex Resources Nl | Laverton | <1% | Laverton Project, Laverton Exploration J.V. Beasley Creek Oxide J.V. 01/02/1998 - 31/01/1999 E38/658, 822 |
| A54448 | 1998 | Metex Resources Nl | Windarra South | <1% | Annual Report for the period 01/02/97-31/01/98, Windarra South Project, E38/658 E38/837. |
| A54899 | 1998 | Metex Resources Nl | Laverton | <1% | Laverton Project - Lancefield Tenement Group E38/365, 822, 835, M38/37, 38, 39, 40, 45 etc. 01/02/97 - 31/12/9 |
| A56167 | 1998 | Homestake Gold Of Australia Ltd | Mount Morgan | <1% | Project 420 Mt Morgans Exploration JV. Just in Case tenement group E38/531,586. E39/404. M38/63,372. Annual Re |
| A53238 | 1997 | Aarex Resources Nl | Red Flag | <1% | Red Flag Prospect - E38/835 Annual Report, 30/05/1996 - 29/05/1997 |
| A50424 | 1997 | Aarex Goldfields Nl | Mount Ajax | <1% | Interim Report Mt Ajax Project - Laverton Western Australia Tenement E38/835 (March 1997) |
| A52335 | 1997 | Plutonic Operations Ltd | Mount Morgans | <1% | Project 420 Mount Morgans Exploration JV, Just in case tenement group E38/531, E39/404, M38/63, M38/372, E38/5 |
| A49423 | 1996 | Plutonic Operations Ltd | Mount Morgans | <1% | Project 420 Mt Morgans Exploration Joint Venture Just In Case Tenement Group Just in Case- E38/531 Cameron Wel |
| A46413 | 1995 | Western Reefs Ltd | Nicholsons Bore | <1% | Nicholsons Bore Project, 1995 Surrender Report E38/451, E38/642 & P38/2340 for the period 31st May 1994 to 1st |
| A41848 | 1994 | Western Reefs Ltd | Nicholsons | <1% | Nicholsons Project, Annual Report for the period 31st May 1993 to 1st June 1994,E38/451, 642; P38/2340. |
| A38862 | 1993 | Western Reefs Ltd | Nicholsons Bore | <1% | Nicholsons Bore Project, Annual Report for the period ending 16th May 1993, E38/451. |
| A36894 | 1992 | Dominion Mining Ltd | Hawks Nest | 100% | Annual Report for the period 01/91-06/92 Hawks Nest Project M38/63 P38/2012 P39/2140 |
| A26226 | 1988 | Duketon Exploration Ltd | Red Flag | 2% | Red Flag Project, Progress Report, 1998, Prospecting licences 38/131, 38/132, 38/284, 38/686, 38/695, Mining l |
| A28271 | 1988 | Duketon Exploration Ltd | Johnson Well | <1% | Johnson Well Project Progress Report for 1987/1988 Exploration licence 38/147, Prospecting licence 38/723, 90 |
| A22722 | 1988 | Duketon Exploration Ltd | Red Flag | 2.7% | Red Flag Project, Annual report for period 3 August 1986 to 2 August 1987, P38/131-132, P38/284, P38/685-688, |
| A18060 | 1986 | Julia Mines Nl | Nicholson Well - Red Flag | 5.4% | Nicholson Well, P38/132, Final (surrender) report, February 1986 |
| A16160 | 1984 | Golden Plateau Nl | Nicholson Well | 5.4% | Nicholson Well Project, Annual Report for the period ending 18/10/1984, P38/132. |
| A6945 | 1973 | Kennecott Exp Aust Pty Ltd | Erlistoun | <1% | Aeromag- Raw Data |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 7 months · 26 Mar 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 38/4466 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 38/4466? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.