E 38/3504
Register summary
- Holder
- Brightstar Resources Limited
- Local government
- Shire of Laverton
- Application received
- 29 June 2020
- Commenced
- 9 June 2021
- Expiry
- 8 June 2026
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A149874 | 2025 | Great Southern Mining Limited | Laverton East | <1% | E38/3363 (Laverton East) Partial Surrender Report for the period ending 02/07/2025 |
| A139506 | 2024 | Gsm Mining Company Pty Ltd | E38/3406 | <1% | Surrender of Exploration Licence E38/3406 for the period ending 15/02/2024 |
| A132587 | 2022 | Gsm Mining Company Pty Ltd | Apollo - Mount Weld East | <1% | Surrender Report for E38/3214, E38/3215, and 38/3239 for the period 10 October 2017 to 30 November 2022 |
| A124700 | 2020 | Great Southern Mining Limited | East Laverton | <1% | Annual Report E38/3363 East Laverton Project for the period ending 02/07/2020 |
| A124221 | 2020 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report for the period ending 28/02/2020 |
127 more reports
| A123995 | 2020 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Technical Report for the period ending 31/03/2020 |
| A120369 | 2019 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Technical Report for the period 1 April 2018 to 31 March 2019 |
| A119578 | 2019 | White Cliff Minerals Limited | Merolia - Rotorua | <1% | Merolia Project E38/02848 (Rotorua) Final Surrender Report for the period 29 November 2013 to 28 November 2018 |
| A120411 | 2019 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report for the period 1 March 2018 to 28 February 2019 |
| A120492 | 2019 | Matsa Gold Pty Ltd | Mount Weld | <1% | Final Surrender Report E38/3102 Mount Weld project for the period 29 August 2016 to 12 June 2019 |
| A120504 | 2019 | Matsa Gold Pty Ltd | Mount Weld | 33% | Final Surrender Report for the Mount Weld project E38/2948 for the period 17 June 2015 to 12 June 2019 |
| A120629 | 2019 | Central Australian Rare Earths Pty Ltd | Napier Well | 100% | NAPIER WELL PROJECT E38/2943 Annual Technical Report for the period 17 June 2018 to 16 June 2019 |
| A116879 | 2018 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Report for the period 1 April 2017 to 31 March 2018, E38/03095, E38 |
| A116201 | 2018 | Central Australian Rare Earths Pty Ltd | Napier Well | <1% | Final Surrender Report E38/1867 Napier Well for the period 22/10/2007 - 20/10/2017 |
| A116571 | 2018 | White Cliff Minerals Limited | Rotorua | <1% | Fourth Year of Grant Annual Report on E38/2848, Rotorua Cobalt-Nickel Project, 29 November 2016 to 28 November |
| A116824 | 2018 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report For the Period 1 March 2017 to 28 February 2018 |
| A117402 | 2018 | Central Australian Rare Earths Pty Ltd | Napier Well | 100% | NAPIER WELL E38/02943 ANNUAL TECHNICAL REPORT FOR THE PERIOD 17/06/2017 - 16/06/2018 |
| A117432 | 2018 | Matsa Gold Pty Ltd | Mount Weld | 33% | Annual Mineral Exploration Report Mt Weld E 38/02948 for the period 17 June 2017 to 16 June 2018 |
| A118034 | 2018 | Matsa Gold Pty Ltd | Mount Weld | <1% | Mount Weld E38/3102 Annual Report for the period 29 August 2017 to 28 August 2018 |
| A112229 | 2017 | White Cliff Minerals Limited | Merolia - Rotorua South | <1% | Merolia Project - Rotorua South E38/02848 Annual Report For the Period 29 November 2015 to 28 November 2016 Ex |
| A113931 | 2017 | Focus Minerals (Laverton) Pty Limited | Central Laverton | <1% | Combined Annual Report C119/2014 Central Laverton Project for the period 1 March 2016 to 28 February 2017, E38 |
| A113959 | 2017 | Central Australian Rare Earths Pty Ltd | Burtville West | 100% | Annual Technical Report E38/2943 Burtville West Project for the period 17 June 2016 to 16 June 2017 |
| A114104 | 2017 | Strategic Minerals Plc | Mount Weld | <1% | Mount Weld Project Group Report – C148/2014 Annual Report for the period 1 March 2016 to 28 February 2017, E38 |
| A114449 | 2017 | Matsa Gold Pty Ltd | Mount Weld | 33% | Annual Mineral Exploration Report E38/2948 Mount Weld for the period 17 June 2016 to 16 June 2017 |
| A114913 | 2017 | Matsa Resources Limited | Mount Weld | <1% | Mount Weld E38/3102 Annual Report for the period 29 August 2016 to 28 August 2017 |
| A108222 | 2016 | White Cliff Minerals Limited | Merolia | <1% | Annual Report E38/2848 Merolia Project For the Period 29 November 2014 to 28 November 2015 |
| A108862 | 2016 | Focus Minerals (Laverton) Pty Limited | Central Laverton | <1% | Combined Annual Report C119_2014 Central Laverton Project for the period 1 March 2015 to 28 February 2016 |
| A109506 | 2016 | Central Australian Rare Earths Pty Ltd | Mount Weld | <1% | Mt Weld C148/2014 Annual Report for the period 1 March 2015 to 28 February 2016, E38/01860, E38/01865, E38/018 |
| A109809 | 2016 | Matsa Resources Limited | Mount Weld | 33% | Annual Mineral Exploration Report MOUNT WELD E38/02948 for the period 17 June 2015 to 16 June 2016 |
| A110528 | 2016 | Central Australian Rare Earths Pty Ltd | Burtville West | 100% | E38/2943 Burtville West Project Annual Report for the period 17/06/15 to 16/06/16 |
| A104957 | 2015 | White Cliff Minerals Limited | Merolia | <1% | Annual Report for the period 29 November 2013 to 28 November 2014, Merolia E38/2848 |
| A105606 | 2015 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | <1% | Mt Weld Project - C148/2014, Western Australia, for the period 1 March 2014 to 28 February 2015, E38/1642, E38 |
| A106568 | 2015 | Rarus Limited | Mount Weld North | <1% | Mt Weld North Project E38/2577 For the Period 11 August 2014 to 10 August 2015 |
| A102031 | 2014 | Focus Minerals Ltd | East Laverton | 3.2% | Combined Annual Report on Exploration for the period 01/02/2013 to 31/01/2014, East Laverton Project C317/2011 |
| A100905 | 2014 | Stone Resources Australia | Brightstar | 20% | Brightstar Project, Final Surrender Report for the period 30/11/2009 to 29/11/2013, P38/3834. |
| A102458 | 2014 | Focus Minerals Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report for the period 01/04/2013 to 31/03/2014 |
| A104224 | 2014 | Rarus Limited | Mount Weld | <1% | Mt Weld North Project E38/2577 Annual Report For the Period 11 August 2013 to 10 August 2014 |
| A99608 | 2013 | Mrg Metals Pty Ltd | Burtville | <1% | E38/2543 Burtville Annual and Surrender Report 21 July 2012 to 20 July 2013 |
| A99658 | 2013 | Stone Resources Australia | Brightstar | <1% | Annual Exploration Report for C101/2005 Brightstar Project for 01/08/2012 to 31/07/2013, E38/1958......P 38/39 |
| A97058 | 2013 | Stone Resources Australia | P38/3834 | 20% | P38/3834 Annual Exploration Report for period 30/11/2011 – 29/11/2012 |
| A97059 | 2013 | Stone Resources Australia | P38/3834 | 20% | P38/3834 Annual Exploration Report for the reporting period 30/11/2010 – 29/11/2011 |
| A97060 | 2013 | Stone Resources Australia | P38/3834 | 20% | P38/3834 Annual Exploration Report for the period 30/11/2009 – 29/11/2010 |
| A97649 | 2013 | Cazaly Resources Ltd | Mount Weld | <1% | Mt Weld Project, Annual Report for the period 2nd February 2012 to 1st February 2013, E38/2387. |
| A97923 | 2013 | Focus Minerals (Laverton) Pty Ltd | East Laverton | 3.2% | East Laverton Project, Annual Report for the period 01/02/2012 to 31/01/2013, E38/1559, 1670, 1860, 1864,1867, |
| A98692 | 2013 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report, 01/04/2012 to 31/03/2013, E38/0812....P38/3766 |
| A93635 | 2012 | Crescent Gold Ltd | East Laverton | 3.2% | Combined Annual Report on Exploration for the period 01/02/2011 to 31/01/2012; East Laverton Project; C317/201 |
| A93056 | 2012 | Cove Resources Limited | Northwest Burtville | <1% | Northwest Burtville E38/2387 first annual report for period ending 1 February 2012 |
| A94269 | 2012 | Crescent Gold Ltd | Mount Weld | <1% | Combined Annual Report on Exploration for the period 01/04/2011 to 31/03/2012; Mount Weld Project; C321/2011 |
| A95339 | 2012 | Sasak Resources Australia Pty Ltd | Yamarna | <1% | Exploration Licence E38/2543 Yamarna Greenstone Belt - Yamarna Domain WA, Annual Report to 20 July 2012 |
| A95714 | 2012 | Rarus Limited | Mount Weld North | <1% | Mount Weld North Project E38/2577 For the Period 11 August 2011 to 10 August 2012 |
| A89791 | 2011 | Crescent Gold Ltd | East Laverton | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; East Laverton Project; C3/2011 |
| A89807 | 2011 | Crescent Gold Ltd | Meredith Well | 28% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; Meredith Well Project; C4/2011, |
| A86859 | 2010 | Crescent Gold Ltd | East Laverton | 5.3% | C130/2006 East Laverton Combined Annual Report for Period 1st January 2009 to December 2009, E38/1559, M38/000 |
| A87946 | 2010 | Crescent Gold Ltd | Burtville | <1% | Combined Annual Report C115/2005 for Leases E38/1642, E38/1725, P38/3122 Period 1st July 2009 to 30th June 201 |
| A88507 | 2010 | Crescent Gold Ltd | East Laverton | <1% | Partial Surrender Report for Lease E38/1559, Period 19th October 2006 to 18th October 2010 |
| A88606 | 2010 | Crescent Gold Ltd | West Burtville | <1% | Partial Surrender Report for Lease E38/1642, 3rd November 2006 to 29th October 2010 |
| A88972 | 2010 | Crescent Gold Ltd | West Burtville | <1% | Partial Surrender Report for Lease E38/1642 3rd November 2006 to 29th October 2010 |
| A84093 | 2009 | Carbon Energy Ltd | Burtville | <1% | Burtville Project, Annual Report, E38/1642, E38/1725, P38/3188, P38/3189, P38/3190, P38/3191, P38/3192, P38/31 |
| A81370 | 2009 | A1 Minerals Ltd | PROBERT WELL | <1% | SURRENDER REPORT E38/1523 (PROBERT WELL) |
| A81631 | 2009 | Crescent Gold Ltd | EAST LAVERTON | 4.4% | C130/2006 East Laverton Combined Annual Report 1st January 2008 to 31st December 2008 (Laverton) |
| A81878 | 2009 | Yilgarn Mining (Wa) Pty Ltd | PROBERT WELL | 50% | PROBERT WELL PROJECT E 38/1664 Final Technical Report, Surrender Report for the period ended 17th January 2008 |
| A82384 | 2009 | Crescent Gold Ltd | East Laverton | <1% | Partial Surrender Report East Laverton For Lease E38/1867 22nd Oct 2007 to 30th Apr 2009 |
| A82631 | 2009 | Crescent Gold Ltd | East Laverton | <1% | Partial Surrender Report East Laverton For Lease E38/1559 Period 19th October 2006 to 4th June 2009 |
| A84481 | 2009 | A1 Minerals Ltd | Brightstar | 27% | Brightstar Project, Laverton, WA, Annual Report 1 Aug 2008 to 31 July 2009 C101/2005, tenements included E38/1 |
| A85326 | 2009 | Carbon Energy Ltd | Burtville | <1% | Burtville Project, Partial Surrender Report – E38/1642, for the period 3/11/2006 to 2/11/2009. Group Reporting |
| A78229 | 2008 | Crescent Gold Ltd | East Laverton (Napier Well) | 37% | VERIFICATION REPORT EAST LAVERTON Combined Annual Report C130/2006 for Leases E38/1670, M38/0392, M38/0393, P3 |
| A79545 | 2008 | A1 Minerals Ltd | Brightstar | 3.6% | BrightStar Project, Laverton, WA. COMBINED BRIGHTSTAR PROJECT ANNUAL REPORT 1 August 2007 to 31 July 2008 Proj |
| A79270 | 2008 | Metex Resources Ltd | Burtville | <1% | BURTVILLE PROJECT AREA E38/1642, E38/1725, P38/3188 – 3194 and P38/3237 ANNUAL TECHNICAL REPORT for the period |
| A75009 | 2007 | Crescent Gold Ltd | East Laverton | 2.7% | East Laverton Project, Annual Report for the period 1st January 2006 to 31st December 2006, E38/1197, 1670; P3 |
| A76245 | 2007 | A1 Minerals Ltd | Brightstar | 3.6% | BrightStar Project, Laverton, WA. Combined Annual Report 1 August 2006 to 31 July 2007 Project No: C101/2005 |
| A76571 | 2007 | Crescent Gold Ltd | South Laverton Regional | <1% | Annual Report for Lease E38/1559 Reporting period 19th Octob er 2006 to 18th October 2007 |
| A74639 | 2007 | Crescent Gold Ltd | Burtville | <1% | Surrender Report for E38/1641 Reporting Period 29th November 2005 to 28th November 2006 Burtville Project |
| A74864 | 2007 | Yilgarn Mining (Wa) Pty Ltd | Probert Well | 50% | Probert Well Project E38/1664 Annual Technical Report for the Period Ended 17 January 2007 |
| A75996 | 2007 | Metex Resources Ltd | Burtville | <1% | Burtville Project Area E38/1642, E38/1725, P38/3116-3117, P38/3188-3194 and P38/3237 Annual Technical Report f |
| A76355 | 2007 | A1 Minerals Ltd | Probert Well (Brightstar / Merolia) | <1% | Partial Surrender Report E38/1523 October 2007 |
| A72991 | 2006 | Crescent Gold Ltd | Napier Well | 1.8% | Surrender Report, Napier Well E38/340, Period 11 February 2005 to 10 February 2006, Surrendered 22 March 2006, |
| A73352 | 2006 | A1 Minerals Ltd | Brightstar | 2.5% | Brightstar Project, Laverton, WA. Combined Annual Report, 1 August 2005 to 31 July 2006, Project No: C101/200 |
| A71002 | 2005 | A1 Minerals Ltd | Mount McKenna | 4.9% | Mt McKenna Project C51/1999, E38/9000, E38/1173 and E38/1174 Annual report on exploration for the period 30th |
| A71319 | 2005 | Crescent Gold Ltd | Napier Well (Lily Pond Well) | 7.1% | Napier Well, Combined Annual Report C259/1994 for Leases E38/0340,E38/0390,E38/0522,M38/0392 & M38/0393, Perio |
| A71461 | 2005 | A1 Minerals Ltd | Probert Well | <1% | Annual report on exploration, E38/1523 BrightStar Lease, For the period 5 August 2004 to 4 August 2005, (Laver |
| A68996 | 2004 | Apollo Gold Mining Ltd | Laverton | 6.8% | Laverton Project NAPIER, COMET AND EASTERN ULTRAMAFIC PROSPECTS - SURFACE AND DOWN HOLE EM INTERPRETATION |
| A69057 | 2004 | Crescent Gold Ltd | Comet / Napier Well | 6.8% | Comet-Napier block 1:25,000 scale aeromagnetic interpretation |
| A69156 | 2004 | Placer Dome Asia Pacific Ltd | Mount McKenna | 33% | Mount McKenna Project, Partial Surrender Report for the period 16/03/2000 to15/03/2004, E38/1173. [C51/1999] |
| A69157 | 2004 | Placer Dome Asia Pacific Ltd | Mount McKenna | 4.9% | Annual report for the period 01/07/2003-30/06/2004 Mount Mckenna Project (C51/1999), E38/900, E38/1173, ra E38 |
| A67947 | 2004 | Anglogold Australia Ltd | Black Swan | <1% | Black Swan (JV Project), Final Report for E38/371& E38/428 & Partial Surrender Report for E38/421 for the peri |
| A68313 | 2004 | Anglogold Australia Ltd | Laverton | <1% | Annual Report for the period 01/01/2003-31/12/2003 Laverton Project (C164/2002), E38/1010, E38/1015, E38/1066, |
| A69163 | 2004 | Crescent Gold Ltd | Napier Well | 7.1% | Combined Annual report for the period 13/07/2003-12/07/2004 Napier Well Project (C259/1994), E38/0340, E38/039 |
| A66578 | 2003 | Anglogold Australia Ltd | Black Swan | <1% | Annual Report for the reporting period 1 April 2002 to 31 March 2003 Black Swan JV C316/1997: E38/371, 420-1, |
| A66683 | 2003 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 33% | Mt McKenna Project, Partial Surrender Report for the period 16th March 2000 to 15th March 2003 E38/1173. [C10 |
| A67179 | 2003 | Placer (Granny Smith) Pty Ltd | Mount Mckenna | 4.9% | Annual Exploration Report for the period 1 July 2002 to 30 June 2003 Mt McKenna Project C51/1999: E38/900,1173 |
| A67717 | 2003 | Apollo Gold Mining Ltd | Napier Well | 7.1% | Combined Annual Report for the period 13/07/2002- 12/07/2003 Napier Well Project C259/1994, E38/0340, E38/0390 |
| A64673 | 2002 | Anglogold Australia Ltd | Black Swan | <1% | Black Swan JV E38/371, E38/420, E38/421, E38/428, P38/2368 P38/2406, P38/2407, P38/2409, P38/2410, P38/2412, P |
| A65287 | 2002 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 4.9% | Mt McKenna Project E38/900, E38/1173, E38/1174, P38/2937 P38/2748, P38/2749 & P38/2757 Fourth Annual Report On |
| A65496 | 2002 | Sons Of Gwalia Ltd | Napier/ Comet Well | 7% | Napier/Comet Well Projects Annual Report For The Period 13 July 2001 - 12 July 2002. Tenements: E38/340, 390, |
| A62539 | 2001 | Anglogold Australasia Ltd | Black Swan | <1% | Black Swan JV Project E38/371, E38/420, E38/421, E38/428 P38/2368, P23/2406, P38/2407, P38/2409, P38/2410, P38 |
| A63236 | 2001 | Delta Gold Ltd | Mount McKenna | 4.3% | Mt Mckenna Project E38/900, 970, 1173, 1174, P38/2937, 2748 2749, 2757, Annual Report On Exploration For The P |
| A63234 | 2001 | Placer (Granny Smith) Pty Ltd | Napier/ Comet Well | 7% | Napier/Comet Well Project E38/340, 390, 996, 522, M38/392, 393, AND P38/2758 Annual Report On Exploration For |
| A61524 | 2000 | Placer (Granny Smith) Pty Ltd | Mount Mckenna | 3.5% | Mt McKenna Project, E38/900,970,1173,1174,1253, M38/340, P38/2937,2748,2749,2757,2987,2988,2989, Annual Report |
| A61525 | 2000 | Placer (Granny Smith) Pty Ltd | Napier/ Well | 7% | Napier/Comet Well project, E38/340,390,996,522, M38/392,393, P38/2779,2758, Annual report on exploration for t |
| A60855 | 2000 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV, E38/371, E38/420, E38/421, E38/428, P38/2368, P38/2406, P38/2407, P38/2409, P38/2410, P38/2412, |
| A58474 | 1999 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV - 01/04/1998 - 31/03/1999 E38/371, 420, 421, 428, P38/2368, 2406, 2407, 2409, 2410, P38/2412, 24 |
| A56613 | 1998 | Sons Of Gwalia Ltd | Comet Well | 5.6% | Comet Well Project, Annual Report for the period 13/07/97 - 12/07/98 E38/522, P38/2758 |
| A56749 | 1998 | Sons Of Gwalia Ltd | Comet Well | 5.7% | Partial Surrender Report for the period 13 July 1993 - 9 July 1998 E38/522, Comet Well Project. |
| A54827 | 1998 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV, 1997 Annual Report, 01/04/97 to 31/03/98 Acacia Resources Ltd : Placer (Granny Smith) Pty Ltd : |
| A55454 | 1998 | Sons Of Gwalia Ltd | Napier Well | 12% | Laverton Region, Napier Well Annual Report 01/01/97 - 31/12/97 E38/340, 390, M38/392-393, P38/2779 |
| A51299 | 1997 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/421 E38/427 E38/428 E39/358 P38/2381 P38/2476 P38/2 |
| A52846 | 1997 | Sons Of Gwalia Nl | Comet Well | 5.6% | Comet Well Project. Annual Report E38/522, 880, P38/2758 13/07/96 - 12/07/97. |
| A47738 | 1996 | Sons Of Gwalia Ltd | Napier Well | 9.9% | North Eastern Goldfields Napier Well Project Annual report for the period 1 January 1995 to 31 December 1995 T |
| A48007 | 1996 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Project No. 591 Combined Mineral Exploration Report Black Swan Project E38/359 E38/371 (MLA's38/461 MLA38/462) |
| A48891 | 1996 | Sons Of Gwalia Ltd | Comet Well | 5.7% | Comet Well Project , Annual Report for the period 13 July 1995 to 12 July 1996, E38/522 and P38/2500. |
| A48892 | 1996 | Sons Of Gwalia Ltd | Comet Well | 5.7% | North Eastern Goldfields Comet Well Project Partial Surrender Report (E38/522) September 1996 |
| A44570 | 1995 | Placer Exploration Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/359,371,420,421,427,428, E39/358,M38/370,378,379 P3 |
| A46676 | 1995 | Sons Of Gwalia Ltd | Comet Well | 5.7% | Comet Well Project ,Annual Report for the period 3rd July 1994 to 12 July 1995 , E38/522 ;P38/2500. |
| A44590 | 1995 | Sons Of Gwalia Ltd | Napier Well | 11% | North Eastern Goldfields, Napier Well Project Annual Report for the period 1 January 1994 - 31 December 1994. |
| A41466 | 1994 | Sons Of Gwalia Ltd | Comet Well | 5.7% | Annual report for the period 13/07/93- /12/07/94 Comet Well Project E38/522 P38/2500 |
| A41081 | 1994 | Sons Of Gwalia Ltd | Napier Well | <1% | Annual Report for the Period 11/02/93 to 31/12/93 Napier Well Project E38/340,E38/390 Sons of Gwalia Ltd Repor |
| A41115 | 1994 | Valiant Consolidated Ltd | Meredith Well | 26% | Meredith Well Project, Annual Report for the period 17th February 1993 to 16th February 1994, P38/2418. |
| A41274 | 1994 | Placer Exploration Ltd | Black Swan | <1% | Annual Report for the Period 31/03/93 - 31/03/93 Black Swan Project E38/359,371,420,421,427,428,E39/358,M38/3 |
| A39867 | 1993 | Placer Exploration Ltd | Prendergast Well | <1% | Combined Mineral Exploration Report E38/427 and E38/428 Prendergast Well for the period ending 31 December 199 |
| A38167 | 1993 | Western Mining Corporation Ltd | Merolia | <1% | Annual report for the period 01/09/92-04/02/93 Merolia Project E38/340 E38/390 |
| A35363 | 1992 | Aberfoyle Resources Ltd | Meredith Well | <1% | Meredith Well Project, Partial Surrender Report, February 1992, E38/281. |
| A37555 | 1992 | Aberfoyle Resources Ltd | Meredith Well | <1% | Meredith Well Project, Final Surrender Report for period ending 28th August 1992, E38/281 & E38/301. |
| A35352 | 1992 | Western Mining Corporation Ltd | Merolia | 1.8% | TECHNICAL REPORT FOR THE SURRENDERED PORTIONS OF E38/115, E38/116 AND E38/340 |
| A35364 | 1992 | Aberfoyle Resources Ltd | Meredith Well | <1% | Meredith Well Project, Annual Report for period to 26th February 1992, E38/281 & 301. |
| A37511 | 1992 | Placer Exploration Ltd | Prendergast Well | <1% | Combined Mineral Exploration Report E38/427, E38/428, P38/2213, P38/2214, and P38/2233 Prendergast Well for th |
| A33246 | 1991 | Aberfoyle Resources Ltd | Meredith Well | <1% | Meredith Well Project, Annual Report for period to 26th February 1991, E38/281 & E38/301. |
| A33926 | 1991 | Western Mining Corporation Ltd | Jasper Hill | <1% | Annual Report on Jasper Hill Exploration Licences E39/144, 145, 157, 159, 161, 162, 163, 288, 292, and E38/340 |
| A30419 | 1989 | Aberfoyle Resources Ltd | Meredith Well | <1% | Meredith Well Project, Non-statutory Report: Diorite Hill Layered Sill Complex, Report on PGE Soil Sampling Pr |
| A30420 | 1989 | Aberfoyle Resources Ltd | Meredith Well | <1% | Meredith Well Project, Annual Report for period ending December 1989, E38/281, 300-301; P38/1795-1809, P38/194 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A37024 | 1753 | Western Mining Corporation Ltd | Merolia | <1% | Annual Report for the Period 11/02/91 to 31/08/92 Merolia Project M38/340; E38/340,E38/390 Western Mining Corp |
| A51075 | 1753 | Sons Of Gwalia Ltd | Napier Well | 11% | Laverton Region Napier Well Project Annual report for the period 1 January 1996 to 31 December 1996 Tenements |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- Past expiry date · 8 June 2026
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 38/3504 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 38/3504? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.