L 39/225
Register summary
- Holder
- Anglogold Ashanti Australia Limited
- Local government
- Shire of Laverton, Shire of Menzies
- Application received
- 24 Dec 2013
- Commenced
- 17 Sept 2014
- Expiry
- 16 Sept 2035
- Term
- 21 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A138106 | 2024 | Fmg Resources Pty Ltd | E39/2206 | <1% | E39/2206 Annual Mineral Exploration Report for the period ending 14/11/2023. |
| A141759 | 2024 | Geovision Pty Ltd | Golden Jungle | <1% | Annual Mineral Exploration Report E39/02239 for the period ending 02/03/2024 |
| A143430 | 2024 | Geovision Pty Ltd | Golden Jungle | <1% | Golden Jungle E39/2239 Final Surrender Report for the period 3 March 2022 to 2 March 2024 |
| A143715 | 2024 | Fortescue Ltd | Sunrise Bore | <1% | E39/2206 Sunrise Bore Final Surrender Report for the period 15 November 2022 to 30 May 2024 |
| A136001 | 2023 | Geovision Pty Ltd | Golden Jungle | <1% | Annual Mineral Exploration Report Golden Jungle E39/02239 for the period ending 02/03/2023 |
120 more reports
| A124126 | 2020 | Anglogold Ashanti Australia Limited | Pink Lady | <1% | CO-FUNDED EIS REPORT, EIS Round 19 – Pink Lady, Sunrise Dam Gold Mine |
| A124660 | 2020 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Annual Mineral Exploration Report for the Sunrise Bore Project E39/01748 for the period ending 30/06/2020 |
| A123153 | 2020 | Matsa Gold Pty Ltd | Lake Carey | <1% | Combined Annual Report C5/2003, Lake Carey Project, 1 January 2019 to 31 December 2019 |
| A125069 | 2020 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Partial Surrender Report for the Sunrise Bore Project E39/01748 for the period ending 30 June 2020 |
| A125157 | 2020 | Anglogold Ashanti Australia Limited | Western Ramps | <1% | EIS Round 20 - Western Ramps (Final Report) |
| A122815 | 2020 | Anglogold Ashanti Australia Limited | Sunrise Dam | <1% | Sunrise Dam (C144/1995) Annual Report to the Department of Mines, Industry Regulation and Safety for the perio |
| A122827 | 2020 | Matsa Resources Limited | Red October | <1% | Red October Group Annual Report C173/2017 for the period ending 31/12/2019 |
| A119197 | 2019 | Matsa Gold Pty Ltd | Lake Carey | <1% | Lake Carey Project C5/2003 Annual Report for the period 1 January 2018 to 31 December 2018 |
| A119211 | 2019 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Sunrise Dam (C144/1995) Annual Report to the Department Mines and Petroleum for the Period 1 January 2018 to 3 |
| A119510 | 2019 | Matsa Resources Limited | Red October | <1% | Annual Report on Exploration Carried out over Red October Project (C173/2017) for period to 1st March 2019 |
| A120368 | 2019 | Anglogold Ashanti Australia Limited | Southern Shear - Sunrise Dam | <1% | EIS Southern Shear Zones – SDGM project (R#17) |
| A120813 | 2019 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Annual Mineral Exploration Report for the Sunrise Bore Project For the Period 1 July 2018 to 30 July 2019 |
| A121536 | 2019 | Matsa Gold Pty Ltd | Lake Carey | <1% | Voluntary Partial Surrender Report Lake Carey Project E39/1812 For the Period 8 May 2015 to 4 September 2019 |
| A115940 | 2018 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Sunrise Dam (C144/1995) Annual Report to the Department Mines and Petroleum For the Period 1 January 2017 to 3 |
| A116266 | 2018 | Matsa Gold Pty Ltd | Lake Carey | <1% | Lake Carey Project C5/2003 Annual Report for the period 01/01/2017 - 31/12/2017 |
| A117492 | 2018 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Sunrise Bore Annual Report 2018, E39/1748, 01 July 2017 - 30 June 2018 |
| A112079 | 2017 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Sunrise Dam Group (C144/1995) Annual Report to the DMP for the period 01/01/2016 to 31/12/2016 |
| A112519 | 2017 | Legendre B | WILGA DAM | <1% | Wilga Dam E39/01796 Annual Report for the period 23 February 2016 to 22 February 2017 |
| A112275 | 2017 | Matsa Resources Limited | Lake Carey | <1% | Lake Carey Project C05/2003 Annual Report for the period 1 January 2015 to 31 December 2016, E39/01287.....E39 |
| A114521 | 2017 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Annual Mineral Exploration Report for the Sunrise Bore Project E39/01748 For the Period 1 July 2016 to 30 June |
| A108112 | 2016 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Annual Report for Sunrise Dam Group C144/1995 for the period 1 January 2015 to 31 December 2015 (M38/426, M38/ |
| A109254 | 2016 | Matsa Resources Limited | Mount Weld | <1% | Mt Weld Project E39/1812 Annual Mineral Exploration Report for the period 08/05/2015 to 07/05/2016 |
| A109482 | 2016 | Matsa Resources Limited | Mount Weld | <1% | E39/01812, E39/01834 Mount Weld C80/2016 Annual Mineral Exploration Report For the Period 8 May 2015 to 7 May |
| A108576 | 2016 | Legendre B | Wilga Dam | <1% | Annual Report For the period 23 February 2015 to 22 February 2016 Wilga Dam Project E39/1796 |
| A109715 | 2016 | Legacy Iron Ore Ltd | South Laverton - Sunrise Bore | <1% | Annual Mineral Exploration Report – Sunrise Bore Project E 39/1748 for the period 1st July 2015 – 30th June 20 |
| A104898 | 2015 | Anglogold Ashanti Australia Ltd | Sunrise Dam Group | <1% | Sunrise Dam Group C144/1995 Combined Annual Report for the period 01/01/2014 to 31/12/2014, E38/2297....... P3 |
| A106687 | 2015 | Legacy Iron Ore Ltd | South Laverton - Sunrise Bore | <1% | Combined Annual Mineral Exploration Report South Laverton Area Sunrise Bore Project E39/1748 For the Period 1s |
| A100732 | 2014 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group Partial Surrender Report for M38/427, M39/358 and M39/359 for the period 21/03/1996 to 06/12 |
| A101216 | 2014 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group Combined Report No: C144/1995 Annual Report for the period 1 January 2013 to 31 December 201 |
| A100055 | 2013 | Focus Minerals (Laverton) Pty Ltd | Sunrise | <1% | Sunrise Project, C320/2011 Combined Annual Report 1/09/2012 to 31/08/2013, Licences: E38/1652, M39/0520, 545 |
| A96848 | 2013 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group Annual Report for the period 1 January 2012 to 31 December 2012 (C144/1995) |
| A92690 | 2012 | Crescent Gold Ltd | Sunrise | <1% | Interim Combined Annual Report on Exploration for the period 01/09/2010 to 31/08/2011; Sunrise Project; C320/2 |
| A92885 | 2012 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Project, Annual Report for the period 1st January 2011 to 31st December 2011 (C144/1995). |
| A95571 | 2012 | Anglogold Ashanti Australia | Sunrise Dam | <1% | Final Surrender Report for the period 01/01/2012 to 17/10/2012, E38/2348, E38/2349, E38/2477, E38/2478,2487, 2 |
| A96196 | 2012 | Focus Minerals (Laverton) Pty Ltd | Sunrise | <1% | Sunrise Project, Annual Report for the period 01/09/2011 to 31/08/2012, E38//1652; M39/520.......951; P39/4797 |
| A89346 | 2011 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group C144/1995 Annual Report for the Period 1 January 2010 to 31 December 2010 |
| A90051 | 2011 | Crescent Gold Ltd | Wilga Dam | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; Wilga Dam Project; C118/2009 |
| A86622 | 2010 | Barrick (Australia Pacific) Ltd | Wilga Dam | <1% | Wilga Dam Project P39/4797, M39/664, M39/742, M39/743, M39/862, M39/904, M39/951, Annual Report Period 1 Janua |
| A88308 | 2010 | Cullen Exploration Pty Ltd | Laverton | <1% | Laverton Project North East Goldfields, W.A. Final Surrender Report For the Period 29th December 2008 to 6th A |
| A81076 | 2009 | Anglogold Ashanti Australia Ltd | SUNRISE DAM GROUP | <1% | SUNRISE DAM GROUP M38/426, M38/427, M38/431, M38/260, M39/217, M39/347, M39/348, M39/357, M39/358, M39/359, M3 |
| A77960 | 2008 | Metex Resources Ltd | William Bore | <1% | William Bore Project E39/1004 - Block 0896x Partial Surrender Report for the period 22/01/04 to 21/01/2008 Gro |
| A77574 | 2008 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | SUNRISE DAM GROUP C144/1995 Annual Report for the Period 1 Jan 2007 to 31 Dec 2007 Report No.WA13338_SD07 |
| A77606 | 2008 | Metex Resources Ltd | William Bore | <1% | Annual Technical Report for the period 21/01/2007 to 20/01/2008, William Bore Project, E38/1451, E38/1928, E39 |
| A80025 | 2008 | Carbon Energy Ltd | William Bore | <1% | SURRENDER REPORT for the period 22/01/2004 to 30/09/2008 |
| A74516 | 2007 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group, M38/426,...M38/260, P39/2985 and P39/2986 Annual Report for the Period 1 January 2006 to 31 |
| A74534 | 2007 | Metex Resources Ltd | William Bore | <1% | William Bore Project Area E38/1451, E39/1004-5, P39/4277-79-8, Annual Technical Report for the Period 21/01/20 |
| A72534 | 2006 | Metex Resources Ltd | William Bore | <1% | William Bore Project Area E39/1004-1005,4277-4278, Annual Technical Report for the Period 21/01/2005 to 20/01/ |
| A72814 | 2006 | Barrick (Granny Smith) Pty Ltd | Wilga Dam | <1% | Wilga Dam Project E39/786, Annual Exploration Report for the Period 1 July 2005 to 30 June 2006, C314/1995, ( |
| A70691 | 2005 | Placer Dome Asia Pacific Ltd | Sunrise - Sunset | <1% | Sunrise - Sunset Project, Annual Report for the period 1st January 2004 to 31st December 2004, P39/3076, P39/3 |
| A69811 | 2005 | Metex Resources Ltd | William Bore | <1% | William Bore Project, E39/1004, P39/4278, Annual report for the period 21/01/04 - 20/01/05, Group Reporting No |
| A70338 | 2005 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Annual report for the period 01/01/04 - 31/12/04 Sunrise Dam Project, C144/1995, M38/426, 427, 431, M39/217, M |
| A71360 | 2005 | Placer (Granny Smith) Pty Ltd | Wilga Dam | <1% | Wilga Dam Project, E39/347 & E39/786, Mount Margaret Mineral Field Western Australia, Annual Exploration Repor |
| A68435 | 2004 | Placer Dome Asia Pacific Ltd | Sunrise/Sunset | <1% | Sunrise/Sunset Project, P39/3076, P39/3090, P39/3091, P39/3238, P39/3294, P39/3240. Mount Margaret Mineral Fii |
| A71952 | 2004 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group, M38/426-427,431,M39/217,347-348,357-359, M39/366,373-376,P39/2985-2986, Annual Report for t |
| A68170 | 2004 | Anglogold Australasia Ltd | Sunrise Dam | <1% | Annual Report for the period 01/01/2003-31/12/2003, Sunrise Dam Project (C144/1995), M38/426, M38//427, M39/21 |
| A68313 | 2004 | Anglogold Australia Ltd | Laverton | <1% | Annual Report for the period 01/01/2003-31/12/2003 Laverton Project (C164/2002), E38/1010, E38/1015, E38/1066, |
| A69006 | 2004 | Placer Dome Asia Pacific Ltd | Lands End | <1% | Lands End Project, E39/358, Mount Margaret Mineral Field Western Australia, Annual Exploration Report for the |
| A69923 | 2004 | Placer Dome Asia Pacific Ltd | Wilga Dam | <1% | Wilga Dam Project, Annual exploration report for the period 1st July 2003 to 30th June 2004 X32, C314/1995, E3 |
| A66170 | 2003 | Placer (Granny Smith) Pty Ltd | Sunrise-Sunset | <1% | Annual Report on Exploration period ending 30th September 2002 Sunrise-Sunset Project C185/1995: M39/217, P39/ |
| A66542 | 2003 | Anglogold Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Project, , Annual Report for the period 1 January 2002 to 31 December 2002, M39/347-48, 357, 366, |
| A66660 | 2003 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Lands End Project, Partial Surrender Report for the period 11th February 1993 to 10th February 2002, E39/358. |
| A66442 | 2003 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Lands End Project (M39/653, 654, 655, 667, 668, 669, 670 & 849), Mount Margaret Mineral Field Western Australi |
| A66552 | 2003 | Anglogold Australia Ltd | Relief Well and Sunrise Bore | <1% | Relief Well JV & Sunrise Bore JV, E39/329, M38/427, 429, 358-59, 260, Annual Report for the period 1 February |
| A66976 | 2003 | Placer (Granny Smith) Pty Ltd | Wilga Dam | <1% | Wilga Dam Project, E39/786, Mount Margaret Mineral Field,Western Australia, Partial Surrender Report for the |
| A67211 | 2003 | Placer (Granny Smith) Pty Ltd | Wilga Dam | <1% | Wilga Dam Project, E39/347,786, Mount Margaret Mineral Field, Western Australia Annual Exploration Report for |
| A64321 | 2002 | Placer (Granny Smith) Pty Ltd | Sunrise - Sunset | <1% | Annual Report on exploration Sunrise-Sunset Project M39/217, P39/3076, 3090-3091, 3119, 3238, 3240, 3294 for t |
| A64619 | 2002 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Annual Report On Exploration Lands End E39/358 Mt Margaret Mineral Field, WA For The Period 11 February, 2001 |
| A65544 | 2002 | Placer (Granny Smith) Pty Ltd | Wilga Dam | <1% | Project E39/347, E39/786 Annual Report On Exploration For The Period 1st July 2001 To 30th June 2002 Group Rep |
| A64488 | 2002 | Anglogold Australia Ltd | Sunrise Dam | <1% | Annual Report For The Period 1 January 2001 to 31 December 2001. Report No: WA 12052. Combined Report No: C144 |
| A62474 | 2001 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Annual Report On Exploration Lands End E39/358 and 636 ,for the period 11th February 2000 to 10th February, 20 |
| A63421 | 2001 | Placer (Granny Smith) Pty Ltd | Wilga Dam | <1% | Wilga Dam Project Mount Margaret Mineral Field Western Australia Annual Report On Exploration For The Period 1 |
| A63454 | 2001 | Anglogold Australia Ltd | The Counties | <1% | The Counties E39/834 & E39/836 Verification Report Annual Re port for the period 20 July to 19 July 2001. |
| A64334 | 2001 | Anglogold Australia Ltd | Sunrise Well/Sunrise Bore/Relief Well | <1% | Annual Report for the period 1 February 2001 to 31 January 2002 Relief Well JV & Sunrise Bore JV E39/329, M38/ |
| A62104 | 2001 | Placer (Granny Smith) Pty Ltd | Sunrise - Sunset | <1% | Annual Report on exploration Sunrise/Sunset Project M39/217, P39/3075, 3090-3091, 3119, 3238, 3240, 3294 for t |
| A62813 | 2001 | Anglogold Australasia Ltd | Sunrise Well-Sunrise Bore | <1% | Relief Well Sunrise Bore Project E39/329, M38/427, M38/429 M39/358, M39/359 & M38/260 Annual Report for the pe |
| A59851 | 2000 | Placer (Granny Smith) Pty Ltd | Sunrise - Sunset | <1% | Annual Report On Exploration Sunrise-Sunset Project M39/217, P39/3076,3090-3091,3119 For The Period 01/01/1999 |
| A60247 | 2000 | Anglogold Australasia Ltd | Relief Well | <1% | Relief Well JV & Sunrise Bore JV E39/329, M38/427-429, M39/358-360, M38/260 Annual report for the Period 1/2/1 |
| A60321 | 2000 | Acacia Resources Ltd | Sunrise Dam | <1% | Sunrise Dam Project, M39/347-348,357,366,373-376, M38/426, Annual Report for the Period 1/1/1999 to 31/12/1999 |
| A61954 | 2000 | Anglogold Australasia Ltd | Sunrise Dam | <1% | Sunrise Dam Project M39/347, M39/348, M39/357, M39/366, M39/373, M39/375, M39/376, M39/426 & M39/374 Verificat |
| A60915 | 2000 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Annual Report on Exploration, Lands End E39/358 and 636, Mt Margaret Mineral Field WA, for the period 11 Febru |
| A61161 | 2000 | Anglogold Australasia Ltd | Relief Well | <1% | Relief Well Project , M38/428, M39/360, Surrender Report for the Period 01/01/1995 to 31/05/2000. |
| A61260 | 2000 | Placer (Granny Smith) Pty Ltd | Wilga Dam | <1% | Wilga Dam E39/347 Annual Report on Exploration for the Period 1 July 1999 to 30 June 2000. C314/1995 Grid Ref: |
| A57891 | 1999 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Lands End Project, E39/358 ,for the year ending 10/02/1999. |
| A58027 | 1999 | Placer (Granny Smith) Pty Ltd | Sunrise - Sunset | <1% | Sunrise - Sunset Project, Annual Report for the period 1st Janaury 1998 to 31st December 1998, M39/217; P39/ |
| A58149 | 1999 | Acacia Resources Ltd | Relief Well | <1% | Relief Well JV And Sunrise Bore JV E39/329 M38/427,428,429, 260 M39/358,359,360 Annual Report For the Period 0 |
| A59071 | 1999 | Exodus Minerals Ltd | Wilga Dam | <1% | Annual report Wilga Dam Exploration Licence 39/347 Prospecting Licences 39/2985 &39/2986 for the period 01/07/ |
| A54294 | 1998 | Placer (Granny Smith) Pty Ltd | Lands End | <1% | Lands End Project, E39/358, Year Ending 10/02/98 |
| A53829 | 1998 | Acacia Resources Ltd | Sunrise Dam | <1% | Sunrise Dam Project M39/347, 348, 357, 366, 373-376, M38/426 Annual Report - Period Ending: 31/12/1997 |
| A54452 | 1998 | Placer (Granny Smith) Pty Ltd | Sunset | <1% | Sunrise/Sunset Project, Mt Margaret Goldfield, W.A. 01/01/97 - 31/12/97 M39/217, P39/3076, 3090-3091, 3119, 32 |
| A56033 | 1998 | Exodus Minerals Ltd | Wilga Dam | <1% | Annual Report - Wilga Dam Exploration Licence:39/347, Prospecting Licence:39/2985-2986 01/07/97 - 30/06/98 |
| A57146 | 1998 | Acacia Resources Ltd | Sunrise Dam | <1% | Sunrise Dam Project M39/347, 348, 366, 372, 374, 375, 376, M38/426 Annual Report for the period ending 31/12/9 |
| A51299 | 1997 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/421 E38/427 E38/428 E39/358 P38/2381 P38/2476 P38/2 |
| A52374 | 1997 | Wmc Resources Ltd | Wilga Dam | <1% | Annual Report 01/07/96-30/06/97 Wilga Dam E39/347 P39/2985 P39/2986 P39/3396 (Edjudina SH51-6 1:250 000) |
| A50393 | 1997 | Acacia Resources Ltd | Sunrise Dam | <1% | Sunrise Dam Project M39/347 M39/348 M39/357 M39/366 M39/373` M39/374 M39/375 M39/376 and M38/426 annual report |
| A50570 | 1997 | Acacia Resources Ltd | Relief Well | <1% | Relief Well Joint Venture and Sunrise Bore E39/329 M38/427 M38/428 M38/429 M39/358 M39/359 M39/360 and M38/260 |
| A50913 | 1997 | Placer (Granny Smith) Pty Ltd | Sunset | <1% | Annual report on Exploration Sunrise/ Sunset Project M39/217 P39/3076 P39/3090 to P39/3091 P39/3119 P39/3238 P |
| A53600 | 1997 | Acacia Resources Ltd | Relief Well | <1% | Relief Well JV and Sunrise Bore JV E39/329 M38/427-429 M39/358 M39/359 M39/360 M38/260 1997 Annual Report for |
| A46975 | 1996 | Acacia Resources Ltd | Relief Well | <1% | Relief Well E39/329 1995 annual report for the period January 1995 to December 1995 Report NO. 08.7642 |
| A47500 | 1996 | Placer Prospecting Pty Ltd | Sunrise/Sunset | <1% | Second Annual report on Exploration Sunrise/Sunset Project M39/217 P39/3076 P39/3090 P39/3091 P39/3238 P39/324 |
| A48007 | 1996 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Project No. 591 Combined Mineral Exploration Report Black Swan Project E38/359 E38/371 (MLA's38/461 MLA38/462) |
| A48993 | 1996 | Wmc Resources Ltd | Wilga Dam | <1% | Annual report for the period 1 July 1995 to 30 June 1996 Wilga Dam Project Exploration Licence E39/347 Prospec |
| A44007 | 1995 | Acacia Resources Ltd | Relief Well | <1% | Relief Well Joint Venture E39/329, P39/2520 1994 Annual Report for the period January 1994 to 31 December 1994 |
| A44303 | 1995 | Acacia Resources Ltd | Sunrise Dam | <1% | Sunrise Dam Group, Annual Report for the period 1 January to 31st December 1994. E39/174, 206, 229, 263 and P3 |
| A44570 | 1995 | Placer Exploration Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/359,371,420,421,427,428, E39/358,M38/370,378,379 P3 |
| A45379 | 1995 | Acacia Resources Ltd | Sunrise Bore | <1% | Sunrise Bore M38/260 And A Portion Of E39/329 ANNUAL REPORT for the period 31/1/94 to 31/1/95 |
| A45239 | 1995 | Western Mining Corporation Ltd | Wilga Dam | <1% | Annual report for the period 1 July 1994 to 30 June 1995 The Wilga Dam Project Exploration Licence E39/347 Pro |
| A40377 | 1994 | Dominion Mining Ltd | Sunrise Well | <1% | Annual report for the period 01/93-01/94 Sunrise Well Prospect E39/329 |
| A41274 | 1994 | Placer Exploration Ltd | Black Swan | <1% | Annual Report for the Period 31/03/93 - 31/03/93 Black Swan Project E38/359,371,420,421,427,428,E39/358,M38/3 |
| A42285 | 1994 | Western Mining Corporation Ltd | Wilga Dam | <1% | Annual Report for the period 28/10/92-30/06/94 The Wilga Dam Project E39/347 P39/2985-2986 (Edjudina, SH51-6, |
| A38516 | 1993 | Dominion Mining Ltd | Sunrise Well | <1% | Annual Report for the period 08/92-01/93 Sunrise Well(Edjudina) Project E39/329 |
| A34983 | 1991 | Mr Mckeaig Ls | Sunrise Well | <1% | Sunrise Well Prospect Summary Report to 10/12/91 (R Report for 1991; E39/329; M38/260) |
| A3742 | 1973 | Pacminex Pty Ltd | Wilga | <1% | Wilga Project, Annual Report for the period ending 31/10/1972, MC39/64-70, 73-79, 82-88, 91-97, 100-104, 109-1 |
| A2691 | 1972 | Australian Selection Pty Ltd | Wilga | <1% | Wilga Project, Annual Report for the period ending 31/12/1971, TR70/3747; MC39/62-115, 136-143, 191-219, 911-9 |
| A9425 | 1971 | United Nickel Ltd | Golden Eagle | <1% | Golden Eagle Project, Non-statutory Report: Report on Preliminary Investigation, May 1971, MC39/1906-1917, 193 |
| A9427 | 1971 | United Nickel Ltd | Golden Eagle | <1% | Golden Eagle Project, Non-statutory Report: Report on Transient Electromagnetic Survey ,Line 14800E, & Extende |
| A9428 | 1971 | United Nickel Ltd | Golden Eagle | <1% | Golden Eagle Project, Non-statutory Report: Progress Report for the period ending 8th March 1971, MC39/1906-19 |
| A1366 | 1970 | Australian Selection Pty Ltd | Wilga | <1% | Wilga Area, Annual Report for the year ending 31/12/1969, TR70/3747H; MC39/62-115, 136-143, 191-209, 911-939 & |
| A1365 | 1968 | Australian Selection Pty Ltd | Wilga | <1% | Wilga Project, Non-statutory Report: Annual Report [s] 1966-1968, for the period ending 31/12/1968, TR70/3747, |
| A85886 | 1753 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group M38/426, M38/427, M38/431, M38/260, M39/217, M39/347, M39/348, M39/357, M39/358, M39/359, M3 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 9 years · 16 Sept 2035
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 39/225 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 39/225? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.