M 39/560
Register summary
- Holder
- Murrin Murrin Operations Pty Ltd
- Local government
- Shire of Laverton
- Application received
- 23 Sept 1997
- Commenced
- 10 Sept 1999
- Expiry
- 9 Sept 2041
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A154841 | 2026 | Iceni Gold Limited | Guyer Well | 7.2% | Partial Surrender Report for Exploration Licence E39/2070, Guyer Well Sub-Project, as part of the greater 14 M |
| A132348 | 2022 | Charge Cobalt Pty Ltd; White Cliff Minerals Limited | Ghan Well | 3.4% | Partial Surrender Report for Exploration Licence E39/1479 Ghan Well For the Period 2 February 2010 to 1 July 2 |
| A133281 | 2022 | Anglogold Ashanti Australia Limited | Kraken | 87% | Kraken Project (E39/2023) Final Surrender Report to the Department of Mines, Industry Regulation and Safety fo |
| A127284 | 2021 | Charge Cobalt Pty Ltd; White Cliff Minerals Limited | Ghan Well - Lake Carey | 3.4% | Exploration at Ghan Well (E39/1479) for the period 2 February 2020 to 1 February 2021 |
| A122822 | 2020 | Anglogold Ashanti Australia Limited | Kraken | 1.3% | Kraken C146/2018 Annual Report to the Department of Mines, Industry Regulation and Safety for the period 01/01 |
98 more reports
| A123534 | 2020 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East Nickel Laterite Proje | 8.3% | Murrin Murrin East Nickel Laterite Project - C354/1997 - 1 March 2019 to 29 February 2020 |
| A123274 | 2020 | Charge Cobalt Pty Ltd; White Cliff Minerals Limited | Ghan Well | 3.4% | Exploration at Ghan Well Nickel - Cobalt Project, E39/1479, 2 February 2019 to 1 February 2020 |
| A119852 | 2019 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report for the Murrin Murrin East Nickel Laterite Project C354/1997 for the period 1 March 201 |
| A119207 | 2019 | Anglogold Ashanti Australia Limited | Kraken | 1.3% | Kraken (C146/2018) Annual Report for the period 1 January 2018 to 31 December 2018, E39/01416, E39/01738, E39/ |
| A120173 | 2019 | Charge Cobalt Pty Ltd; White Cliff Minerals Limited | Ghan Well | 3.4% | Exploration at Ghan Well Nickel - Cobalt Project E39/01479 for the period 2 February 2018 to 1 February 2019 |
| A115940 | 2018 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Sunrise Dam (C144/1995) Annual Report to the Department Mines and Petroleum For the Period 1 January 2017 to 3 |
| A116665 | 2018 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report for the Murrin Murrin East Project - C354/1997 for the period 01/03/2017 - 28/02/2018, |
| A116722 | 2018 | White Cliff Minerals Limited; Charge Cobalt Pty Ltd | Ghan Well | 3.4% | Ghan Well Cobalt-Nickel Project E39/01479 Annual Report for the period 02/02/2017 - 02/02/2017 |
| A112079 | 2017 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Sunrise Dam Group (C144/1995) Annual Report to the DMP for the period 01/01/2016 to 31/12/2016 |
| A112766 | 2017 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report for the Murrin Murrin East Project – C354/1997 for the period 01/03/2016 to 28/02/2017 |
| A112771 | 2017 | White Cliff Minerals Limited | Ghan Well | 3.4% | Ghan Well E39/01479 Cobalt/Nickel Project for the period 2 February 2016 to 1 February 2017 |
| A108112 | 2016 | Anglogold Ashanti Australia Limited | Sunrise Dam Group | <1% | Annual Report for Sunrise Dam Group C144/1995 for the period 1 January 2015 to 31 December 2015 (M38/426, M38/ |
| A108673 | 2016 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report for the Period 1 March 2015 to 29 February 2016, Murrin Murrin East Project - C354/1997 |
| A108720 | 2016 | White Cliff Minerals Limited | Ghan Well | 3.4% | PARTIAL SURRENDER REPORT For the Period 2nd February 2015 to 1st February 2016 GHAN WELL PROJECT, E39/1479 |
| A108791 | 2016 | White Cliff Minerals Limited | Ghan Well | 3.4% | Annual Report for the GHAN WELL PROJECT E39/01479 For the Period 2 February 2015 to 1 February 2016 |
| A104898 | 2015 | Anglogold Ashanti Australia Ltd | Sunrise Dam Group | <1% | Sunrise Dam Group C144/1995 Combined Annual Report for the period 01/01/2014 to 31/12/2014, E38/2297....... P3 |
| A105552 | 2015 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report for the Period 1 March 2014 to 28 February 2015, Murrin Murrin East Project - C354/1997 |
| A104666 | 2015 | White Cliff Minerals Limited | Ghan Well | 3.4% | Annual Report For the Period 2nd February 2014 to 1st February 2015, Ghan Well Project E39/1479 |
| A101216 | 2014 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group Combined Report No: C144/1995 Annual Report for the period 1 January 2013 to 31 December 201 |
| A101910 | 2014 | White Cliff Minerals Limited | Ghan Well | 3.4% | ANNUAL REPORT For the Period 2nd February 2013 to 1st February 2014 GHAN WELL – CELIA GOLD PROJECT, E39/1479 |
| A101914 | 2014 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report For The Period: 1 March 2013 to 28 February 2014 Murrin Murrin East Project C354/1997 C |
| A97702 | 2013 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report, Murrin Murrin East Project - C354/1997 for the period 1 March 2012 to 28 February 2013 |
| A97622 | 2013 | White Cliff Minerals Limited | Ghan Well | 3.4% | Ghan Well Project, Annual Report for the period 2nd Febuary 2012 to 1st February 2013, E39/1479. |
| A93872 | 2012 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Combined Annual Report for the Period 1 March 2011 to 29 February 2012, Murrin Murrin East Project, C354/1997 |
| A93386 | 2012 | White Cliff Minerals Limited | Ghan Well | 3.4% | Ghan Well Project, Annual Report for the period 02/02/2011 to 01/02/2012, E39/1479. |
| A95303 | 2012 | White Cliff Minerals Limited | Ghan Well | 2.6% | Annual Report, For the Period 5th July 2011 to 4th July 2012, Ghan Well Project, E39/1597 |
| A90115 | 2011 | White Cliff Nickel Ltd | Ghan Well | 3.4% | Ghan Well Project, Annual Report for the period 02/02/2010 to 01/02/2011, E39/1479. |
| A90328 | 2011 | Murrin Murrin Operations Pty Ltd | Murrin Murrin East | 8.3% | Murrin Murrin East Project, Annual Report for the period 1st March 2010 to 28th February 2011, M39/314, 322, 5 |
| A86583 | 2010 | Minara Resources Ltd | Murrin Murrin East | 8.3% | Murrin Murrin East Project, Thirteenth Combined Annual Report C354/1997, Concerning Tenements: M 39/314 M 39/3 |
| A81898 | 2009 | Minara Resources Ltd | MURRIN MURRIN EAST | 8.3% | MURRIN MURRIN EAST PROJECT, TWELFTH COMBINED ANNUAL TECHNICAL REPORT, C354/1997, FOR THE PERIOD 1 MARCH 2008 T |
| A78141 | 2008 | Minara Resources Ltd | Murrin Murrin East | 5.4% | TR1415 MURRIN MURRIN EAST PROJECT, ELEVENTH COMBINED ANNUAL TECHNICAL REPORT C354/1997 |
| A79124 | 2008 | Metex Resources Ltd | West Lake Carey | 44% | WEST LAKE CAREY PROJECT E39/1014, P39/4285 SURRENDER REPORT for the period 29/04/2005 to 11/04/2008 Group Repo |
| A76040 | 2007 | Metex Resources Ltd | West Lake Carey | 18% | West Lake Carey Project E39/1014, P39/4202 - P39/4205, P39/4285 Annual Technical Report 01/07/2006 to 30/06/20 |
| A74902 | 2007 | Minara Resources Ltd | Murrin Murrin East | 5.4% | Murrin Murrin East Project Tenth, Combined Annual Technical Report C354/1997, for the Period 1 March 2006 TO 2 |
| A72256 | 2006 | Minara Resources Ltd | Eucalyptus / Murrin Murrin East | 5.4% | Eucalyptus /Murrin Murrin East Project, Ninth Combined Annual Technical Report C354/1997, For the Period 1 Mar |
| A73489 | 2006 | Barrick (Granny Smith) Pty Ltd | Lake Carey | <1% | Lake Carey Project E38/447-448,E39/387,389,M38/675,677, Annual Exploration Report for the Period 1 July 2005 t |
| A72709 | 2006 | Minara Resources Ltd | Murrin Murrin East | <1% | Partial Surrender Report M39/685, For the Period 8 June 2001 to 27 February 2006, (Murrin Murrin East Project, |
| A72742 | 2006 | Minara Resources Ltd | Murrin Murrin East | <1% | Murrin Murrin East , Partial Surrender Report for the period 8th June 2001 to 27th February 2006, M39/686. [C3 |
| A73224 | 2006 | Metex Resources Ltd | Lake Carey | 5.2% | Lake Carey Project Area E39/793,1014,P39/4202-4205,4285, Annual Technical Report for the Period 01/07/2005 to |
| A70384 | 2005 | Minara Resources Ltd | Murrin Murrin East | 11% | Murrin Murrin East Project, Eight combined annual technical report C354/1997, for the period 1 March 2004 - 28 |
| A71318 | 2005 | Placer (Granny Smith) Pty Ltd | Lake Carey | <1% | Lake Carey Project, E38/447,E38/448,E39/387,E39/389,M38/675, M38/677, Mount Margaret Mineral Field Western Aus |
| A71374 | 2005 | Metex Resources Ltd | Lake Carey (West Lake Carey) | 4.2% | Lake Carey Project Area, E39/793,E39/1014,P39/4200-P39/4208, P39/4223,P39/4224,P39/4285, Annual technical repo |
| A68563 | 2004 | Minara Resources Ltd | Murrin Murrin East | 10% | Annual report for the period 01/03/2003-28/02/2004 Murrin Murrin East Project(C354/1997), E38/747, P39/4030, M |
| A69089 | 2004 | Placer Dome Asia Pacific Ltd | Lake Carey | <1% | Lake Carey Project, Annual exploration report for the period 1st July 2003 to 30th June 2004 |
| A66084 | 2003 | Anglogold Australia Ltd | Whiskey | 18% | Annual Report for the period 1 January 2002 to 31 December 2002 Whiskey E39/868 & E39/870, C164/2002 Report No |
| A66813 | 2003 | Placer (Granny Smith) Pty Ltd | Lake Carey | 19% | Lake Carey Project E39/483, Mount Margaret Mineral Field, WA Final Report on Exploration for Tenement E39/483 |
| A66691 | 2003 | Anaconda Operations Pty Ltd | Murrin Murrin East | 10% | Sixth Combined Annual Technical Report for the period 1 March 2002 to 28 February 2003 Murrin Murrin East Proj |
| A66618 | 2003 | Anglogold Australia Ltd | Red Label | 37% | Red Label, E39/870, Final (Surrender) Report for the period 23rd April 2001 to 7th April 2003 WA 12645_WY RL0 |
| A67248 | 2003 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Annual Exploration Report for the period 1 July 2002 to 30 June 2003 Lake Carey Project C401/1996: E38/447,448 |
| A65163 | 2002 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project E38/447, E38/448, E39/387, E39/389 & E39/483 M38/675, & M38/677 Verification report for the |
| A64765 | 2002 | Anaconda Operations Pty Ltd | MURRIN MURRIN EAST PROJECT | 9.7% | MURRIN MURRIN EAST PROJECT, Fifth Annual Technical Report C354/1997 For The Period 1 March 2001 To 29 February |
| A62506 | 2001 | Anaconda Operations Pty Ltd | Murrin Murrin East | 11% | TR 1083 Murrin Murrin East Project E39/443; E39/444; E39/564 E39/747; P39/3440; P39/3527; P39/3526; P39/3729; |
| A63512 | 2001 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project E38/447, E38/448, E39/387, E39/389 & E39/ 483, M38/677, M38/690, M38/691 & M38/692 Mount Ma |
| A59850 | 2000 | Placer (Granny Smith) Pty Ltd | Lake Carey | 19% | Lake Carey Project, E39/483, Partial Surrender Report for the period 20/05/1996 to 01/02/2000. |
| A61259 | 2000 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project, E38/447,448,457,E39/389,483,M38/675,677, 690-692, Annual Report for the period ending 30t |
| A60290 | 2000 | Anaconda Nickel Ltd | Murrin Murrin East | 9.4% | Murrin Murrin East Project E39/443; E39/444; E39/545; E45/747; E45/564; P39/3440; P39/3527; P39/3729; M39/314; |
| A60378 | 2000 | Placer (Granny Smith) Pty Ltd | Lake Carey | 19% | Lake Carey Project, E39/483, Partial Surrender Report for the period 20/05/1996 to 12/06/2000. |
| A58423 | 1999 | Anaconda Nickel Ltd | Murrin Murrin East | 9.7% | Murrin Murrin East Project 01/03/98 - 29/02/99 E39/255, 443, 444, 545, 564, 3440, 3526, 3527, 3729, etc |
| A59288 | 1999 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project E38/447,448,457,387,389,483, Annual Report for the period ending 30/06/1999. |
| A54641 | 1998 | Yundamindra Nickel Pty Ltd | Eucalyptus | 13% | Eucalyptus Project. Annual combined technical report. 01/03/97 to 28/02/98. E39/255, E39/443, E39/564, M39/314 |
| A55149 | 1998 | Surrey Holdings Pty Ltd | Yundamindera | 12% | Annual report E39/444 for the period ending 12/03/98 (Yundamindera Project) |
| A56250 | 1998 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project E38/447 E38/448 E38/457 E39/387 E39/389 E39/483 Fifth Annual report on Exploration period e |
| A52163 | 1997 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project E38/447 E38/448 E38/457 E39/387 E39/389 E39/483 Mount Margaret Mineral Field Western Austra |
| A49079 | 1996 | Placer (Granny Smith) Pty Ltd | Lake Carey | 1.3% | Lake Carey Project E38/447 E38/448 E38/457 E39/387 E39/389 and E39/483 Mount Margaret Mineral Field Western A |
| A47470 | 1996 | Cra Exploration Pty Ltd | Yundamindera | 17% | Annual report to 10 February 1996 on E39/255 and M39/314 Yundamindera SH51-02 Laverton Western Australia Repor |
| A44807 | 1995 | Cra Exploration Pty Ltd | Yundamindera | 17% | Annual Report to 10 February 1995 on E39/225 and M39/314 Yundamindera, SH51-02 Laverton, Western Australia |
| A45235 | 1995 | Placer Exploration Ltd | Lake Carey | <1% | The Lake Carey project E38/447, E38/448, E38/457, E39/387, E39/389, E39/400, P39/2797, P39/2798, P38/2799, P39 |
| A41530 | 1994 | Cra Exploration Pty Ltd | Yundamindera | 20% | [2nd] Partial relinquishment report to 10 February 1994, on E39/225 Yundamindera Project. |
| A41628 | 1994 | Cra Exploration Pty Ltd | Yundamindera | 20% | Annual report for the period 11/02/93-10/02/94 Yundamindera Project E39/255 |
| A42133 | 1994 | Placer Exploration Ltd | Lake Carey | <1% | Annual Report for the period 01/07/93-30/06/94 Lake Carey Peroject E38/447-448,457 E39/387,389,400,2797-2801 |
| A38574 | 1993 | Cra Exploration Pty Ltd | Yundamindera | 20% | Partial relinquishment report to 10/2/93, on E39/255 Yundamindera JV SH51-02 Laverton, WA |
| A38339 | 1993 | Cra Exploration Pty Ltd | Yundamindera | 20% | Annual Report for the period 11/02/92-10/02/93 Yundamindera/Pyke Hill Project E39/255 |
| A35806 | 1992 | Cra Exploration Pty Ltd | Yundamindera | 20% | Annual Report to 10 February 1992 on E39/255 Yundamindera JV Project. |
| A33485 | 1991 | Cra Exploration Pty Ltd | Yundamindera | 20% | Annual Report to 10 February 1991 on Yundamindera JV Project, E39/255. |
| A7643 | 1978 | Australian Selection Pty Ltd | Eucalyptus | 4.5% | Eucalyptus Project, Non-statutory Report: Final Report for period ending 16/12/1975, MC39/11, 14, 19, 38-40, 4 |
| A6161 | 1975 | Australian Selection Pty Ltd | Pyke Hill | 45% | Pyke Hill Project , Non-statutory Report: Final Exploration Report, June 1975, MC39/37,41,42,45,& 570. |
| A3932 | 1973 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Final Report for the period 1st July 1972 to 30th June 1973, TR70/37 |
| A2782 | 1972 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1971, TR70/3730 & 5279H. |
| A2829 | 1972 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1972, TR70/3730H. |
| A3618 | 1972 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Miscellaneous Maps (1-20), for the period ending 31/12/1972, TR70/3 |
| A941 | 1971 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1970, TR70/3730H & 5279H. |
| A1415 | 1971 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | 3.3% | Pyke Hill - Eucalyptus Project, Non-statutory Report:Index to Plans, Soil Geochemistry & Geology Grids ( for o |
| A1414 | 1971 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | 3.3% | Pyke Hill - Eucalyptus Project, Annual Report (s) for the period(s) ending 31/12/1970 & 31/12/1971, TR70/3701 |
| A1308 | 1970 | Australian Selection Pty Ltd | Murrin Murrin | 3.4% | Murrin Murrin Project, Annual Report(s) for the years1968, 1969 & 1970,TR70/2903, 3564, 3819H; MC37/34-61; MC3 |
| A271 | 1970 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1969, TR70/3730H. |
| A1121 | 1969 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report:;Volume 1: Report on the Induced Polarization & Resistivity Survey on |
| A1412 | 1969 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | 3.4% | Pyke Hill - Eucalylptus Project, Annual Report [s] for the periods ending 31/12/1968 & 31/12/1969, TR3701 & 37 |
| A1122 | 1969 | International Nickel Southern Exp Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Appendix 2:Annual Report, June 30th 1969, TR70/3730H; Report on the |
| A1123 | 1969 | International Nickel Southern Exp Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Annual Report for the period ending 30th June 1969, TR70/3730H. A Re |
| A12748 | 1969 | Kia Ora Gold Corp Nl | Mount Keith | 1.4% | Geological report Mount Keith Nickel Prospect Leonora WA |
| A269 | 1968 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the year ending 30th June 1968, TR70/3730H. |
| A1365 | 1968 | Australian Selection Pty Ltd | Wilga | 1.8% | Wilga Project, Non-statutory Report: Annual Report [s] 1966-1968, for the period ending 31/12/1968, TR70/3747, |
| A270 | 1968 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Report on the Induced Polarisation & Resistivity Survey on the Deep |
| A268 | 1967 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the year ending 30th June 1967, TR70/3730H. |
| A1410 | 1967 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | 3.4% | Pyke Hill - Eucalyptus Project, Annual Report: Report of Investigations for the period 15th August 1967-12th O |
| A1411 | 1967 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | 3.4% | Pyke Hill - Eucalyptus Project, Non-statutory Report: Grid & Geology Sheets, December 1967, TR70/3748H |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A53056 | 1753 | Surrey Holdings Pty Ltd | Pyke Hill | 12% | Annual report E39/444 for the period ending 12/03/97 (Pyke Hill Project) |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 15 years · 9 Sept 2041
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 39/560 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 39/560? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-21. Compiled by NextMaps. Verify against primary sources before reliance.