Mining Tenements in the City of Kalgoorlie-Boulder, WA
3,708 live and pending mining, exploration and prospecting tenements fall within the City of Kalgoorlie-Boulder. Each has a page with its register status, holders, expenditure history, the WAMEX exploration reports over the ground, and tenement intelligence. This is page 8 of 8.
Tenements in the City of Kalgoorlie-Boulder
| Tenement | Status | Type | District | Holder / Applicant | Date |
|---|---|---|---|---|---|
| M 24/255 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 25 Nov 1988 |
| M 26/248 | Live | Mining Lease | East Coolgardie | Black Cat (Kal East) Pty Ltd | 23 Nov 1988 |
| M 26/249 | Live | Mining Lease | East Coolgardie | Silver Lake (Integra) Pty Limited | 23 Nov 1988 |
| M 24/256 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 4 Nov 1988 |
| L 24/113 | Live | Miscellaneous Licence | Broad Arrow M.F. | Wingstar Investments Pty Ltd | 25 Oct 1988 |
| L 24/115 | Live | Miscellaneous Licence | Broad Arrow M.F. | Siberia Mining Corporation Pty Ltd | 25 Oct 1988 |
| L 26/125 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 25 Oct 1988 |
| M 24/270 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 24 Oct 1988 |
| M 26/242 | Live | Mining Lease | East Coolgardie | Black Cat (Lakewood) Pty Ltd | 18 Oct 1988 |
| M 24/266 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 29 Sept 1988 |
| M 24/239 | Live | Mining Lease | Broad Arrow M.F. | Norton Gold Fields Pty Ltd | 21 Sept 1988 |
| M 24/240 | Live | Mining Lease | Broad Arrow M.F. | Norton Gold Fields Pty Ltd | 21 Sept 1988 |
| L 24/109 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 20 Sept 1988 |
| L 24/110 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 20 Sept 1988 |
| L 26/81 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 20 Sept 1988 |
| L 27/36 | Live | Miscellaneous Licence | Kanowna | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 20 Sept 1988 |
| M 24/244 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 8 Sept 1988 |
| G 24/11 | Live | General Purpose Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 2 Sept 1988 |
| G 24/12 | Live | General Purpose Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 2 Sept 1988 |
| M 24/265 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 2 Sept 1988 |
| M 24/267 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 2 Sept 1988 |
| L 26/89 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 1 Sept 1988 |
| L 27/38 | Live | Miscellaneous Licence | Kanowna | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 29 Aug 1988 |
| M 26/95 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 18 Aug 1988 |
| L 26/82 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 17 Aug 1988 |
| L 26/83 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 17 Aug 1988 |
| L 26/84 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 17 Aug 1988 |
| L 26/85 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 17 Aug 1988 |
| L 26/90 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 17 Aug 1988 |
| L 26/94 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 17 Aug 1988 |
| M 24/242 | Live | Mining Lease | Broad Arrow M.F. | Potts, Christopher Peter | 12 Aug 1988 |
| M 15/401 | Live | Mining Lease | Coolgardie | Bhp Nickel West Pty Ltd | 27 July 1988 |
| M 24/227 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 27 July 1988 |
| L 24/105 | Live | Miscellaneous Licence | Broad Arrow M.F. | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/100 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/101 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/102 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/104 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/107 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/114 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/115 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/116 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/117 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/118 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1988 |
| L 26/77 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 28 June 1988 |
| G 28/1 | Live | General Purpose Lease | Kurnalpi | Freeport Of Australia Inc | 14 June 1988 |
| G 28/2 | Live | General Purpose Lease | Kurnalpi | Freeport Of Australia Inc | 14 June 1988 |
| G 28/3 | Live | General Purpose Lease | Kurnalpi | Freeport Of Australia Inc | 14 June 1988 |
| G 28/4 | Live | General Purpose Lease | Kurnalpi | Freeport Of Australia Inc | 14 June 1988 |
| M 24/241 | Live | Mining Lease | Broad Arrow M.F. | Potts, Christopher Peter | 14 June 1988 |
| M 24/234 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 13 June 1988 |
| M 24/236 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 13 June 1988 |
| M 24/231 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 31 May 1988 |
| M 26/224 | Live | Mining Lease | East Coolgardie | Northern Star (Hbj) Pty Ltd | 31 May 1988 |
| M 24/211 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 30 May 1988 |
| M 24/220 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 30 May 1988 |
| M 24/224 | Live | Mining Lease | Broad Arrow M.F. | Wingstar Investments Pty Ltd | 30 May 1988 |
| M 24/229 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 30 May 1988 |
| M 24/208 | Live | Mining Lease | Broad Arrow M.F. | Siberia Mining Corporation Pty Ltd | 18 May 1988 |
| L 26/96 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 10 May 1988 |
| M 24/183 | Live | Mining Lease | Broad Arrow M.F. | Norton Gold Fields Pty Ltd | 10 May 1988 |
| L 26/88 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 5 May 1988 |
| M 24/193 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 5 May 1988 |
| M 24/194 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 5 May 1988 |
| M 24/195 | Live | Mining Lease | Broad Arrow M.F. | Hayes Mining Pty Ltd | 5 May 1988 |
| M 24/196 | Live | Mining Lease | Broad Arrow M.F. | Hayes Mining Pty Ltd | 5 May 1988 |
| M 26/220 | Live | Mining Lease | East Coolgardie | Golden Ridge North Kambalda Pty Ltd | 2 May 1988 |
| M 26/222 | Live | Mining Lease | East Coolgardie | Golden Ridge North Kambalda Pty Ltd | 2 May 1988 |
| M 27/63 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 2 May 1988 |
| M 24/146 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 22 Apr 1988 |
| M 26/204 | Live | Mining Lease | East Coolgardie | Northern Star (South Kalgoorlie) Pty Ltd | 22 Apr 1988 |
| G 24/24 | Live | General Purpose Lease | Broad Arrow M.F. | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 19 Apr 1988 |
| G 24/25 | Live | General Purpose Lease | Broad Arrow M.F. | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 19 Apr 1988 |
| G 24/26 | Live | General Purpose Lease | Broad Arrow M.F. | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 19 Apr 1988 |
| G 24/27 | Live | General Purpose Lease | Broad Arrow M.F. | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 19 Apr 1988 |
| L 26/80 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 7 Apr 1988 |
| M 24/188 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 29 Mar 1988 |
| M 24/182 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 14 Mar 1988 |
| M 24/223 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 14 Mar 1988 |
| M 26/197 | Live | Mining Lease | East Coolgardie | Black Cat (Kal East) Pty Ltd | 14 Mar 1988 |
| M 27/92 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 14 Mar 1988 |
| M 24/159 | Live | Mining Lease | Broad Arrow M.F. | Siberia Mining Corporation Pty Ltd | 9 Feb 1988 |
| M 24/166 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 9 Feb 1988 |
| M 24/172 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 9 Feb 1988 |
| M 27/73 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 9 Feb 1988 |
| M 24/122 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 22 Jan 1988 |
| M 27/47 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 22 Jan 1988 |
| M 24/187 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 19 Jan 1988 |
| M 24/205 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 19 Jan 1988 |
| M 24/171 | Live | Mining Lease | Broad Arrow M.F. | Renton, Darrall James | 31 Dec 1987 |
| M 26/155 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 31 Dec 1987 |
| M 27/72 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 31 Dec 1987 |
| M 28/43 | Live | Mining Lease | Kurnalpi | Silver Lake (Integra) Pty Limited | 31 Dec 1987 |
| M 24/133 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 30 Dec 1987 |
| M 24/134 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 30 Dec 1987 |
| M 24/180 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 29 Dec 1987 |
| M 24/181 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 29 Dec 1987 |
| M 24/165 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 24 Dec 1987 |
| L 24/76 | Live | Miscellaneous Licence | Broad Arrow M.F. | Wingstar Investments Pty Ltd | 15 Dec 1987 |
| M 24/148 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 2 Dec 1987 |
| M 26/161 | Live | Mining Lease | East Coolgardie | Polymetals (Wa) Pty Ltd | 2 Dec 1987 |
| M 24/121 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 3 Nov 1987 |
| M 24/170 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 3 Nov 1987 |
| L 24/54 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 27 Oct 1987 |
| L 24/85 | Live | Miscellaneous Licence | Broad Arrow M.F. | Siberia Mining Corporation Pty Ltd | 27 Oct 1987 |
| M 24/138 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 18 Sept 1987 |
| M 24/100 | Live | Mining Lease | Broad Arrow M.F. | Hayes Mining Pty Ltd | 17 Sept 1987 |
| M 24/101 | Live | Mining Lease | Broad Arrow M.F. | Norton Gold Fields Pty Ltd | 17 Sept 1987 |
| M 26/143 | Live | Mining Lease | East Coolgardie | Northern Star (Hbj) Pty Ltd | 7 Aug 1987 |
| M 26/148 | Live | Mining Lease | East Coolgardie | Black Cat (Kal East) Pty Ltd | 7 Aug 1987 |
| M 27/57 | Live | Mining Lease | Kanowna | Kanowna Mines Pty Limited | 7 Aug 1987 |
| M 24/155 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 6 Aug 1987 |
| L 26/64 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 21 July 1987 |
| L 24/69 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 23 June 1987 |
| M 24/141 | Live | Mining Lease | Broad Arrow M.F. | Holden, Fred | 12 June 1987 |
| M 24/142 | Live | Mining Lease | Broad Arrow M.F. | Kundana Gold Pty Limited | 12 June 1987 |
| M 26/136 | Live | Mining Lease | East Coolgardie | Smith, Frederick John | 12 June 1987 |
| M 24/115 | Live | Mining Lease | Broad Arrow M.F. | Siberia Mining Corporation Pty Ltd | 11 June 1987 |
| M 24/135 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 11 June 1987 |
| L 24/64 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 9 June 1987 |
| L 24/65 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 9 June 1987 |
| M 26/128 | Live | Mining Lease | East Coolgardie | Smith, Frederick John | 28 May 1987 |
| M 24/113 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 27 May 1987 |
| M 26/96 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 16 Apr 1987 |
| M 26/113 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 10 Apr 1987 |
| M 27/41 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 10 Apr 1987 |
| M 27/53 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 10 Apr 1987 |
| M 26/83 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 8 Apr 1987 |
| M 24/112 | Live | Mining Lease | Broad Arrow M.F. | Hampton Transport Services Pty Ltd | 17 Mar 1987 |
| M 25/31 | Live | Mining Lease | Bulong | Peacham, Robert | 17 Mar 1987 |
| M 26/115 | Live | Mining Lease | East Coolgardie | Bellamel Mining Pty Ltd | 17 Mar 1987 |
| M 26/124 | Live | Mining Lease | East Coolgardie | Moran, Thomas | 17 Mar 1987 |
| M 26/129 | Live | Mining Lease | East Coolgardie | Silver Lake Resources Limited | 17 Mar 1987 |
| M 26/132 | Live | Mining Lease | East Coolgardie | Northern Star (Hbj) Pty Ltd | 17 Mar 1987 |
| M 27/49 | Live | Mining Lease | Kanowna | Kanowna Mines Pty Limited | 17 Mar 1987 |
| M 27/37 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 16 Mar 1987 |
| M 24/79 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 28 Jan 1987 |
| L 26/63 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 20 Jan 1987 |
| M 24/102 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 16 Dec 1986 |
| M 24/35 | Live | Mining Lease | Broad Arrow M.F. | Gardner, Robert Charles | 16 Dec 1986 |
| M 24/36 | Live | Mining Lease | Broad Arrow M.F. | Gardner, Robert Charles | 16 Dec 1986 |
| M 24/37 | Live | Mining Lease | Broad Arrow M.F. | Gardner, Robert Charles | 16 Dec 1986 |
| M 25/26 | Live | Mining Lease | Bulong | Paul, Len Scott Edward | 16 Dec 1986 |
| M 26/118 | Live | Mining Lease | East Coolgardie | Northern Star (Hbj) Pty Ltd | 16 Dec 1986 |
| M 27/38 | Live | Mining Lease | Kanowna | Norton Gold Fields Pty Ltd | 16 Dec 1986 |
| M 24/99 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 3 Dec 1986 |
| M 27/39 | Live | Mining Lease | Kanowna | Poseidon Nickel Pty Limited | 30 Oct 1986 |
| M 24/96 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 8 Oct 1986 |
| L 24/63 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 23 Sept 1986 |
| M 25/25 | Live | Mining Lease | Bulong | Byrne, Mark Francis | 16 Sept 1986 |
| G 26/17 | Live | General Purpose Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 29 July 1986 |
| M 16/23 | Live | Mining Lease | Kunanalling | Paddington Gold Pty Limited | 24 July 1986 |
| M 25/24 | Live | Mining Lease | Bulong | Black Cat (Kal East) Pty Ltd | 4 July 1986 |
| M 26/87 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 11 June 1986 |
| M 27/34 | Live | Mining Lease | Kanowna | Top Global Mining Pty Ltd | 17 Apr 1986 |
| M 24/83 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 3 Apr 1986 |
| M 26/39 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 3 Apr 1986 |
| G 24/3 | Live | General Purpose Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 17 Mar 1986 |
| M 25/19 | Live | Mining Lease | Bulong | Ardea Exploration Pty Ltd | 17 Mar 1986 |
| G 26/8 | Live | General Purpose Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 11 Mar 1986 |
| G 26/9 | Live | General Purpose Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 11 Mar 1986 |
| M 24/80 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 12 Feb 1986 |
| M 24/81 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 12 Feb 1986 |
| M 24/82 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 12 Feb 1986 |
| M 24/78 | Live | Mining Lease | Broad Arrow M.F. | Strategic Projects Mining Pty Ltd | 16 Dec 1985 |
| M 26/86 | Live | Mining Lease | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 27 Nov 1985 |
| M 26/94 | Live | Mining Lease | East Coolgardie | Silver Lake Resources Limited | 8 Oct 1985 |
| M 24/60 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 26 Aug 1985 |
| M 27/22 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 26 Aug 1985 |
| M 27/23 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 26 Aug 1985 |
| L 26/18 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 13 Aug 1985 |
| L 26/19 | Live | Miscellaneous Licence | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 13 Aug 1985 |
| M 27/18 | Live | Mining Lease | Kanowna | Northern Star (Kanowna) Pty Limited | 11 July 1985 |
| L 24/34 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 4 June 1985 |
| M 26/61 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 29 May 1985 |
| M 26/58 | Live | Mining Lease | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 14 May 1985 |
| M 26/81 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 28 Mar 1985 |
| M 27/11 | Live | Mining Lease | Kanowna | Yandal Resources Limited | 6 Mar 1985 |
| G 26/14 | Live | General Purpose Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 5 Mar 1985 |
| M 26/54 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 Feb 1985 |
| L 24/30 | Live | Miscellaneous Licence | Broad Arrow M.F. | Wingstar Investments Pty Ltd | 19 Feb 1985 |
| L 24/29 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 22 Jan 1985 |
| M 24/39 | Live | Mining Lease | Broad Arrow M.F. | Gardner, Robert Charles | 16 Jan 1985 |
| M 26/78 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 18 Dec 1984 |
| L 24/19 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 23 Oct 1984 |
| L 24/20 | Live | Miscellaneous Licence | Broad Arrow M.F. | Paddington Gold Pty Limited | 23 Oct 1984 |
| M 24/43 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 16 Oct 1984 |
| M 26/60 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 26 July 1984 |
| M 24/32 | Live | Mining Lease | Broad Arrow M.F. | Goldtimers Prospecting Pty Ltd | 22 June 1984 |
| M 26/56 | Live | Mining Lease | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 22 June 1984 |
| M 26/59 | Live | Mining Lease | East Coolgardie | Black Cat (Kal East) Pty Ltd | 22 June 1984 |
| M 26/47 | Live | Mining Lease | East Coolgardie | Wyloo Kambalda Pty Ltd | 31 May 1984 |
| M 26/48 | Live | Mining Lease | East Coolgardie | Wyloo Kambalda Pty Ltd | 31 May 1984 |
| M 26/49 | Live | Mining Lease | East Coolgardie | Wyloo Kambalda Pty Ltd | 31 May 1984 |
| M 26/40 | Live | Mining Lease | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 23 May 1984 |
| M 24/29 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 4 Jan 1984 |
| M 25/4 | Live | Mining Lease | Bulong | Lindsay, Michael Andrew | 4 Jan 1984 |
| M 26/41 | Live | Mining Lease | East Coolgardie | Black Mountain Gold Pty Limited | 4 Jan 1984 |
| M 26/27 | Live | Mining Lease | East Coolgardie | Northern Star (Saracen Kalgoorlie) Pty Ltd, Northern Star (Klv) Pty Ltd | 21 Dec 1983 |
| M 26/46 | Live | Mining Lease | East Coolgardie | Northern Star (Klv) Pty Ltd, Northern Star (Saracen Kalgoorlie) Pty Ltd | 22 Nov 1983 |
| M 27/13 | Live | Mining Lease | Kanowna | Mahoney, Lyndon Scott | 21 Oct 1983 |
| M 24/20 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 20 Oct 1983 |
| M 26/38 | Live | Mining Lease | East Coolgardie | Silver Lake Resources Limited | 20 Oct 1983 |
| M 26/22 | Live | Mining Lease | East Coolgardie | Holcim (Australia) Pty Ltd | 22 June 1983 |
| M 28/7 | Live | Mining Lease | Kurnalpi | Northern Star (Carosue Dam) Pty Ltd | 22 June 1983 |
| M 26/29 | Live | Mining Lease | East Coolgardie | Polymetals (Wa) Pty Ltd | 31 May 1983 |
| M 24/16 | Live | Mining Lease | Broad Arrow M.F. | Paddington Gold Pty Limited | 20 Apr 1983 |
| M 24/11 | Live | Mining Lease | Broad Arrow M.F. | Gpm Resources Pty Ltd | 24 Mar 1983 |
Showing 3,501 to 3,708 of 3,708 tenements in the City of Kalgoorlie-Boulder, most recent first. Open the live map to see them all over geology and geophysics.
Looking at what has been explored here rather than who holds it? Exploration projects in the City of Kalgoorlie-Boulder lists the named ground, who worked it and what they were chasing.
Working ground in the City of Kalgoorlie-Boulder?
The live map layers every tenement here over geology, geophysics and constraints, with alerts for new pegging and expiries. For any tenement or area, the AI prospectivity report reads the full WAMEX archive into a referenced desk study, and the Tenure Pack bundles the full register record, tenure history and spatial datasets for due diligence.
Open the live map All WA tenements Set up alertsTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.