Mining Tenements in the Shire of Leonora, WA
3,039 live and pending mining, exploration and prospecting tenements fall within the Shire of Leonora. Each has a page with its register status, holders, expenditure history, the WAMEX exploration reports over the ground, and tenement intelligence. This is page 6 of 7.
Tenements in the Shire of Leonora
| Tenement | Status | Type | District | Holder / Applicant | Date |
|---|---|---|---|---|---|
| M 36/600 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 7 June 2002 |
| L 37/119 | Live | Miscellaneous Licence | Mt. Malcolm | Round Oak Jaguar Project Pty Ltd | 12 Apr 2002 |
| L 37/117 | Live | Miscellaneous Licence | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 10 Apr 2002 |
| L 37/118 | Live | Miscellaneous Licence | Mt. Malcolm | Darlot Mining Company Pty Ltd | 14 Mar 2002 |
| M 36/428 | Live | Mining Lease | Lawlers | Devant Pty Ltd | 26 Feb 2002 |
| M 36/599 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 23 Jan 2002 |
| L 37/113 | Live | Miscellaneous Licence | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 20 Sept 2001 |
| L 39/122 | Live | Miscellaneous Licence | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 17 Aug 2001 |
| G 39/13 | Live | General Purpose Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 3 Aug 2001 |
| G 39/14 | Live | General Purpose Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 3 Aug 2001 |
| L 36/159 | Live | Miscellaneous Licence | Lawlers | Igo Cosmos Pty Ltd | 20 July 2001 |
| M 37/933 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/429 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/637 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/683 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/684 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/686 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/692 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/714 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/715 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| M 39/716 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 June 2001 |
| L 36/155 | Live | Miscellaneous Licence | Lawlers | Northern Star (Thunderbox) Pty Ltd | 1 June 2001 |
| L 36/157 | Live | Miscellaneous Licence | Lawlers | Northern Star (Thunderbox) Pty Ltd | 1 June 2001 |
| L 36/158 | Live | Miscellaneous Licence | Lawlers | Northern Star (Thunderbox) Pty Ltd | 1 June 2001 |
| M 37/1105 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 15 May 2001 |
| M 36/584 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 19 Feb 2001 |
| M 36/585 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 19 Feb 2001 |
| M 36/587 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 19 Feb 2001 |
| M 36/588 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 19 Feb 2001 |
| M 39/652 | Live | Mining Lease | Mt. Morgans | Anglogold Ashanti Australia Limited, Northern Star (Carosue Dam) Pty Ltd | 9 Feb 2001 |
| L 36/145 | Live | Miscellaneous Licence | Lawlers | Igo Cosmos Pty Ltd | 2 Feb 2001 |
| M 37/638 | Live | Mining Lease | Mt. Malcolm | Northern Star (Sr Mining) Pty Ltd | 10 Jan 2001 |
| M 36/329 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 5 Jan 2001 |
| M 36/330 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 5 Jan 2001 |
| M 36/462 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 3 Jan 2001 |
| M 36/494 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 3 Jan 2001 |
| M 36/512 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 3 Jan 2001 |
| M 36/513 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 3 Jan 2001 |
| M 36/525 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 3 Jan 2001 |
| M 36/527 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 3 Jan 2001 |
| M 36/473 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/474 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/476 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/503 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/504 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/516 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/541 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| M 36/542 | Live | Mining Lease | Lawlers | Northern Star (Thunderbox) Pty Ltd | 22 Dec 2000 |
| L 36/136 | Live | Miscellaneous Licence | Lawlers | Murrin Murrin Operations Pty Ltd | 14 Dec 2000 |
| L 36/154 | Live | Miscellaneous Licence | Lawlers | Agnew Gold Mining Company Pty Limited | 30 Nov 2000 |
| L 36/148 | Live | Miscellaneous Licence | Lawlers | Igo Cosmos Pty Ltd | 23 Nov 2000 |
| L 36/150 | Live | Miscellaneous Licence | Lawlers | Agnew Gold Mining Company Pty Limited | 15 Nov 2000 |
| L 36/152 | Live | Miscellaneous Licence | Lawlers | Agnew Gold Mining Company Pty Limited | 15 Nov 2000 |
| L 36/153 | Live | Miscellaneous Licence | Lawlers | Agnew Gold Mining Company Pty Limited | 15 Nov 2000 |
| L 36/143 | Live | Miscellaneous Licence | Lawlers | Agnew Gold Mining Company Pty Limited | 5 Oct 2000 |
| L 36/144 | Live | Miscellaneous Licence | Lawlers | Agnew Gold Mining Company Pty Limited | 4 Oct 2000 |
| M 37/513 | Live | Mining Lease | Mt. Malcolm | Northern Star (Sr Mining) Pty Ltd | 21 Sept 2000 |
| M 37/514 | Live | Mining Lease | Mt. Malcolm | Northern Star (Sr Mining) Pty Ltd | 21 Sept 2000 |
| M 37/571 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 21 Sept 2000 |
| M 37/572 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 21 Sept 2000 |
| M 37/573 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 21 Sept 2000 |
| M 37/574 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 21 Sept 2000 |
| M 36/450 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 28 Aug 2000 |
| L 37/106 | Live | Miscellaneous Licence | Mt. Malcolm | Redcliffe Project Pty Ltd | 17 Aug 2000 |
| L 37/89 | Live | Miscellaneous Licence | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 15 June 2000 |
| M 36/352 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 31 Mar 2000 |
| M 36/353 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 31 Mar 2000 |
| L 36/111 | Live | Miscellaneous Licence | Lawlers | Northern Star (Mko) Pty Ltd | 18 Feb 2000 |
| M 39/388 | Live | Mining Lease | Mt. Morgans | Connor, Brendan Gabriel | 24 Jan 2000 |
| L 37/102 | Live | Miscellaneous Licence | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 24 Dec 1999 |
| M 37/485 | Live | Mining Lease | Mt. Malcolm | Newmont Yandal Operations Pty Ltd, Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/531 | Live | Mining Lease | Mt. Malcolm | Newmont Yandal Operations Pty Ltd, Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/547 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 12 Nov 1999 |
| M 37/548 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 12 Nov 1999 |
| M 37/564 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/565 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/586 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/587 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/626 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 37/763 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Nov 1999 |
| M 39/456 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 17 Sept 1999 |
| M 39/552 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 17 Sept 1999 |
| M 39/553 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 17 Sept 1999 |
| M 39/569 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 17 Sept 1999 |
| M 39/426 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 13 Sept 1999 |
| M 39/397 | Live | Mining Lease | Mt. Morgans | Kumarina Resources Pty Ltd | 10 Sept 1999 |
| M 39/398 | Live | Mining Lease | Mt. Morgans | Kumarina Resources Pty Ltd | 10 Sept 1999 |
| M 39/524 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 10 Sept 1999 |
| M 39/561 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 10 Sept 1999 |
| M 39/562 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 10 Sept 1999 |
| M 37/630 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 7 Sept 1999 |
| M 39/425 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 7 Sept 1999 |
| M 39/439 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 7 Sept 1999 |
| M 39/440 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 7 Sept 1999 |
| M 36/467 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 16 Aug 1999 |
| M 36/341 | Live | Mining Lease | Lawlers | Sqm Australia Pty Ltd | 26 July 1999 |
| M 37/493 | Live | Mining Lease | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 26 July 1999 |
| M 37/494 | Live | Mining Lease | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 26 July 1999 |
| M 37/495 | Live | Mining Lease | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 26 July 1999 |
| M 37/496 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 26 July 1999 |
| M 36/328 | Live | Mining Lease | Lawlers | Giard Pty Ltd | 4 May 1999 |
| M 36/365 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 May 1999 |
| M 36/376 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 May 1999 |
| M 36/441 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 May 1999 |
| M 36/459 | Live | Mining Lease | Lawlers | Lrl (Aust) Pty Ltd | 4 May 1999 |
| M 36/460 | Live | Mining Lease | Lawlers | Lrl (Aust) Pty Ltd | 4 May 1999 |
| L 36/118 | Live | Miscellaneous Licence | Lawlers | Igo Cosmos Pty Ltd | 11 Mar 1999 |
| L 36/119 | Live | Miscellaneous Licence | Lawlers | Igo Cosmos Pty Ltd | 11 Mar 1999 |
| M 36/342 | Live | Mining Lease | Lawlers | Giard Pty Ltd | 4 Mar 1999 |
| M 36/349 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 Mar 1999 |
| M 36/371 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 Mar 1999 |
| M 36/375 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 Mar 1999 |
| M 36/377 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 4 Mar 1999 |
| L 36/127 | Live | Miscellaneous Licence | Lawlers | Northern Star (Mko) Pty Ltd | 18 Dec 1998 |
| L 39/95 | Live | Miscellaneous Licence | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 15 Oct 1998 |
| M 39/411 | Live | Mining Lease | Mt. Morgans | Red October Gold Pty Ltd | 6 Oct 1998 |
| M 39/412 | Live | Mining Lease | Mt. Morgans | Red October Gold Pty Ltd | 6 Oct 1998 |
| M 39/413 | Live | Mining Lease | Mt. Morgans | Red October Gold Pty Ltd | 6 Oct 1998 |
| L 36/112 | Live | Miscellaneous Licence | Lawlers | Northern Star (Mko) Pty Ltd | 5 Dec 1997 |
| L 36/110 | Live | Miscellaneous Licence | Lawlers | Bhp Yakabindie Nickel Pty Ltd | 20 Nov 1997 |
| L 39/84 | Live | Miscellaneous Licence | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 10 Oct 1997 |
| L 39/76 | Live | Miscellaneous Licence | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 29 Aug 1997 |
| L 36/109 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 22 Aug 1997 |
| L 39/79 | Live | Miscellaneous Licence | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 8 Aug 1997 |
| L 39/78 | Live | Miscellaneous Licence | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 25 June 1997 |
| M 39/343 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 10 June 1997 |
| L 37/85 | Live | Miscellaneous Licence | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 4 June 1997 |
| L 37/87 | Live | Miscellaneous Licence | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 3 June 1997 |
| L 37/86 | Live | Miscellaneous Licence | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 19 Feb 1997 |
| L 36/106 | Live | Miscellaneous Licence | Lawlers | Lrl (Aust) Pty Ltd | 4 Nov 1996 |
| L 36/107 | Live | Miscellaneous Licence | Lawlers | Northern Star (Mko) Pty Ltd | 4 Nov 1996 |
| M 39/371 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 26 July 1996 |
| M 39/372 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 26 July 1996 |
| L 40/17 | Live | Miscellaneous Licence | Niagara | Ulysses Mining Pty Ltd | 19 July 1996 |
| L 40/18 | Live | Miscellaneous Licence | Niagara | Ulysses Mining Pty Ltd | 1 Nov 1995 |
| M 36/332 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 5 Sept 1995 |
| M 37/519 | Live | Mining Lease | Mt. Malcolm | Emerald Resources (Wa) Pty Ltd | 22 Aug 1995 |
| M 40/151 | Live | Mining Lease | Niagara | Ulysses Mining Pty Ltd | 1 Aug 1995 |
| L 36/100 | Live | Miscellaneous Licence | Lawlers | Northern Star (Mko) Pty Ltd | 12 July 1995 |
| M 37/487 | Live | Mining Lease | Mt. Malcolm | Navigator Mining Pty Ltd | 14 June 1995 |
| M 37/488 | Live | Mining Lease | Mt. Malcolm | Northern Star (Sr Mining) Pty Ltd | 10 Feb 1995 |
| M 39/322 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 31 Jan 1995 |
| L 36/101 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 18 Jan 1995 |
| M 37/478 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 6 Jan 1995 |
| M 36/315 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 5 Jan 1995 |
| M 36/316 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 5 Jan 1995 |
| M 36/317 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 5 Jan 1995 |
| M 53/393 | Live | Mining Lease | Wiluna | Creasy, Mark Gareth, Northern Star (Mko) Pty Ltd | 21 Dec 1994 |
| M 39/314 | Live | Mining Lease | Mt. Morgans | Murrin Murrin Operations Pty Ltd | 12 Dec 1994 |
| L 36/102 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 7 Dec 1994 |
| L 36/103 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 7 Dec 1994 |
| L 36/104 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 7 Dec 1994 |
| L 53/65 | Live | Miscellaneous Licence | Wiluna | Bhp Nickel West Pty Ltd | 7 Dec 1994 |
| M 37/483 | Live | Mining Lease | Mt. Malcolm | Mason, Alan Charles | 17 Nov 1994 |
| M 37/451 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 16 Nov 1994 |
| M 37/457 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 7 Nov 1994 |
| M 37/458 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 7 Nov 1994 |
| M 37/459 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 7 Nov 1994 |
| M 37/460 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 7 Nov 1994 |
| M 37/461 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 7 Nov 1994 |
| M 37/462 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 7 Nov 1994 |
| M 37/465 | Live | Mining Lease | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 7 Nov 1994 |
| M 37/475 | Live | Mining Lease | Mt. Malcolm | Mt Malcolm Gold Holdings Pty Ltd | 7 Nov 1994 |
| M 37/479 | Live | Mining Lease | Mt. Malcolm | Round Oak Jaguar Project Pty Ltd | 7 Nov 1994 |
| M 36/313 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 18 Oct 1994 |
| M 36/314 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 18 Oct 1994 |
| L 37/83 | Live | Miscellaneous Licence | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 12 Oct 1994 |
| M 36/303 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 29 Sept 1994 |
| M 36/306 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 29 Sept 1994 |
| M 36/307 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 29 Sept 1994 |
| M 36/300 | Live | Mining Lease | Lawlers | Harris, Gay, Harris, Nicholas Paul | 19 Sept 1994 |
| M 39/318 | Live | Mining Lease | Mt. Morgans | E-Collate Pty Ltd | 16 Sept 1994 |
| L 40/10 | Live | Miscellaneous Licence | Niagara | Ulysses Mining Pty Ltd | 7 Sept 1994 |
| M 36/305 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 5 Aug 1994 |
| M 37/449 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 5 Aug 1994 |
| L 36/98 | Live | Miscellaneous Licence | Lawlers | Northern Star (Mko) Pty Ltd | 20 July 1994 |
| M 36/301 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 23 June 1994 |
| G 36/42 | Live | General Purpose Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 7 June 1994 |
| M 39/313 | Live | Mining Lease | Mt. Morgans | Niwest Limited | 7 June 1994 |
| M 36/302 | Live | Mining Lease | Lawlers | Igo Cosmos Pty Ltd | 26 May 1994 |
| L 36/97 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 20 May 1994 |
| M 36/294 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 29 Apr 1994 |
| M 36/295 | Live | Mining Lease | Lawlers | Northern Star (Mko) Pty Ltd | 27 Apr 1994 |
| M 37/437 | Live | Mining Lease | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 27 Apr 1994 |
| M 37/438 | Live | Mining Lease | Mt. Malcolm | Northern Star (Thunderbox) Pty Ltd | 27 Apr 1994 |
| M 37/439 | Live | Mining Lease | Mt. Malcolm | Round Oak Jaguar Project Pty Ltd | 27 Apr 1994 |
| M 37/440 | Live | Mining Lease | Mt. Malcolm | Round Oak Jaguar Project Pty Ltd | 27 Apr 1994 |
| M 36/299 | Live | Mining Lease | Lawlers | Golden Spur Resources Pty Ltd | 22 Apr 1994 |
| M 36/292 | Live | Mining Lease | Lawlers | Distilled Analytics Pty Ltd | 23 Feb 1994 |
| M 36/293 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 23 Feb 1994 |
| M 37/429 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 23 Feb 1994 |
| M 36/285 | Live | Mining Lease | Lawlers | Bhp Yakabindie Nickel Pty Ltd | 4 Feb 1994 |
| M 36/286 | Live | Mining Lease | Lawlers | Bhp Yakabindie Nickel Pty Ltd | 4 Feb 1994 |
| M 36/288 | Live | Mining Lease | Lawlers | Bhp Yakabindie Nickel Pty Ltd | 4 Feb 1994 |
| M 36/289 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 4 Feb 1994 |
| M 36/290 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 4 Feb 1994 |
| M 36/291 | Live | Mining Lease | Lawlers | Bhp Nickel West Pty Ltd | 4 Feb 1994 |
| M 37/422 | Live | Mining Lease | Mt. Malcolm | Navigator Mining Pty Ltd | 4 Feb 1994 |
| M 37/424 | Live | Mining Lease | Mt. Malcolm | Northern Star (Talisman) Pty Ltd | 4 Feb 1994 |
| M 37/426 | Live | Mining Lease | Mt. Malcolm | Northern Star (Talisman) Pty Ltd | 4 Feb 1994 |
| M 37/427 | Live | Mining Lease | Mt. Malcolm | Northern Star (Talisman) Pty Ltd | 4 Feb 1994 |
| M 37/428 | Live | Mining Lease | Mt. Malcolm | Redcliffe Project Pty Ltd | 4 Feb 1994 |
| L 39/52 | Live | Miscellaneous Licence | Mt. Morgans | Nex Metals Explorations Ltd, Arika Resources Limited, Kym Mining Pty Ltd | 19 Dec 1993 |
| L 36/94 | Live | Miscellaneous Licence | Lawlers | Bhp Yakabindie Nickel Pty Ltd | 17 Dec 1993 |
| L 36/95 | Live | Miscellaneous Licence | Lawlers | Bhp Yakabindie Nickel Pty Ltd | 17 Dec 1993 |
| M 37/398 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 9 Dec 1993 |
| M 36/279 | Live | Mining Lease | Lawlers | Sqm Australia Pty Ltd | 24 Nov 1993 |
| M 37/403 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 24 Nov 1993 |
| M 37/404 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 24 Nov 1993 |
| M 37/405 | Live | Mining Lease | Mt. Malcolm | Murrin Murrin Operations Pty Ltd | 24 Nov 1993 |
| M 37/410 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 24 Nov 1993 |
| M 37/417 | Live | Mining Lease | Mt. Malcolm | Darlot Mining Company Pty Ltd | 24 Nov 1993 |
| M 37/418 | Live | Mining Lease | Mt. Malcolm | Darlot Mining Company Pty Ltd | 24 Nov 1993 |
| M 37/419 | Live | Mining Lease | Mt. Malcolm | Darlot Mining Company Pty Ltd | 24 Nov 1993 |
| M 37/420 | Live | Mining Lease | Mt. Malcolm | Darlot Mining Company Pty Ltd | 24 Nov 1993 |
| M 37/421 | Live | Mining Lease | Mt. Malcolm | Darlot Mining Company Pty Ltd | 24 Nov 1993 |
| M 36/273 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 27 Oct 1993 |
| M 36/274 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 27 Oct 1993 |
| M 36/275 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 27 Oct 1993 |
| M 36/276 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 27 Oct 1993 |
| M 36/277 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 27 Oct 1993 |
| M 36/278 | Live | Mining Lease | Lawlers | Agnew Gold Mining Company Pty Limited | 27 Oct 1993 |
| M 39/298 | Live | Mining Lease | Mt. Morgans | Kennedy, Paul James | 27 Oct 1993 |
| M 37/399 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 21 Oct 1993 |
| M 37/400 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 21 Oct 1993 |
| M 37/416 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 21 Oct 1993 |
| L 53/58 | Live | Miscellaneous Licence | Wiluna | Bhp Nickel West Pty Ltd | 13 Oct 1993 |
| M 39/296 | Live | Mining Lease | Mt. Morgans | Saturn Metals Limited | 30 Sept 1993 |
| M 37/407 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 16 Sept 1993 |
| M 37/394 | Live | Mining Lease | Mt. Malcolm | Greenstone Resources (Wa) Pty Ltd | 31 Aug 1993 |
| M 36/264 | Live | Mining Lease | Lawlers | Lrl (Aust) Pty Ltd | 28 June 1993 |
| M 36/265 | Live | Mining Lease | Lawlers | Lrl (Aust) Pty Ltd | 28 June 1993 |
| M 36/266 | Live | Mining Lease | Lawlers | Giard Pty Ltd | 28 June 1993 |
| M 37/393 | Live | Mining Lease | Mt. Malcolm | Baker, Robert Albert Lawrence, Panaust Limited, Darlot Mining Company Pty Ltd | 21 June 1993 |
| M 39/289 | Live | Mining Lease | Mt. Morgans | Niwest Limited | 21 June 1993 |
| L 36/88 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 9 June 1993 |
| L 36/89 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 9 June 1993 |
| L 36/90 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 9 June 1993 |
| L 36/91 | Live | Miscellaneous Licence | Lawlers | Bhp Nickel West Pty Ltd | 9 June 1993 |
| M 37/391 | Live | Mining Lease | Mt. Malcolm | Genesis Minerals (Leonora) Pty Ltd | 18 Mar 1993 |
